2017 Twinsburg Duathlon

Overall Results

June 03, 2017


For issues and adjustments, e-mail racyah@champracing.org
Team

Individual

  ------------ 2M Run ------------ T1 ------------ 10M Bike ------------ T2 ------------ 2M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Gabriel Piriz 80 36 M 1 M Top Fin 1 11:11.4 5:36/M 0:48.1 7 27:45.3 21.6mph 0:36.1 1 12:40.6 6:20/M 53:01.7
2 Joshua Barry 31 43 M 2 M Top Fin 4 12:27.8 6:14/M 0:43.6 2 26:25.4 22.7mph 0:37.9 5 13:28.0 6:44/M 53:42.9
3 Pete Finnerty 35 34 M 3 M Top Fin 2 12:09.0 6:05/M 0:50.4 5 27:37.3 21.7mph 0:45.3 2 12:44.0 6:22/M 54:06.2
4 Mike Ammonett 68 43 M 1 40-49 7 12:55.8 6:28/M 0:52.4 1 26:10.7 22.9mph 0:41.1 8 13:44.4 6:52/M 54:24.5
5 Will HAmson 83 43 M 2 40-49 3 12:21.0 6:11/M 0:43.2 3 27:23.0 21.9mph 0:50.8 3 13:14.1 6:37/M 54:32.3
6 Joseph Gross 40 32 M 1 30-39 6 12:44.6 6:22/M 0:39.8 6 27:38.9 21.7mph 0:45.7 4 13:25.6 6:43/M 55:14.8
7 Mark Durno 34 48 M 3 40-49 8 13:04.0 6:32/M 0:44.9 9 28:36.4 21.0mph 0:50.9 7 13:41.9 6:51/M 56:58.2
8 Nate Loman 47 49 M 4 40-49 13 13:42.6 6:51/M 1:00.9 4 27:34.7 21.8mph 0:57.1 12 14:20.4 7:10/M 57:35.9
9 Robert Bryan 74 39 M 2 30-39 9 13:11.7 6:36/M 0:44.0 10 28:46.9 20.9mph 0:55.0 11 14:03.9 7:02/M 57:41.7
10 Bryan Prack 53 39 M 3 30-39 5 12:28.2 6:14/M 0:54.4 12 30:26.2 19.7mph 1:02.5 6 13:29.8 6:45/M 58:21.3
11 Kenneth Frankenbery 37 61 M 1 60-69 12 13:41.5 6:51/M 0:54.4 14 31:03.3 19.3mph 0:46.6 14 15:08.3 7:34/M 1:01:34.2
12 Jeremy Martin 49 41 M 5 40-49 25 15:29.4 7:45/M 1:08.2 8 28:04.0 21.4mph 1:10.8 23 16:14.5 8:07/M 1:02:07.1
13 Kartar Vig 71 14 M 1 10-19 10 13:22.0 6:41/M 1:37.7 19 32:51.3 18.3mph 1:15.7 9 13:46.7 6:53/M 1:02:53.6
14 Ehren Eschmann 77 31 M 4 30-39 14 14:08.5 7:04/M 0:54.0 18 32:20.3 18.6mph 1:41.9 13 14:21.1 7:11/M 1:03:26.0
15 Matthew Raplenovich 55 36 M 5 30-39 24 15:28.8 7:44/M 1:10.0 11 30:22.9 19.8mph 0:57.4 16 15:34.7 7:47/M 1:03:34.0
16 Pamela Semanik 59 52 F 1 F Top Fin 22 15:18.0 7:39/M 1:13.0 13 30:44.1 19.5mph 0:54.6 19 15:47.4 7:54/M 1:03:57.3
17 Dominic Visconsi 63 57 M 1 50-59 17 14:35.4 7:18/M 1:11.9 15 31:54.5 18.8mph 1:10.6 15 15:16.0 7:38/M 1:04:08.6
18 Tim Henning 43 37 M 6 30-39 11 13:31.6 6:46/M 1:19.7 37 35:42.5 16.8mph 1:22.6 10 13:47.9 6:54/M 1:05:44.4
19 Kimberly Raplenovich 54 36 F 2 F Top Fin 20 15:11.2 7:36/M 1:25.5 20 33:14.1 18.1mph 1:02.3 21 15:50.3 7:55/M 1:06:43.7
20 Daniel Harvey* 11 49 M 6 40-49 15 14:18.3 7:09/M 1:03.9 32 34:59.3 17.2mph 0:49.5 17 15:43.5 7:52/M 1:06:54.8
21 Angela Ridgel 56 46 F 3 F Top Fin 28 16:04.9 8:02/M 0:54.8 16 31:59.8 18.8mph 0:44.0 31 17:18.4 8:39/M 1:07:02.1
22 Joe Papp 52 38 M 7 30-39 23 15:18.5 7:39/M 1:16.4 25 34:06.5 17.6mph 1:02.0 22 15:53.7 7:57/M 1:07:37.4
23 Tony Laviano 46 50 M 2 50-59 18 14:48.0 7:24/M 1:05.3 30 34:31.7 17.4mph 0:56.2 26 16:21.2 8:11/M 1:07:42.5
24 Joseph Zbasnik* 28 24 M 1 20-29 19 14:49.7 7:25/M 1:44.7 29 34:30.4 17.4mph 1:02.9 20 15:49.9 7:55/M 1:07:57.9
25 Jeff Napieralski 70 38 M 8 30-39 16 14:34.5 7:17/M 1:23.9 22 33:22.7 18.0mph 1:35.5 28 17:12.8 8:36/M 1:08:09.5
  ------------ 2M Run ------------ T1 ------------ 10M Bike ------------ T2 ------------ 2M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Curt Staver* 23 38 M 9 30-39 26 15:39.5 7:50/M 0:56.7 26 34:06.6 17.6mph 1:06.7 30 17:18.2 8:39/M 1:09:07.8
27 Neil Hazen 72 57 M 3 50-59 27 15:57.1 7:59/M 1:25.6 24 33:56.0 17.7mph 1:50.4 29 17:17.6 8:39/M 1:10:26.9
28 David Thomas 62 57 M 4 50-59 29 16:08.7 8:04/M 1:23.9 38 36:22.0 16.5mph 1:03.5 18 15:44.6 7:52/M 1:10:42.8
29 Nicholas Hunt* 12 32 M 10 30-39 36 17:16.5 8:38/M 0:50.6 23 33:43.8 17.8mph 1:05.1 36 18:35.2 9:18/M 1:11:31.4
30 Richard King 44 48 M 7 40-49 42 18:06.9 9:03/M 1:14.6 17 32:12.3 18.6mph 1:13.4 40 19:10.6 9:35/M 1:11:57.9
31 Robert Prusak* 69 50 M 5 50-59 33 16:15.9 8:08/M 1:23.8 41 37:44.8 15.9mph 0:53.5 24 16:19.0 8:10/M 1:12:37.3
32 Maxwell Zahn 66 31 M 11 30-39 31 16:10.8 8:05/M 1:51.0 34 35:25.2 16.9mph 1:23.6 35 18:25.7 9:13/M 1:13:16.5
33 Lance Nelson* 19 47 M 8 40-49 37 17:42.4 8:51/M 1:14.7 31 34:49.3 17.2mph 1:00.4 37 18:37.4 9:19/M 1:13:24.5
34 Melodie Sams 57 38 F 1 30-39 21 15:16.3 7:38/M 1:31.0 47 39:35.9 15.2mph 0:53.1 25 16:20.7 8:10/M 1:13:37.3
35 Pamela Neckar 75 41 F 1 40-49 38 17:48.5 8:54/M 1:19.2 28 34:21.6 17.5mph 1:20.4 39 18:49.2 9:25/M 1:13:39.1
36 Virginia Fitz 36 49 F 2 40-49 41 18:05.4 9:03/M 1:37.0 21 33:22.4 18.0mph 1:28.5 42 19:29.9 9:45/M 1:14:03.4
37 Lawrence Hatch 41 58 M 6 50-59 39 17:54.0 8:57/M 1:28.4 33 35:08.5 17.1mph 1:25.0 38 18:44.2 9:22/M 1:14:40.2
38 Nick Storie* 24 31 M 12 30-39 32 16:11.8 8:06/M 2:10.4 44 38:10.5 15.7mph 1:15.2 27 16:56.9 8:28/M 1:14:45.0
39 Doug Fuhrer* 10 27 M 2 20-29 30 16:10.1 8:05/M 1:53.1 39 36:57.6 16.2mph 2:04.4 34 18:22.4 9:11/M 1:15:27.8
40 John Plough 79 69 M 2 60-69 40 18:03.3 9:02/M 0:49.3 45 38:19.4 15.7mph 1:00.1 32 17:29.5 8:45/M 1:15:41.8
41 Frank Griffiths 39 39 M 13 30-39 34 16:37.3 8:19/M 1:12.2 42 37:46.9 15.9mph 1:08.8 41 19:11.8 9:36/M 1:15:57.2
42 Thomas Roach 78 53 M 7 50-59 43 18:08.5 9:04/M 1:10.1 27 34:18.9 17.5mph 1:21.0 47 21:03.1 10:32/M 1:16:01.7
43 Tyler Mitchell* 18 32 M 14 30-39 45 18:18.8 9:09/M 0:58.3 40 37:09.4 16.2mph 0:55.8 43 19:33.1 9:47/M 1:16:55.6
44 Tim Fortin* 9 55 M 8 50-59 35 16:39.7 8:20/M 1:07.0 48 40:18.7 14.9mph 1:05.7 33 17:57.6 8:59/M 1:17:08.9
45 David Chadwick 33 45 M 9 40-49 44 18:09.5 9:05/M 1:04.2 46 39:09.7 15.3mph 1:07.2 45 19:57.2 9:59/M 1:19:28.0
46 Jennifer Tulleners* 26 35 F 2 30-39 46 18:38.3 9:19/M 1:01.0 52 41:54.1 14.3mph 0:44.3 44 19:43.0 9:52/M 1:22:00.9
47 Ken Vogel 64 48 M 10 40-49 50 20:04.6 10:02/M 1:23.1 43 37:54.1 15.8mph 1:17.1 49 21:57.8 10:59/M 1:22:37.0
48 Peter Manring 48 54 M 9 50-59 52 20:46.8 10:23/M 1:53.2 36 35:39.8 16.8mph 2:02.7 52 23:25.4 11:43/M 1:23:48.2
49 Natalie Breedlove 32 32 F 3 30-39 47 18:42.6 9:21/M 1:42.9 51 41:26.0 14.5mph 1:31.5 46 20:29.3 10:15/M 1:23:52.4
50 Tim Mcmanamon 73 41 M 11 40-49 54 22:41.5 11:21/M 1:22.4 35 35:35.2 16.9mph 1:22.7 54 26:27.8 13:14/M 1:27:29.8
  ------------ 2M Run ------------ T1 ------------ 10M Bike ------------ T2 ------------ 2M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Katie Lach* 16 31 F 4 30-39 49 19:53.8 9:57/M 1:59.5 50 41:15.9 14.5mph 1:57.1 50 22:23.4 11:12/M 1:27:29.8
52 Jim Ritter* 22 54 M 10 50-59 48 19:10.6 9:35/M 1:09.4 53 46:39.6 12.9mph 1:12.2 48 21:35.1 10:48/M 1:29:47.0
53 Tara Justice* 15 48 F 3 40-49 53 22:35.0 11:18/M 1:51.8 49 41:06.3 14.6mph 1:07.9 53 25:30.3 12:45/M 1:32:11.5
54 Sharon Wasco* 27 46 F 4 40-49 51 20:16.5 10:08/M 2:44.9 55 51:39.4 11.6mph 2:46.6 51 23:13.5 11:37/M 1:40:41.1
55 Claudia Lillibridge 90 40 F 5 40-49             56 1:42:28.9 51:14/M 1:42:28.9
56 Jennifer Greene 38 49 F 6 40-49 55 28:54.4 14:27/M 1:50.5 54 46:42.3 12.8mph 2:35.3 55 30:10.5 15:05/M 1:50:13.3
DQ Unknown Partic. 1513 1513 M DQ 0- 9 DQ --- ---       30:12.5 8 13:42.0 6:51/M ---
Top  

Team

  ------------ 2M Run ------------ T1 ------------ 10M Bike ------------ T2 ------------ 2M Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 TEAM Speedy Demons 4 1 M 1 1-99 1 10:51.2 5:26/M 0:40.9 2 29:57.4 20.0mph 0:35.1 1 11:04.4 5:32/M 53:09.1
2 TEAM MWC 2 1 M 2 1-99 3 15:29.7 7:45/M 0:43.3 1 29:22.9 20.4mph 0:35.8 2 15:36.7 7:48/M 1:01:48.6
3 TEAM Ohio Team ER 1 1 M 3 1-99 2 15:03.9 7:32/M 0:48.7 3 33:45.7 17.8mph 0:45.4 3 15:37.7 7:49/M 1:06:01.6
4 TEAM Dynamic Duo 5 1 M 4 1-99 4 18:05.7 9:03/M 0:48.3 4 41:59.0 14.3mph 0:47.1 5 19:05.1 9:33/M 1:20:45.3
5 TEAM She Runs He Bikes 3 1 M 5 1-99 5 18:07.3 9:04/M 0:52.9 5 45:35.9 13.2mph 0:48.6 4 17:32.9 8:46/M 1:22:57.8