Men: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Hallis | Mantua | 44 | 10 | 9 | 22:53.3 | 7:23/M |
2 | Lisa Hallis | 105 | 38 | 10 | 23:00.3 | 7:25/M | |
3 | Julie Field | Streetsboro | 32 | 38 | 13 | 24:11.3 | 7:48/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Roush | 108 | 22 | 1 | 15:03.0 | 4:51/M | |
2 | Josh Barry | 111 | 43 | 2 | 18:22.5 | 5:55/M | |
3 | Kenneth Rabatin | Twinsburg | 77 | 55 | 3 | 20:33.2 | 6:38/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Comrie | Hudson | 25 | 9 | 44 | 30:07.1 | 9:43/M |
2 | Amelia Gallagher | Solon | 39 | 8 | 47 | 31:29.7 | 10:09/M |
3 | Rachel Saliba | Garfield HTS | 81 | 7 | 61 | 34:18.6 | 11:04/M |
4 | Elyse Mitchell | Streetsboro | 66 | 8 | 69 | 38:08.6 | 12:18/M |
5 | Gianna Schupp | Aurora | 83 | 9 | 74 | 39:11.1 | 12:38/M |
6 | Myla Gallagher | Solon | 40 | 8 | 82 | 44:15.7 | 14:16/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Henry Field | Streetsboro | 33 | 8 | 12 | 24:10.5 | 7:48/M |
2 | Colin Louwers | 64 | 8 | 18 | 25:48.0 | 8:19/M | |
3 | Elias Saliba | Garfield HTS | 80 | 8 | 20 | 25:57.6 | 8:22/M |
4 | Wyatt Barnes | 104 | 8 | 31 | 27:55.3 | 9:00/M | |
5 | Jacob Gordon | 101 | 9 | 68 | 37:59.7 | 12:15/M | |
6 | Jason Rice | Warrensville Heights | 114 | 8 | 78 | 39:46.5 | 12:50/M |
Top | |||||||
Female 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mackenzie Villers | Chagrin Falls | 90 | 10 | 14 | 24:19.5 | 7:51/M |
2 | Hadley Began | Pepper Pike | 10 | 13 | 19 | 25:54.2 | 8:21/M |
3 | Olivia Brummert | stow | 99 | 12 | 25 | 26:45.8 | 8:38/M |
4 | Summer Davidson | 109 | 14 | 26 | 26:52.2 | 8:40/M | |
5 | Madeline Pollock | Streetsboro | 74 | 12 | 27 | 27:02.2 | 8:43/M |
6 | Abigail Pollock | Streetsboro | 75 | 12 | 43 | 30:05.1 | 9:42/M |
7 | Ariana Bolling | Bedford | 11 | 13 | 46 | 31:10.1 | 10:03/M |
8 | Brandi Wainwright | Bedford heights | 92 | 13 | 50 | 31:43.2 | 10:14/M |
9 | Genna Cimoroni | Aurora | 21 | 19 | 54 | 32:03.3 | 10:20/M |
10 | Camille O'Neil | Aurora | 70 | 13 | 57 | 32:44.8 | 10:34/M |
11 | Kirsten Shaffer | Hiram | 85 | 10 | 73 | 39:02.7 | 12:35/M |
DQ | Korin Ballard | 7 | 10 | DQ | 19:53.3 | 6:25/M | |
Top | |||||||
Male 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Niko Andamasaris | Stow | 1 | 14 | 5 | 21:35.8 | 6:58/M |
2 | JJ Boone | Stow | 13 | 13 | 7 | 22:34.3 | 7:17/M |
3 | Joshua Iannetta | Cuyahoga Falls | 54 | 10 | 8 | 22:45.2 | 7:20/M |
4 | Jackson DiVincenzo | Solon | 30 | 13 | 11 | 23:39.3 | 7:38/M |
5 | Jadon Strimple | Aurora | 87 | 10 | 21 | 26:13.4 | 8:27/M |
6 | Hudson Killian | 110 | 12 | 32 | 28:01.1 | 9:02/M | |
7 | Julian Williams | bedford hts | 97 | 10 | 34 | 28:09.4 | 9:05/M |
8 | Carter DiVincenzo | Solon | 29 | 16 | 36 | 28:22.8 | 9:09/M |
9 | Kadin Ballard | 8 | 13 | 59 | 33:41.8 | 10:52/M | |
10 | Eli Hastinga | 106 | 13 | 60 | 34:13.5 | 11:02/M | |
11 | Matt Hamad | 46 | 11 | 66 | 37:45.6 | 12:11/M | |
12 | David Grimes | 43 | 10 | 67 | 37:57.3 | 12:15/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Curcio | Rootstown | 26 | 23 | 71 | 38:57.2 | 12:34/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessie Johnson | Rootstown | 56 | 26 | 72 | 38:57.6 | 12:34/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Strimple | Aurora | 88 | 35 | 30 | 27:44.9 | 8:57/M |
2 | Sarah Telepak | Cleveland Heights | 89 | 32 | 39 | 28:54.9 | 9:19/M |
3 | Jill Boone | Stow | 12 | 37 | 52 | 31:48.1 | 10:15/M |
4 | Rhianon Nola | Streetsboro | 69 | 33 | 77 | 39:44.2 | 12:49/M |
5 | Christy Shull | Streetsboro | 86 | 35 | 80 | 41:45.1 | 13:28/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Friedman | Twinsburg | 36 | 32 | 15 | 24:54.2 | 8:02/M |
2 | Richard Morris | Aurora | 68 | 32 | 17 | 25:29.0 | 8:13/M |
3 | Michael Louwers | Beachwood | 61 | 39 | 23 | 26:20.4 | 8:30/M |
4 | Nathan Grimes | Sagamore Hills | 41 | 39 | 29 | 27:31.1 | 8:53/M |
5 | Brad Wilk | aurora | 93 | 32 | 41 | 29:36.5 | 9:33/M |
6 | James Lane | Bedford | 59 | 38 | 64 | 35:18.7 | 11:23/M |
7 | John Gallagher | Solon | 38 | 37 | 83 | 44:16.3 | 14:17/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rana Lepp | Pepper Pike | 60 | 43 | 16 | 25:27.9 | 8:13/M |
2 | Dawn Marie Hilton | TWINSBURG | 50 | 47 | 28 | 27:10.1 | 8:46/M |
3 | amy hurst | chagrin falls | 53 | 47 | 40 | 29:16.3 | 9:26/M |
4 | Elizabeth Comrie | Hudson | 24 | 43 | 45 | 30:07.1 | 9:43/M |
5 | Jodi Mitchell | Macedonia | 65 | 43 | 49 | 31:38.7 | 10:12/M |
6 | Lesley Mitchell | Streetsboro | 67 | 45 | 70 | 38:19.4 | 12:22/M |
7 | Angie Pereces | Hiram | 72 | 44 | 75 | 39:23.5 | 12:42/M |
8 | Melody Shaffer | Hiram | 84 | 41 | 76 | 39:23.7 | 12:42/M |
9 | Anita Hurless | Wickliffe | 52 | 49 | 81 | 41:56.5 | 13:32/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Hilton | Twinsburg | 49 | 47 | 4 | 21:10.3 | 6:50/M |
2 | Barry Haun | 113 | 47 | 24 | 26:25.4 | 8:31/M | |
3 | Scott Jusbile | 107 | 46 | 51 | 31:46.8 | 10:15/M | |
4 | Nicholas Began | Pepper Pike | 9 | 48 | 56 | 32:30.8 | 10:29/M |
5 | Shawn Williams | bedford hts | 96 | 40 | 62 | 34:32.2 | 11:08/M |
6 | Brian Pollock | Streetsboro | 73 | 43 | 65 | 35:19.1 | 11:24/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Louis | 103 | 54 | 38 | 28:41.4 | 9:15/M | |
2 | Julie Andrews | Chagrin Falls | 2 | 50 | 42 | 29:38.0 | 9:34/M |
3 | Terri Wilk | Aurora | 94 | 54 | 48 | 31:30.6 | 10:10/M |
4 | Deborah Hissong | seville | 51 | 56 | 79 | 40:03.0 | 12:55/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ken Pund | Bedford | 76 | 58 | 6 | 22:09.6 | 7:09/M |
2 | Cliff Andrews | Chagrin Falls | 3 | 52 | 22 | 26:17.0 | 8:29/M |
3 | Edward Wainwright | Bedford Hts | 91 | 54 | 35 | 28:13.6 | 9:06/M |
4 | Judson DiVincenzo | Solon | 28 | 57 | 53 | 32:02.2 | 10:20/M |
5 | Brian O'Neil | Aurora | 71 | 50 | 58 | 32:44.9 | 10:34/M |
6 | Sam Erby | bedford heights | 31 | 52 | 63 | 34:33.1 | 11:09/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Darlene Robinson | Hudson | 79 | 65 | 33 | 28:08.4 | 9:05/M |
2 | Nancy Anderson | 102 | 66 | 37 | 28:35.3 | 9:13/M | |
3 | Dianne Clary | Canton | 22 | 60 | 84 | 46:47.0 | 15:05/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Cibik | 100 | 70 | 55 | 32:28.3 | 10:28/M |