Men: Top Finishers 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | sasha Shokat | Cuyahoga Falls | 180 | 33 | 7 | 26:36.2 | 8:35/M |
2 | Sherri Hewit | Copley | 157 | 33 | 12 | 29:08.7 | 9:24/M |
3 | Kayla Davis | Akron | 144 | 25 | 15 | 29:44.2 | 9:35/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Korey Smerk | 191 | 28 | 1 | 21:53.0 | 7:04/M | |
2 | Robert Fickert | Wadsworth | 151 | 47 | 2 | 23:16.8 | 7:30/M |
3 | Vern Blaze | Independence OH | 136 | 55 | 3 | 23:58.2 | 7:44/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emmy Beesley | Akron | 134 | 9 | 59 | 53:33.6 | 17:16/M |
Top | |||||||
Female 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ava Najsztup | 1294 | 12 | 58 | 53:29.0 | 17:15/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Sorma | 194 | 29 | 26 | 32:14.9 | 10:24/M | |
2 | Hannah Anness | AKRON | 132 | 26 | 40 | 40:18.7 | 13:00/M |
3 | Julie Winters | Parma | 186 | 26 | 46 | 41:27.0 | 13:22/M |
4 | Chandler Chikik | North Royalton | 142 | 22 | 52 | 43:29.8 | 14:02/M |
5 | Kerryanne Bollman | Reminderville | 137 | 29 | 53 | 45:06.9 | 14:33/M |
6 | Emily Bolas | 198 | 24 | 54 | 46:13.3 | 14:55/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Lakins | 196 | 25 | 20 | 30:43.5 | 9:55/M | |
2 | Mike Hause | Akron | 155 | 26 | 33 | 34:08.7 | 11:01/M |
3 | Connor Evans | Akron | 150 | 23 | 45 | 41:21.5 | 13:20/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maria Bolozdynya-Stewert | 199 | 30 | 23 | 31:16.9 | 10:05/M | |
2 | Claire Brown | 193 | 32 | 24 | 31:45.9 | 10:15/M | |
3 | Jennifer White | Richfield | 185 | 35 | 31 | 33:27.6 | 10:47/M |
4 | Corey Ringle | Shaker Heights | 177 | 33 | 32 | 34:01.3 | 10:58/M |
5 | Michelle Toth | Hinckley | 182 | 35 | 34 | 34:26.9 | 11:06/M |
6 | Angie Greene | 192 | 30 | 37 | 38:40.9 | 12:28/M | |
7 | Tara Rankin | Medina | 175 | 38 | 41 | 40:42.9 | 13:08/M |
8 | Zora Eizember | Cleveland | 147 | 36 | 43 | 40:56.9 | 13:12/M |
9 | Lisa Brown | 463 | 36 | 56 | 47:15.4 | 15:15/M | |
10 | Rachel Hoag | Strongsville | 158 | 34 | 57 | 49:40.1 | 16:01/M |
11 | Amanda Youngblood | 200 | 36 | 61 | 58:28.6 | 18:52/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Pietrzyk | Richfield | 174 | 36 | 5 | 25:54.6 | 8:21/M |
2 | John Bilboaca | 197 | 33 | 6 | 25:59.9 | 8:23/M | |
3 | Jeff Stewert | 1290 | 33 | 8 | 27:01.0 | 8:43/M | |
4 | Jon Lieber | 465 | 35 | 9 | 27:04.8 | 8:44/M | |
5 | Geoffrey Moore | Copley | 168 | 39 | 11 | 28:40.0 | 9:15/M |
6 | Tim Bowman | Creston | 139 | 36 | 14 | 29:28.9 | 9:30/M |
7 | Jason Bollman | Reminderville | 138 | 30 | 19 | 30:14.9 | 9:45/M |
8 | Dave Minich | Strongsville | 167 | 38 | 21 | 30:57.2 | 9:59/M |
9 | Jorge Sanchez | Bath | 178 | 36 | 27 | 32:19.2 | 10:25/M |
10 | Jason Wolboldt | Massillon | 187 | 34 | 28 | 32:30.3 | 10:29/M |
11 | John Rankin | Medina | 176 | 38 | 42 | 40:43.4 | 13:08/M |
12 | Daniel Hawes | 188 | 38 | 49 | 42:25.3 | 13:41/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Morgan | Bay Village OH | 169 | 40 | 35 | 37:57.0 | 12:15/M |
2 | Tina Solar | 462 | 43 | 36 | 38:00.1 | 12:15/M | |
3 | Angela Hawes | 189 | 40 | 48 | 42:24.1 | 13:41/M | |
4 | Veronica Godlaski | Medina OHIO | 153 | 45 | 51 | 43:27.7 | 14:01/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Godlaski | Medina OHIO | 154 | 45 | 10 | 27:41.2 | 8:56/M |
2 | Ron Adkns | cleveland | 131 | 44 | 13 | 29:10.4 | 9:25/M |
3 | Steve Owen | Alliance | 172 | 47 | 18 | 30:04.9 | 9:42/M |
4 | Steve Snyder | Copley | 181 | 46 | 22 | 31:14.5 | 10:05/M |
5 | Jeremiah Oconnor | Copley | 170 | 42 | 25 | 32:12.6 | 10:23/M |
6 | Brian LaDuke | 195 | 43 | 30 | 33:13.6 | 10:43/M | |
7 | Jeffrey Eizember | Cleveland | 148 | 40 | 44 | 40:57.1 | 13:13/M |
8 | Bob Beesley | Akron | 133 | 43 | 60 | 53:33.8 | 17:16/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cathy Dodd | BAy Village | 145 | 51 | 38 | 38:54.3 | 12:33/M |
2 | Lisa Mier | Fairlawn | 166 | 55 | 39 | 39:28.8 | 12:44/M |
3 | Maria Hebebrand | Hinckley | 156 | 54 | 62 | 1:00:49.3 | 19:37/M |
4 | Ann Chikik | North Royalton | 141 | 56 | 63 | 1:00:49.7 | 19:37/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Cooper | Tallmadge | 143 | 58 | 4 | 24:55.7 | 8:02/M |
2 | David ONeal | Akron | 171 | 50 | 29 | 32:48.9 | 10:35/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Molly Eastwood | AKRON | 146 | 68 | 16 | 29:49.9 | 9:37/M |
2 | Cynthia McWilliams | Hinckley | 165 | 68 | 17 | 29:59.5 | 9:40/M |
3 | Nancy Kanik | Strongsville | 160 | 61 | 47 | 41:56.5 | 13:32/M |
4 | Celeste Wagner | Sagamore Hills OH | 183 | 61 | 55 | 46:15.3 | 14:55/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffery Jordan | Hartville | 159 | 61 | 50 | 43:16.7 | 13:57/M |