Women registration / results
Number Name Wave Shirt size Laps Swim distance Weight Avg watts Bike distance Laps Run distance Total distance AG OV
Winners
1 Dickerson Kirsten   15.00 0.47 5.91 23.00 2.88 9.25
2 Markwell Rachel   13.00 0.41 5.90 22.00 2.75 9.06
3 Varga Ashley   25.50 0.80 5.58 21.00 2.63 9.00
20 - 29
5 Beshara Taylor   15.00 0.47 4.45 9.00 1.13 6.04
11 Cholensky Jill   18.00 0.56 5.79 14.00 1.75 8.10 3.00
27 Haslam Kortnie   16.00 0.50 4.89 15.00 1.88 7.27
80 Holton Gina   14.00 0.44 5.36 20.00 2.50 8.30 2.00
34 Kirby Georgia   11.00 0.34 4.66 11.00 1.38 6.38
38 Lennon Amber   12.00 0.38 5.20 17.00 2.13 7.70
41 Markwell Rachel   13.00 0.41 5.90 22.00 2.75 9.06
55 Roberts Jenna   23.00 0.72 5.63 14.00 1.75 8.10 3.00
68 Varga Ashley   25.50 0.80 5.58 21.00 2.63 9.00
83 Verry Josselyn   25.50 0.80 4.93 18.00 2.25 7.98
64 Wilschek Jessica   22.00 0.69 5.39 20.00 2.50 8.58 1.00
10 Curtis Rebecca   8.00 0.25 4.79 10.00 1.25 6.29
30 - 39
6 Bonfiglio Diane   19.00 0.59 5.81 18.00 2.25 8.65 3.00
7 Borbely Jeanne   17.00 0.53 5.26 22.00 2.75 8.54
12 Corrao Cassandra   12.00 0.38 5.24 11.00 1.38 6.99
13 Curtis Julie   15.00 0.47 4.50 9.00 1.13 6.09
16 Dickerson Kirsten   15.00 0.47 5.91 23.00 2.88 9.25
28 Haynes Jennifer   24.00 0.75 4.90 24.00 3.00 8.65 3.00
31 Hunt Tiffany   14.50 0.45 5.04 18.00 2.25 7.74
32 Jewell Courtney   14.00 0.44 5.43 16.00 2.00 7.87
33 Kamlowsky Sara   18.00 0.56 5.54 21.00 2.63 8.73 2.00
37 Kyle Ruth   10.00 0.31 5.11 17.00 2.13 7.55
40 Lopez Jennifer   17.50 0.55 5.43 19.00 2.38 8.35
84 Murphy Valerie   13.00 0.41 5.57 15.00 1.88 7.85
46 Nicole Shannon   16.00 0.50 4.98 15.00 1.88 7.36
51 Paskoff Tracy   22.00 0.69 4.50 17.00 2.13 7.31
56 Rodriguez Helen   23.00 0.72 5.55 21.00 2.63 8.89 1.00
57 Sadar Julie   17.50 0.55 5.07 18.00 2.25 7.87
58 Schneider Meredith   0.00 0.00 0.00
61 Skoch Coralee   25.00 0.78 1.99 18.00 2.25 5.02
67 Stabl Crystal   14.00 0.44 5.22 21.00 2.63 8.28
40 - 49
3 Beck Bridget   17.00 0.53 4.70 19.00 2.38 7.61
79 Dietrich Michelle   17.50 0.55 5.09 18.00 2.25 7.89
19 Doty Antoinette   12.00 0.38 4.26 13.00 1.63 6.26
24 Goldner Cheri   17.00 0.53 5.25 18.00 2.25 8.03
81 Hendricks Amy   19.00 0.59 5.23 17.00 2.13 7.95
30 Hughes Suzanne   5.00 0.16 0.00 0.16
36 Krumhansl Rebecca   11.50 0.36 5.41 19.00 2.38 8.14 3.00
47 Novak Christina   10.00 0.31 4.16 12.00 1.50 5.97
66 Unangst Michelle   23.00 0.72 3.74 20.00 2.50 6.96
70 Verda Kelly   16.00 0.50 6.29 15.00 1.88 8.67 2.00
77 Ziccardi Debbie   17.50 0.55 6.23 16.00 2.00 8.78 1.00
50 - 59
20 Dowling Vickie   19.50 0.61 5.47 17.00 2.13 8.20
25 Gorrell Ellen   16.00 0.50 4.83 16.00 2.00 7.33
43 McCormick-Agee Susan   15.00 0.47 4.66 14.00 1.75 6.88
44 Myers Kelly   11.00 0.34 5.08 18.00 2.25 7.67
52 Patrick-Melin Amy   18.00 0.56 5.02 22.00 2.75 8.33 3.00
65 Teodosio Linda   11.00 0.34 5.90 18.00 2.25 8.49 1.00
75 Zanin Peggy   17.00 0.53 5.29 21.00 2.63 8.45 2.00
63 steiner rebecca   16.50 0.52 4.81 21.00 2.63 7.95
60 - 69
      0.00 0.00 0.00