Men: Top Finishers 5-10 11-14 15-19 20-29 30-39 40-49 50-59
Women: Top Finishers 1- 4 5-10 11-14 15-19 20-29 30-39 40-49 60-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Lisa Hallis | 1016 | 37 | 3 | 21:25.8 | 6:55/M | |
2 | Jennifer Coyne | 1010 | 29 | 5 | 22:19.7 | 7:12/M | |
3 | Angela Bachman | 1102 | 38 | 12 | 24:42.8 | 7:58/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Joshua Barry | 1103 | 42 | 1 | 18:58.4 | 6:07/M | |
2 | Kenneth Rabatin | 1037 | 54 | 2 | 20:51.2 | 6:44/M | |
3 | Ken Pund | 1094 | 57 | 4 | 21:34.8 | 6:57/M | |
Top | |||||||
Female 4 and Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Camille O'Neil | 1089 | 2 | 57 | 35:20.8 | 11:24/M | |
Top | |||||||
Female 5 to 10 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Olivia Brummert | 1006 | 7 | 52 | 33:27.4 | 10:47/M | |
2 | Elyse Mitchell | 1104 | 7 | 73 | 41:20.8 | 13:20/M | |
3 | Sophia Bushey | 1063 | 9 | 77 | 42:29.0 | 13:42/M | |
Top | |||||||
Male 5 to 10 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Ryan Slisz | 1108 | 8 | 9 | 23:27.3 | 7:34/M | |
2 | Luke Slabaugh | 1044 | 10 | 21 | 26:32.5 | 8:34/M | |
3 | Jadon Strimple | 1096 | 9 | 28 | 27:28.9 | 8:52/M | |
4 | Matthew Rhoa | 1038 | 9 | 43 | 30:47.7 | 9:56/M | |
5 | Matt Hamad | 1071 | 10 | 48 | 33:16.0 | 10:44/M | |
6 | Julian Williams | 1098 | 9 | 49 | 33:16.5 | 10:44/M | |
7 | David Grimes | 1069 | 9 | 51 | 33:22.7 | 10:46/M | |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Evelyn Bushey | 1062 | 11 | 24 | 27:10.2 | 8:46/M | |
2 | Hadley Began | 1002 | 12 | 39 | 29:13.1 | 9:25/M | |
3 | Summer Davidson | 1065 | 13 | 41 | 30:16.4 | 9:46/M | |
4 | Hayley Joslyn | 1109 | 11 | 45 | 31:54.4 | 10:17/M | |
5 | Brandi Wainwright | 1110 | 12 | 58 | 35:28.9 | 11:26/M | |
6 | Ariana Bolling | 1060 | 12 | 61 | 36:34.3 | 11:48/M | |
7 | Sophia Wohlwend | 1050 | 12 | 70 | 41:01.7 | 13:14/M | |
8 | Zaria Williams | 1099 | 12 | 72 | 41:19.2 | 13:20/M | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Travis Ertel | 1013 | 11 | 13 | 25:34.5 | 8:15/M | |
2 | JJ Boone | 1005 | 12 | 14 | 25:36.9 | 8:15/M | |
3 | Erik Wood | 1053 | 11 | 16 | 25:58.2 | 8:23/M | |
4 | Elisha Hastings | 1020 | 12 | 22 | 26:32.7 | 8:34/M | |
5 | Kevin Wood | 1052 | 14 | 64 | 38:21.6 | 12:22/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Ashleigh Kremer | 1025 | 15 | 27 | 27:22.3 | 8:50/M | |
2 | Abigail Hilton | 1076 | 19 | 36 | 28:34.3 | 9:13/M | |
3 | Gianna Johnston | 1022 | 15 | 47 | 33:07.5 | 10:41/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Isaiah Slabaugh | 1043 | 15 | 7 | 23:04.0 | 7:26/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Allana Miura | 1030 | 21 | 17 | 26:12.2 | 8:27/M | |
2 | Jennifer Smolinsky | 1107 | 29 | 25 | 27:14.8 | 8:47/M | |
3 | Kendall Petno | 1036 | 21 | 30 | 27:39.3 | 8:55/M | |
4 | Eleni Miller | 1028 | 23 | 54 | 34:25.7 | 11:06/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Peter Richards | 1040 | 21 | 29 | 27:38.6 | 8:55/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Krissy Arenas | 1001 | 33 | 20 | 26:23.2 | 8:31/M | |
2 | Julie Ann Yoe | 1055 | 38 | 23 | 26:47.7 | 8:38/M | |
3 | Jamie Strimple | 1095 | 34 | 32 | 27:57.1 | 9:01/M | |
4 | Jenn Hay | 1073 | 33 | 34 | 28:17.7 | 9:07/M | |
5 | Jill Boone | 1004 | 36 | 37 | 28:42.2 | 9:15/M | |
6 | Carmen Saleem | 1042 | 39 | 44 | 31:44.2 | 10:14/M | |
7 | S Williams | 1100 | 39 | 50 | 33:19.5 | 10:45/M | |
8 | Rhianon Nola | 1033 | 32 | 55 | 34:26.8 | 11:06/M | |
9 | Katie Grimes | 1068 | 38 | 60 | 35:31.6 | 11:27/M | |
10 | Jen Vasquez | 1047 | 38 | 65 | 39:25.6 | 12:43/M | |
11 | Niki Lane | 1078 | 35 | 66 | 39:30.3 | 12:45/M | |
12 | Sara Hanko | 1017 | 39 | 69 | 40:58.3 | 13:13/M | |
13 | Amber Davidson | 1064 | 39 | 76 | 42:09.3 | 13:36/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Jonathan Coyne | 1009 | 30 | 10 | 24:00.4 | 7:45/M | |
2 | Michael Finkler | 1014 | 36 | 18 | 26:22.7 | 8:30/M | |
3 | James Lane | 1079 | 37 | 62 | 36:37.2 | 11:49/M | |
4 | Nathan Grimes | 1015 | 38 | 63 | 37:06.3 | 11:58/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Dawn Marie Hilton | 1075 | 46 | 31 | 27:42.5 | 8:56/M | |
2 | Elizabeth Comrie | 1008 | 41 | 33 | 27:59.4 | 9:02/M | |
3 | Eileen Newcomb | 1031 | 49 | 38 | 29:00.1 | 9:21/M | |
4 | Lesley Mitchell | 1105 | 44 | 42 | 30:37.2 | 9:53/M | |
5 | Stephanie Sondej | 1045 | 40 | 46 | 32:19.9 | 10:25/M | |
6 | Angie Pereces | 1035 | 43 | 53 | 34:13.0 | 11:02/M | |
7 | Cindy Hamad | 1070 | 43 | 67 | 39:55.7 | 12:53/M | |
8 | Maryann Wohlwend | 1049 | 45 | 71 | 41:04.0 | 13:15/M | |
9 | Erica Thomas | 1097 | 40 | 75 | 42:05.6 | 13:35/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Steve Hilton | 1074 | 46 | 6 | 22:33.7 | 7:16/M | |
2 | Scott Iannetta | 1021 | 40 | 8 | 23:04.2 | 7:26/M | |
3 | Doug Newcomb | 1032 | 49 | 11 | 24:18.5 | 7:50/M | |
4 | John Wood | 1051 | 46 | 15 | 25:39.6 | 8:16/M | |
5 | Carmen Pastore | 1034 | 42 | 26 | 27:19.9 | 8:49/M | |
6 | Kevin Miller | 1027 | 47 | 40 | 29:18.7 | 9:27/M | |
7 | Nicholas Began | 1003 | 47 | 56 | 34:46.8 | 11:13/M | |
8 | Brian O'Neil | 1092 | 49 | 59 | 35:30.5 | 11:27/M | |
9 | Todd Mitchell | 1106 | 45 | 74 | 41:41.9 | 13:27/M | |
10 | Brian Hanko | 1018 | 40 | 78 | 50:36.4 | 16:19/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Edward Wainwright | 1048 | 53 | 19 | 26:22.8 | 8:30/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Darlene Robinson | 1041 | 64 | 35 | 28:19.5 | 9:08/M | |
2 | Lynne Toplovich | 1046 | 61 | 68 | 40:58.1 | 13:13/M |