Twinsburg Duathlon

Overall Results

May 31, 2015


CHAMP Racing www.champracing.org
  ------------ 2M Run ------------ T1 ------------ 10M Bike ------------ T2 ------------ 2M Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Pete Finnerty 189 32 M 1 M Top Fin 1 2 11:55.7 5:58/M 0:52.0 4 26:40.4 22.5mph 0:39.8 2 12:20.8 6:10/M 52:28.8
2 Joshua Barry 172 41 M 2 M Top Fin 1 5 12:17.5 6:09/M 0:42.7 1 26:24.2 22.7mph 0:39.3 4 13:02.5 6:31/M 53:06.5
3 Robert Bryan 177 37 M 3 M Top Fin 1 3 11:58.1 5:59/M 0:44.0 6 27:00.9 22.2mph 0:55.1 3 12:52.9 6:26/M 53:31.2
4 Paul-Yates Team 362 99 M 1 75-99 2 1 11:50.6 5:55/M 0:36.7 13 29:06.8 20.6mph 0:41.3 1 12:15.9 6:08/M 54:31.6
5 Paul Porter 657 45 M 1 45-49 1 4 12:14.2 6:07/M 1:02.5 2 26:37.7 22.5mph 1:00.0 14 14:19.9 7:10/M 55:14.5
6 Lou Moore 40 44 M 1 40-44 1 6 12:18.1 6:09/M 0:50.2 7 27:57.5 21.5mph 0:50.9 6 13:32.6 6:46/M 55:29.4
7 TEAM Kleinman 461 44 M 2 40-44 2 11 13:32.0 6:46/M 0:45.6 3 26:39.8 22.5mph 0:43.2 9 14:01.1 7:01/M 55:42.0
8 William Biscoff 174 49 M 2 45-49 1 99 43:53.5 21:57/M   15 29:23.1 20.4mph   8 13:53.2 6:57/M 57:00.0
9 Mark Erzen 188 43 M 3 40-44 1 18 13:40.0 6:50/M 1:20.9 11 28:40.8 20.9mph 0:44.1 7 13:42.0 6:51/M 58:08.1
10 Gordon TEAM 662 45 M 3 45-49 2 24 14:15.9 7:08/M 0:53.4 5 27:00.9 22.2mph 0:48.0 23 15:10.6 7:35/M 58:09.1
11 Justin Heiser 195 32 M 1 30-34 1 19 13:41.0 6:51/M 0:55.2 8 28:30.9 21.1mph 0:48.4 16 14:29.2 7:15/M 58:24.8
12 Steven Schkurko 103 26 M 1 25-29 1 17 13:37.7 6:49/M 0:55.0 10 28:37.1 21.0mph 0:49.1 17 14:36.0 7:18/M 58:35.1
13 Christopher Miller 33 30 M 2 30-34 1 20 13:46.0 6:53/M 0:57.8 9 28:36.7 21.0mph 1:01.3 12 14:15.9 7:08/M 58:37.8
14 Ken Frankenberg 661 58 M 1 55-59 1 14 13:36.8 6:48/M 0:58.0 12 28:57.2 20.7mph 0:48.0 18 14:38.0 7:19/M 58:58.2
15 Kurtis Zabell 630 46 M 4 45-49 1 8 12:57.7 6:29/M 1:23.3       99 46:49.4 23:25/M 1:01:10.5
16 Benjamin Switala 608 27 M 2 25-29 1 10 13:31.3 6:46/M 1:26.2 18 29:42.9 20.2mph 1:59.2 20 14:57.7 7:29/M 1:01:37.5
17 Steven Mcgowan 223 47 M 5 45-49 1 7 12:39.1 6:20/M 1:07.4 43 33:37.5 17.8mph 0:48.1 5 13:27.5 6:44/M 1:01:39.7
18 Hugh Patton 47 35 M 1 35-39 1 27 14:31.0 7:16/M 1:15.5 24 30:35.7 19.6mph 0:57.4 15 14:24.5 7:12/M 1:01:44.4
19 Ted Yates 642 46 M 6 45-49 1 22 13:58.2 6:59/M 1:00.7 27 30:47.2 19.5mph 1:00.2 22 15:00.1 7:30/M 1:01:46.5
20 Eric Wendling 626 32 M 3 30-34 1 26 14:28.7 7:14/M 1:05.0 21 30:18.6 19.8mph 0:57.2 27 15:24.1 7:42/M 1:02:13.8
21 William Shar 259 37 M 2 35-39 1 29 14:37.3 7:19/M 1:25.1 14 29:19.6 20.5mph 1:01.7 43 16:05.2 8:03/M 1:02:29.0
22 Keith Rintamaa 258 44 M 4 40-44 1 36 14:56.5 7:28/M 1:24.4 16 29:23.1 20.4mph 1:07.2 34 15:43.0 7:52/M 1:02:34.4
23 Jason Porter 649 25 M 3 25-29 1 30 14:38.1 7:19/M 0:51.9 22 30:21.9 19.8mph 1:01.6 40 15:51.3 7:56/M 1:02:44.9
24 Pamela Semanik 132 50 F 1 F Top Fin 1 35 14:54.0 7:27/M 1:16.0 19 29:58.0 20.0mph 1:04.7 31 15:34.3 7:47/M 1:02:47.2
25 Julie Sroka 185 51 F 2 F Top Fin 1 32 14:44.5 7:22/M 1:23.0 20 30:05.5 19.9mph 1:13.6 37 15:46.8 7:53/M 1:03:13.7
  ------------ 2M Run ------------ T1 ------------ 10M Bike ------------ T2 ------------ 2M Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Angie Ridgel 50 44 F 3 F Top Fin 1 39 15:00.5 7:30/M 1:10.2 31 31:25.6 19.1mph 0:43.6 42 16:03.5 8:02/M 1:04:23.6
27 Brian Bable 170 29 M 4 25-29 1 9 13:23.2 6:42/M 1:04.1 57 35:11.8 17.1mph 0:44.8 13 14:16.4 7:08/M 1:04:40.5
28 Nancy Lyon-Stadler 208 52 F 1 50-54 1 57 16:10.0 8:05/M 0:46.1 23 30:29.8 19.7mph 0:45.2 47 16:39.1 8:20/M 1:04:50.4
29 Paul Szabo 610 49 M 7 45-49 1 43 15:24.9 7:42/M 1:50.5 25 30:38.5 19.6mph 1:19.5 35 15:43.0 7:52/M 1:04:56.6
30 Courtney Hetrick 197 24 F 1 20-24 1 42 15:20.3 7:40/M 1:12.2 34 31:50.4 18.8mph 0:52.5 33 15:42.7 7:51/M 1:04:58.3
31 Angela Altier 659 33 F 1 30-34 1 16 13:37.7 6:49/M 1:20.4 55 35:01.8 17.1mph 1:07.6 10 14:02.6 7:01/M 1:05:10.2
32 John Lanese 204 54 M 1 50-54 1 45 15:29.0 7:45/M 1:06.2 33 31:49.7 18.9mph 1:00.2 39 15:49.4 7:55/M 1:05:14.7
33 Patrick Denman 184 27 M 5 25-29 1 13 13:35.0 6:48/M 0:48.7 50 34:10.0 17.6mph   52 16:46.4 8:23/M 1:05:20.3
34 Scott Orlando 641 45 M 8 45-49 1 33 14:51.4 7:26/M 1:27.5 39 32:41.7 18.4mph 1:22.2 25 15:23.0 7:42/M 1:05:46.1
35 Jerry Lynch 207 54 M 2 50-54 1 52 15:55.3 7:58/M 1:15.1 28 31:00.9 19.4mph 1:09.7 54 16:52.6 8:26/M 1:06:13.8
36 David Massary 212 41 M 5 40-44 1 28 14:31.8 7:16/M 1:24.5 49 34:08.4 17.6mph 1:03.8 32 15:37.3 7:49/M 1:06:45.9
37 Trevor Bryant 178 41 M 6 40-44 1 41 15:19.3 7:40/M 1:30.2 32 31:44.7 18.9mph 1:17.0 55 17:01.5 8:31/M 1:06:53.0
38 Kelly Mccrone 216 38 F 1 35-39 1 12 13:34.6 6:47/M 1:12.3 65 36:52.2 16.3mph   26 15:23.4 7:42/M 1:07:02.6
39 Steve DiFranco 658 46 M 9 45-49 1 21 13:51.1 6:56/M 1:07.7 58 35:23.9 17.0mph 1:25.5 29 15:26.0 7:43/M 1:07:14.5
40 David Thomas 612 55 M 2 55-59 1 48 15:46.3 7:53/M 1:29.7 42 33:18.5 18.0mph 1:11.0 30 15:32.6 7:46/M 1:07:18.2
41 Natalie Gucciardo 191 26 F 1 25-29 1 25 14:18.4 7:09/M 0:49.2 64 36:30.6 16.4mph 0:45.1 21 14:58.8 7:29/M 1:07:22.3
42 Joe Papp 45 36 M 3 35-39 1 37 14:57.2 7:29/M 1:22.9 48 33:58.7 17.7mph 1:18.0 36 15:46.5 7:53/M 1:07:23.4
43 George Mcfall 219 43 M 7 40-44 1 23 14:10.7 7:05/M 1:52.7 59 35:36.7 16.9mph 1:30.8 11 14:14.3 7:07/M 1:07:25.3
44 Emmalisa Kennedy 200 34 F 2 30-34 1 40 15:01.6 7:31/M 1:10.4 54 34:53.6 17.2mph 1:15.8 24 15:17.7 7:39/M 1:07:39.4
45 Kelly Baker 171 36 F 2 35-39 1 58 16:22.2 8:11/M 1:37.4 26 30:39.3 19.6mph 1:42.9 61 17:37.8 8:49/M 1:07:59.8
46 Jeff Roe 74 52 M 3 50-54 1 34 14:52.2 7:26/M 1:06.4 47 33:58.2 17.7mph 1:53.7 45 16:24.4 8:12/M 1:08:15.1
47 Neil Wichterman 627 44 M 8 40-44 1 38 14:59.3 7:30/M 1:26.6 52 34:41.6 17.3mph 1:02.9 44 16:15.8 8:08/M 1:08:26.4
48 Emily Collins 181 36 F 3 35-39 1 56 16:03.0 8:02/M 1:21.2 44 33:39.0 17.8mph 1:03.8 46 16:35.2 8:18/M 1:08:42.4
49 Andrea Chisnel 637 48 F 1 45-49 1 63 16:37.9 8:19/M 1:29.4 36 32:29.2 18.5mph 1:33.6 57 17:09.1 8:35/M 1:09:19.3
50 Julie Buckeye 179 42 F 1 40-44 1 59 16:22.9 8:11/M 1:33.4     35:28.8 41 15:55.0 7:58/M 1:09:20.3
  ------------ 2M Run ------------ T1 ------------ 10M Bike ------------ T2 ------------ 2M Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Sophia Boyk 653 42 F 2 40-44 1 55 16:02.8 8:01/M 1:10.0 41 33:17.1 18.0mph 1:14.2 65 17:55.6 8:58/M 1:09:39.8
52 John Plough 647 67 M 1 65-69 1 60 16:29.0 8:15/M 0:53.6 53 34:51.4 17.2mph 0:49.7 48 16:41.8 8:21/M 1:09:45.7
53 Jacques Sery 154 47 M 10 45-49 1 50 15:52.5 7:56/M 2:01.8 38 32:34.9 18.4mph 1:52.3 64 17:55.3 8:58/M 1:10:17.0
54 Anton Zonneveld 633 38 M 4 35-39 1 51 15:54.7 7:57/M 1:12.2 56 35:08.2 17.1mph 1:14.4 56 17:06.4 8:33/M 1:10:36.0
55 TEAM Polomsky 404 39 M 5 35-39 4 44 15:27.3 7:44/M 0:56.5 71 37:38.8 15.9mph 0:44.7 38 15:48.8 7:54/M 1:10:36.1
56 Lonn Klapper 201 46 M 11 45-49 1 61 16:31.2 8:16/M 1:29.6 29 31:19.3 19.2mph 1:54.7 74 19:28.5 9:44/M 1:10:43.6
57 Maggie Naayers 43 24 F 2 20-24 1 53 15:56.8 7:58/M 0:39.3 61 35:49.8 16.8mph 0:43.7 60 17:34.8 8:47/M 1:10:44.5
58 Eric Klapper 202 15 M 1 15-19 1 15 13:37.0 6:49/M 0:52.7 79 40:43.5 14.7mph 1:12.5 19 14:53.6 7:27/M 1:11:19.6
59 Brian Miller 27 39 M 6 35-39 1 31 14:39.8 7:20/M 1:04.4 78 40:07.4 15.0mph 0:56.8 28 15:25.6 7:43/M 1:12:14.2
60 ER TEAM 663 99 M 2 75-99 2 93 20:28.6 10:14/M 1:06.7 17 29:34.2 20.3mph 0:50.8 79 20:23.8 10:12/M 1:12:24.4
61 Peter Manring 211 52 M 4 50-54 1 76 17:53.5 8:57/M 1:22.2 35 32:28.4 18.5mph 1:16.8 77 19:48.9 9:54/M 1:12:49.9
62 Shelly Weisman 618 25 F 2 25-29 1 49 15:48.3 7:54/M 0:49.9 73 38:36.8 15.5mph 0:51.4 53 16:48.6 8:24/M 1:12:55.2
63 Sandy Hajek 194 24 F 3 20-24 1 46 15:38.4 7:49/M 0:55.2 75 39:13.3 15.3mph 0:43.8 49 16:42.0 8:21/M 1:13:12.8
64 Jayme Porter 651 22 F 4 20-24 1 69 17:04.9 8:32/M 1:21.2 45 33:42.8 17.8mph 1:18.1 78 20:01.1 10:01/M 1:13:28.4
65 Ron Clum 180 42 M 9 40-44 1 65 16:42.5 8:21/M 2:32.3 51 34:30.4 17.4mph 1:59.7 62 17:53.4 8:57/M 1:13:38.6
66 William Meisinger 16 51 M 5 50-54 1 66 16:45.5 8:23/M 1:43.2 66 37:01.0 16.2mph 0:58.1 58 17:17.6 8:39/M 1:13:45.5
67 TEAM Martin 412 12 F 1 0-14 4 83 18:47.1 9:24/M 0:59.3 30 31:24.2 19.1mph 0:55.6 89 21:50.4 10:55/M 1:13:56.8
68 Marilyn Threat 613 47 F 2 45-49 1 62 16:35.5 8:18/M 1:31.2 70 37:29.7 16.0mph 1:08.7 59 17:30.2 8:45/M 1:14:15.6
69 Stephen Sutphin 604 31 M 4 30-34 1 81 18:38.9 9:19/M 2:36.9 37 32:30.3 18.5mph 2:08.3 71 18:32.8 9:16/M 1:14:27.2
70 Maxwell Zahn 607 29 M 6 25-29 1 74 17:42.8 8:51/M 1:21.7 62 36:01.5 16.7mph 0:52.4 72 18:43.6 9:22/M 1:14:42.1
71 Benjamin Stadler 645 16 M 2 15-19 1 67 16:50.4 8:25/M 1:33.7 46 33:45.9 17.8mph 1:47.9 82 20:47.7 10:24/M 1:14:45.8
72 TEAM Bowker Bowker 400 55 M 3 55-59 4 84 19:21.9 9:41/M 1:15.8 40 32:59.5 18.2mph 0:42.4 87 21:13.1 10:37/M 1:15:33.0
73 Andrew Widener 628 30 M 5 30-34 1 73 17:42.1 8:51/M 1:21.0 67 37:20.2 16.1mph 1:12.0 67 17:58.9 8:59/M 1:15:34.4
74 Krystal Bable 169 30 F 3 30-34 1 47 15:43.3 7:52/M 1:37.9 80 40:56.6 14.7mph 1:18.6 50 16:42.6 8:21/M 1:16:19.2
75 Brad Hain 193 58 M 4 55-59 1 54 15:59.3 8:00/M 3:01.6 72 38:25.2 15.6mph 2:11.8 51 16:46.1 8:23/M 1:16:24.1
  ------------ 2M Run ------------ T1 ------------ 10M Bike ------------ T2 ------------ 2M Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Rebecca Steiner 603 53 F 2 50-54 1 70 17:13.4 8:37/M 1:41.9 69 37:24.0 16.0mph 1:46.1 69 18:26.5 9:13/M 1:16:31.9
77 Ralph Leichliter 205 37 M 7 35-39 1 72 17:27.9 8:44/M 1:53.2 60 35:41.6 16.8mph 2:20.5 80 20:40.2 10:20/M 1:18:03.6
78 Cassandra Beck 173 25 F 3 25-29 1 64 16:39.3 8:20/M 2:27.4 76 39:33.3 15.2mph 1:51.0 66 17:57.6 8:59/M 1:18:28.9
79 Paul Alexander 166 59 M 5 55-59 1 75 17:44.1 8:52/M 1:24.6 77 39:41.9 15.1mph 1:46.8 68 18:13.9 9:07/M 1:18:51.5
80 Erika Webber 617 26 F 4 25-29 1 71 17:15.3 8:38/M 1:41.6 81 41:32.1 14.4mph 1:20.8 70 18:28.6 9:14/M 1:20:18.6
81 Lindsey Wells 625 34 F 4 30-34 1 80 18:37.7 9:19/M 1:56.4 74 38:52.7 15.4mph 1:10.2 76 19:46.7 9:53/M 1:20:23.9
82 Darryl Mika 24 63 M 1 60-64 1 86 19:28.1 9:44/M 1:42.4 68 37:20.8 16.1mph 1:34.4 84 20:56.1 10:28/M 1:21:01.9
83 TEAM Brower Hunka 472 31 F 5 30-34 3 90 20:14.0 10:07/M 1:08.8     40:30.9 75 19:45.3 9:53/M 1:21:39.1
84 Randy Denman 183 57 M 6 55-59 1 88 20:03.5 10:02/M 1:17.5 63 36:06.9 16.6mph 1:36.8 94 22:48.7 11:24/M 1:21:53.6
85 Marcella Mattox 213 57 F 1 55-59 1 68 17:04.4 8:32/M 1:55.2     46:01.3 73 19:09.3 9:35/M 1:24:10.3
86 Susan Devanny 186 37 F 4 35-39 1 79 18:35.4 9:18/M 1:08.3     45:21.0 81 20:41.4 10:21/M 1:25:46.2
87 Jim Papp 46 30 M 6 30-34 1 82 18:43.1 9:22/M 2:36.2     44:42.6 85 21:06.8 10:33/M 1:27:08.8
88 Jillian Melsinger 624 20 F 5 20-24 1 87 19:39.9 9:50/M 1:13.5     46:42.7 86 21:10.4 10:35/M 1:28:46.6
89 Jennifer Wenderoth 660 37 F 5 35-39 1 92 20:22.5 10:11/M 1:35.7     45:36.8 93 22:05.0 11:03/M 1:29:40.1
90 Robert Gonsiewski 190 48 M 12 45-49 1 91 20:21.4 10:11/M 1:34.1     46:25.7 90 21:52.5 10:56/M 1:30:13.9
91 Holly Miller 25 39 F 6 35-39 1 85 19:26.6 9:43/M 1:11.2     49:02.0 83 20:55.1 10:28/M 1:30:35.0
92 Jumal Boyd 176 42 M 10 40-44 1 94 21:03.7 10:32/M 2:23.1 83 1:50:35.7 5.43mph   91 21:57.1 10:59/M 1:34:32.7
93 Tricilla Atwood-Williams 168 48 F 3 45-49 1 89 20:03.8 10:02/M 2:09.2     51:12.7 92 21:57.6 10:59/M 1:35:23.4
94 Christina Doorley 638 39 F 7 35-39 1 78 18:30.3 9:15/M 2:11.4     57:51.4 63 17:54.2 8:57/M 1:36:27.5
95 Stacy Murphy 42 41 F 3 40-44 1 96 24:33.5 12:17/M 1:31.0     46:39.8 95 27:07.8 13:34/M 1:39:52.2
96 Demetra Boyd 175 37 F 8 35-39 1 95 24:02.9 12:01/M 2:19.8     47:59.7 97 28:13.4 14:07/M 1:42:36.0
97 Unknown Partic. 640 640 M 1 0-14 1 77 18:29.8 9:15/M 1:36.4     1:02:19.5 88 21:44.8 10:52/M 1:44:10.7
98 Harold L Hering 196 79 M 3 75-99 1 98 28:55.1 14:28/M 4:37.0     53:19.0 98 32:03.9 16:02/M 1:58:55.1
99 Latoya Smith 158 40 F 4 40-44 1 97 26:44.0 13:22/M 2:40.1 82 1:18:09.8 7.68mph   96 27:39.9 13:50/M 1:59:27.3