Run4Perry

Age Group Results

November 21, 2015


e-mail: raceyah@champracing.org CHAMP Racing


Men: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69

5K

Top

Female Overall Winners

Place Name Bib No Age Overall Total Time Pace
1 Nicole Wright 1131 17 10 21:54.4 7:04/M
2 Diana Morris 1066 41 17 23:09.2 7:28/M
3 Angie Klapp 1326 34 21 23:23.4 7:33/M
Top

Male Overall Winners

Place Name Bib No Age Overall Total Time Pace
1 Kyle Neff 1124 17 1 18:20.1 5:55/M
2 Colin Gaines 1092 15 2 19:08.2 6:10/M
3 Braden Petro 1319 17 3 19:25.9 6:16/M
Top

Male 9 and Under

Place Name Bib No Age Overall Total Time Pace
1 Charley Levak 1119 7 40 25:42.9 8:17/M
2 Unknown Partic. 1298 1298 105 33:41.1 10:52/M
Top

Female 10 to 19

Place Name Bib No Age Overall Total Time Pace
1 Hope Murphy 1122 14 22 23:38.0 7:37/M
2 anna schaeffer 1126 16 26 24:14.0 7:49/M
3 Alyssa Gaines 1091 17 27 24:23.5 7:52/M
4 Lydia Carroscia 1103 16 33 25:00.7 8:04/M
5 Amber Morris 1120 11 46 26:04.0 8:25/M
6 Ahnna Frank 1315 13 47 26:25.1 8:31/M
7 Sarah Bailey 1085 13 48 26:25.4 8:31/M
8 Christine Ault 1100 17 50 26:36.9 8:35/M
9 Clarissa Ladner 1115 16 57 27:17.7 8:48/M
10 Abigail Hutt 1114 15 63 27:40.5 8:55/M
11 Grace PArker 1311 15 65 27:49.7 8:58/M
12 Mary KAte Harmody 1325 14 67 28:14.4 9:06/M
13 Lexi Neff 1125 14 68 28:16.0 9:07/M
14 Julianna Thompson 1130 16 72 28:41.6 9:15/M
15 AudreyAna Hilton 1093 15 76 28:50.3 9:18/M
16 Kayla Eber 1105 15 77 28:51.0 9:18/M
17 Emily Jackson 1025 16 89 30:21.0 9:47/M
18 Jordan Manley 1307 16 96 31:05.5 10:02/M
19 Kaylee Larsen 1116 16 109 37:35.0 12:07/M
20 Janna Hearty 1108 17 110 37:35.1 12:07/M
21 Malyka Musso 1123 17 111 37:36.2 12:08/M
22 Madeline Bailey 1087 10 112 37:37.2 12:08/M
Top

Male 10 to 19

Place Name Bib No Age Overall Total Time Pace
1 Brett Carroscia 1104 14 5 20:23.3 6:35/M
2 andrew schaeffer 1128 13 6 20:27.0 6:36/M
3 Luke Morris 1308 17 13 22:27.1 7:15/M
4 Robby Levak 1117 15 15 22:58.3 7:25/M
5 Peyton Beebe 1001 14 16 22:58.9 7:25/M
6 Brad McCormick 1096 13 18 23:15.5 7:30/M
7 JJ Boone 1159 11 20 23:19.8 7:31/M
8 Jay Bucciarelli 1101 10 28 24:28.7 7:54/M
9 Jonathan Fridline 1107 10 29 24:33.8 7:55/M
10 Trevor Sheets 1129 11 31 24:52.7 8:01/M
11 Cole Clamffer 1321 18 34 25:00.8 8:04/M
12 Daniel kolb 1297 12 36 25:02.1 8:05/M
13 Andrew Fridline 1106 13 37 25:05.5 8:05/M
14 Billy Levak 1118 13 38 25:16.6 8:09/M
15 Zachary Hutt 1113 10 44 25:52.1 8:21/M
16 Nolan Howard 1323 17 51 26:37.9 8:35/M
17 Matt Syrvalin 1322 17 54 26:52.1 8:40/M
18 Carter Lentz 1312 14 84 29:20.1 9:28/M
19 Alec Cain 1320 13 95 30:58.6 9:59/M
20 Schuyler Yeargin 1317 16 106 33:45.0 10:53/M
Top

Female 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 Emily Kozy 1057 27 61 27:32.9 8:53/M
2 Samantha Stauffer 1318 21 73 28:44.1 9:16/M
3 Amy Mucha 1067 28 79 28:53.1 9:19/M
4 Audra Newland 1031 26 80 28:53.2 9:19/M
Top

Male 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 Evan Carroscia 1102 20 24 24:05.3 7:46/M
Top

Female 30 to 39

Place Name Bib No Age Overall Total Time Pace
1 Shayna Richards 1070 39 82 29:10.5 9:25/M
2 Christie Sheets 1077 38 87 29:52.3 9:38/M
Top

Male 30 to 39

Place Name Bib No Age Overall Total Time Pace
1 LT Newland 1032 30 9 21:48.2 7:02/M
2 Michael Eckart 1045 34 11 21:57.2 7:05/M
3 Jacob Kroslak 1310 37 12 22:08.3 7:08/M
4 Sweet Frog 1299 39 25 24:10.6 7:48/M
5 John Boone 1158 35 107 34:36.8 11:10/M
Top

Female 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 Cynthia Kurt 1058 42 30 24:52.0 8:01/M
2 Elissa Hyatt 1022 40 32 24:52.8 8:01/M
3 Amy Richmond 1036 43 41 25:43.2 8:18/M
4 JoAnn Miller 1063 46 55 27:05.9 8:44/M
5 Dawn Marie Hilton 1020 45 60 27:28.6 8:52/M
6 Johanna Sherwood 1078 40 66 27:57.3 9:01/M
7 Christine Kinzel 1053 47 74 28:44.3 9:16/M
8 Natalie French 1016 43 108 34:49.9 11:14/M
9 Elizabeth Bailey 1000 42 113 37:37.6 12:08/M
10 Dina DiPietro 1014 49 115 40:47.5 13:09/M
11 Cyndie Crewdson 1291 49 117 40:55.4 13:12/M
Top

Male 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 Matt Riordan 1071 44 4 20:06.5 6:29/M
2 Steve Hilton 1019 45 7 20:43.4 6:41/M
3 Scott Jackson 1024 49 8 21:43.7 7:00/M
4 MArk Harmody 1324 48 19 23:17.4 7:31/M
5 Doug Mackay 1290 47 39 25:32.8 8:14/M
6 Randal Levak 1060 45 42 25:44.2 8:18/M
7 Lance Hutt 1051 45 43 25:52.0 8:21/M
8 Louie Berrodin 1038 45 49 26:34.8 8:34/M
9 Jeff Lewis 1061 46 56 27:07.6 8:45/M
10 Scott Justice 1052 44 58 27:23.9 8:50/M
11 Jon Bucciarelli 1041 44 70 28:35.2 9:13/M
12 Mark Richards 1068 42 83 29:11.2 9:25/M
13 John French 1017 45 92 30:47.8 9:56/M
14 John Lentz 1313 48 94 30:58.0 9:59/M
15 Rocco Yeargin 1084 45 104 33:41.1 10:52/M
Top

Female 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 Barb Corpora 1010 51 35 25:01.1 8:04/M
2 Kathi Lancaster 1029 53 45 25:53.1 8:21/M
3 Sharon Boggins 1039 51 64 27:43.1 8:56/M
4 Lori Sinchok 1080 58 69 28:32.8 9:12/M
5 Maureen Stauffer 1306 50 75 28:44.9 9:16/M
6 Denise Minerovic 1030 50 81 29:08.8 9:24/M
7 Donna CarrosciaPlatek 1007 59 85 29:26.2 9:30/M
8 Jane evans 1301 51 99 32:21.5 10:26/M
9 Dina Cirino 1008 51 116 40:54.5 13:12/M
Top

Male 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 Mark Rodriguez 1289 54 14 22:29.9 7:15/M
2 David Wright 1083 57 23 23:56.6 7:43/M
3 Tom Yako 1296 52 52 26:43.8 8:37/M
4 Mike Hansinger 1295 53 53 26:50.2 8:39/M
5 John Sinchok 1079 58 59 27:25.4 8:51/M
6 Patrick O'Connor 1035 51 71 28:37.3 9:14/M
7 Jeff Ladner 1059 53 78 28:51.9 9:18/M
8 Larry Shaffer 1076 55 86 29:32.8 9:32/M
9 Chuck Davis 1044 59 88 30:05.6 9:42/M
10 Ron Corpora 1013 51 97 31:07.1 10:02/M
11 Todd Evans 1304 53 100 32:21.8 10:26/M
12 Dave Rodriguez 1294 53 101 32:40.9 10:32/M
13 Kevin Croghan 1043 52 103 32:54.3 10:37/M
14 Robert Cirino 1009 51 114 38:12.8 12:19/M
Top

Female 60 to 69

Place Name Bib No Age Overall Total Time Pace
1 Darlene Robinson 1074 63 62 27:40.1 8:55/M
2 Hazel Haver-Reese 1047 62 90 30:36.0 9:52/M
3 Jo-Ann McFearin 1305 60 91 30:41.3 9:54/M
4 Rocky Carroscia 1006 61 102 32:53.8 10:36/M
Top

Male 60 to 69

Place Name Bib No Age Overall Total Time Pace
1 Gary Platek 1309 64 93 30:55.3 9:58/M
Top

Male 70 to 79

Place Name Bib No Age Overall Total Time Pace
1 Bill Klausman 1054 73 98 31:15.9 10:05/M