Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jenna Balazs | Tallmadge OH | 22 | 23 | 14 | 22:26.5 | 7:14/M |
| 2 | kim Kessler | Richfield OH | 352 | 47 | 15 | 22:32.1 | 7:16/M |
| 3 | Melodie Sams | Kent OH | 576 | 36 | 22 | 23:18.9 | 7:31/M |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jaret Bable | Cuyahoga Falls OH | 16 | 15 | 1 | 18:58.0 | 6:07/M |
| 2 | Scott Hertle | Stow OH | 279 | 43 | 2 | 20:20.3 | 6:34/M |
| 3 | Garr Richmond | 768 | 40 | 3 | 20:24.5 | 6:35/M | |
| Top | |||||||
Female 14 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kayla HAyden | 804 | 14 | 48 | 25:58.3 | 8:23/M | |
| 2 | Paige Phillips | Cuayhoga Falls OH | 534 | 14 | 86 | 28:03.0 | 9:03/M |
| 3 | Juliana Brown | Cuyahoga Falls OH | 80 | 14 | 130 | 29:59.8 | 9:40/M |
| 4 | Macy McCombs | Cuyahoga Falls OH | 429 | 14 | 131 | 30:00.9 | 9:41/M |
| 5 | Olivia Gang | Uniontown OH | 229 | 11 | 139 | 30:14.1 | 9:45/M |
| 6 | Carmen Sims | Akron OH | 607 | 11 | 144 | 30:16.2 | 9:46/M |
| 7 | Ciara Morrisey | 738 | 14 | 166 | 31:33.3 | 10:11/M | |
| 8 | Chloe Ratta | Stow OH | 549 | 14 | 169 | 31:37.4 | 10:12/M |
| 9 | Grace Ohler | Cuyahoga Falls OH | 511 | 12 | 172 | 31:38.7 | 10:12/M |
| 10 | Katie Swartz | 648 | 1 | 174 | 31:43.5 | 10:14/M | |
| 11 | Madison Hedrick | 833 | 14 | 179 | 31:56.7 | 10:18/M | |
| 12 | Anna Hurst | Silver Lake OH | 318 | 9 | 186 | 32:11.8 | 10:23/M |
| 13 | Faith Wolfe | Munroe Falls OH | 718 | 14 | 188 | 32:13.4 | 10:24/M |
| 14 | Rachel Ritzic | Akron OH | 562 | 14 | 207 | 33:27.8 | 10:47/M |
| 15 | Caroline Unger | Stow OH | 678 | 10 | 217 | 33:58.0 | 10:57/M |
| 16 | Chloe Sickman | Canal Fulton OH | 601 | 12 | 225 | 34:15.4 | 11:03/M |
| 17 | Sami Lees | Cuyahoga Falls OH | 393 | 14 | 242 | 34:53.3 | 11:15/M |
| 18 | Audrianah Johnson | Cuyahoga Falls OH | 334 | 14 | 243 | 34:53.9 | 11:15/M |
| 19 | Ella Church | Hudson OH | 109 | 13 | 253 | 35:08.2 | 11:20/M |
| 20 | Regan Parker | Cuyahoga Falls OH | 525 | 14 | 256 | 35:11.5 | 11:21/M |
| 21 | Adeline Bartlett | 758 | 14 | 259 | 35:13.7 | 11:22/M | |
| 22 | Audrey Sims | Akron OH | 606 | 8 | 261 | 35:20.4 | 11:24/M |
| 23 | Morgan Dotlich | wadsworth OH | 163 | 12 | 264 | 35:26.5 | 11:26/M |
| 24 | Ayaka Coffman | Akron OH | 117 | 14 | 267 | 35:45.6 | 11:32/M |
| 25 | morgan morrisey | barberton OH | 480 | 12 | 271 | 35:59.0 | 11:36/M |
| 26 | Sarah Coffman | 780 | 14 | 273 | 36:15.9 | 11:42/M | |
| 27 | Kristin Shah | 819 | 14 | 286 | 37:04.4 | 11:57/M | |
| 28 | Kaitlyn Ford | 740 | 14 | 293 | 37:27.1 | 12:05/M | |
| 29 | Leila Wargowsky | Akron OH | 693 | 13 | 297 | 37:28.6 | 12:05/M |
| 30 | Madison McLully | 814 | 14 | 307 | 37:49.8 | 12:12/M | |
| 31 | Veda Cole | Akron OH | 122 | 14 | 308 | 37:50.1 | 12:12/M |
| 32 | Kylie Meininger | 815 | 14 | 312 | 37:56.5 | 12:14/M | |
| 33 | kaitlyn cline | Barberton OH | 112 | 12 | 323 | 38:11.3 | 12:19/M |
| 34 | Debbie Trout | 672 | 1 | 333 | 38:52.1 | 12:32/M | |
| 35 | Lauren Hertle | Stow OH | 277 | 11 | 335 | 38:56.0 | 12:34/M |
| 36 | Isabelle Kobyluck | Akron OH | 367 | 6 | 352 | 39:42.8 | 12:48/M |
| 37 | Magnolia Myers | Cuyahoga Falls OH | 485 | 14 | 354 | 39:48.3 | 12:50/M |
| 38 | Nolan Wolf | Richfield OH | 717 | 10 | 357 | 40:05.2 | 12:56/M |
| 39 | Lauren Wolf | Richfield OH | 715 | 8 | 361 | 40:10.1 | 12:57/M |
| 40 | Kiara Skeels | 749 | 14 | 369 | 40:46.1 | 13:09/M | |
| 41 | Rylee Skeels | 750 | 14 | 370 | 40:49.9 | 13:10/M | |
| 42 | Madison Wallace | Akron OH | 691 | 14 | 378 | 41:09.5 | 13:16/M |
| 43 | Marilyn Swartz | 649 | 1 | 385 | 41:40.7 | 13:26/M | |
| 44 | Valerie Harris | Cuyahoga Falls OH | 265 | 14 | 395 | 42:10.1 | 13:36/M |
| 45 | Savannah McCombs | Cuyahoga Falls OH | 431 | 9 | 396 | 42:11.6 | 13:36/M |
| 46 | Hailey Wakefield | 736 | 14 | 400 | 42:26.7 | 13:41/M | |
| 47 | Francesca Camardo | richfield OH | 90 | 4 | 402 | 42:28.3 | 13:42/M |
| 48 | Angelina Camardo | richfield OH | 89 | 6 | 404 | 42:29.3 | 13:42/M |
| 49 | Joanne Lott | 405 | 0 | 412 | 43:21.9 | 13:59/M | |
| 50 | Ella Peters | 753 | 14 | 419 | 43:41.2 | 14:05/M | |
| 51 | Millie Carpenter | Stow OH | 823 | 14 | 427 | 44:02.1 | 14:12/M |
| 52 | Caroline Hopkins | Cuyahoga Falls OH | 299 | 11 | 439 | 44:25.8 | 14:20/M |
| 53 | Addison Benoit | Hudson OH | 46 | 4 | 441 | 44:28.3 | 14:21/M |
| 54 | Sydney Craig | Akron OH | 135 | 10 | 442 | 44:29.3 | 14:21/M |
| 55 | Adrienne Hammontree | Cuyahoga Falls OH | 255 | 10 | 444 | 44:37.6 | 14:24/M |
| 56 | cali waddell-jenner | New Philadelphia OH | 688 | 6 | 447 | 44:38.6 | 14:24/M |
| 57 | Samantha Houlihan | Munroe Falls OH | 308 | 8 | 454 | 45:05.4 | 14:33/M |
| 58 | Kristen Trefney | Akron OH | 669 | 12 | 456 | 45:14.5 | 14:35/M |
| 59 | Annalee Fenton | Copley OH | 195 | 13 | 467 | 45:56.9 | 14:49/M |
| 60 | Veronica Church | hudson OH | 111 | 12 | 469 | 46:04.7 | 14:52/M |
| 61 | Hannah Dye | Hudson OH | 176 | 14 | 473 | 46:15.4 | 14:55/M |
| 62 | Alexandra Panzner | Copley OH | 523 | 7 | 476 | 46:20.0 | 14:57/M |
| 63 | Colbie Curall | 842 | 14 | 478 | 46:22.0 | 14:57/M | |
| 64 | Riley Curall | 841 | 14 | 480 | 46:23.1 | 14:58/M | |
| 65 | Jennifer Curall | Rootstown OH | 144 | 1 | 483 | 46:25.4 | 14:58/M |
| 66 | Lucy Nemec | Akron OH | 495 | 14 | 490 | 46:45.2 | 15:05/M |
| 67 | Karen Doerr | 162 | 1 | 491 | 46:46.8 | 15:05/M | |
| 68 | Brandy Draper | 167 | 1 | 492 | 46:47.4 | 15:05/M | |
| 69 | Jennifer Fichter | barberton OH | 200 | 12 | 497 | 47:00.6 | 15:10/M |
| 70 | Hannah Shepherd | Hartville OH | 596 | 11 | 502 | 47:05.6 | 15:11/M |
| 71 | Kyla Morrisey | 737 | 14 | 521 | 48:37.3 | 15:41/M | |
| 72 | Brooklyn McIntyre | Mogadore OH | 437 | 8 | 530 | 49:00.8 | 15:48/M |
| 73 | Olivia Dillon | Akron OH | 161 | 14 | 555 | 50:56.5 | 16:26/M |
| 74 | Hali Bridges | 760 | 14 | 557 | 51:05.5 | 16:29/M | |
| 75 | Olivia Vanko | 848 | 14 | 561 | 51:31.3 | 16:37/M | |
| 76 | DeeDee Elijah | Tallmadge OH | 184 | 9 | 566 | 51:33.3 | 16:38/M |
| 77 | Elylah Stager | Tallmadge OH | 633 | 9 | 570 | 51:38.4 | 16:39/M |
| 78 | Elle Barker-Milkovich | 787 | 14 | 579 | 52:13.1 | 16:51/M | |
| 79 | Abby Sucharzewski | Kent OH | 642 | 9 | 584 | 52:17.6 | 16:52/M |
| 80 | Kiana Yoder | 810 | 14 | 621 | 55:47.1 | 18:00/M | |
| 81 | Morgayne McDonagh | Akron OH | 435 | 14 | 624 | 55:57.9 | 18:03/M |
| 82 | Alexis Alonzo | ATWATER OH | 3 | 13 | 642 | 57:09.8 | 18:26/M |
| 83 | Haleigh Harris | Stow OH | 262 | 14 | 644 | 57:11.1 | 18:27/M |
| 84 | Braewyn Hammontree | Cuyahoga Falls OH | 256 | 8 | 651 | 57:29.6 | 18:33/M |
| 85 | Gwendolyn Casto | Akron OH | 103 | 12 | 652 | 57:30.2 | 18:33/M |
| 86 | Alexandra Fenton | Copley OH | 194 | 10 | 658 | 58:04.0 | 18:44/M |
| 87 | Lucy Goehler-Lerew | Akron OH | 239 | 14 | 662 | 58:57.2 | 19:01/M |
| 88 | Kaedyn Bender | tallmadge OH | 43 | 7 | 667 | 59:18.0 | 19:08/M |
| 89 | Kendall Hammer | 767 | 14 | 668 | 59:21.9 | 19:09/M | |
| 90 | Callie Hammer | 766 | 14 | 670 | 59:27.5 | 19:11/M | |
| 91 | Averie Boal | Broadview Heights OH | 60 | 2 | 714 | 1:04:10.3 | 20:42/M |
| 92 | Ava Butcher | 762 | 14 | 720 | 1:04:22.7 | 20:46/M | |
| Top | |||||||
Male 14 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jason Anzaldi | 805 | 14 | 5 | 20:43.2 | 6:41/M | |
| 2 | Kieren Fife | Massillon OH | 201 | 14 | 6 | 20:46.6 | 6:42/M |
| 3 | Adam Shah | 818 | 14 | 11 | 22:03.1 | 7:07/M | |
| 4 | Caleb Marchand | Akron OH | 412 | 14 | 13 | 22:20.1 | 7:12/M |
| 5 | Kyle Hammer | Stow OH | 253 | 8 | 30 | 23:54.2 | 7:43/M |
| 6 | Owen Foutty | Mogadore OH | 216 | 14 | 60 | 26:27.2 | 8:32/M |
| 7 | mitchell morrisey | barberton OH | 479 | 10 | 71 | 27:23.4 | 8:50/M |
| 8 | Tommy Weitzel | Peninsula OH | 701 | 14 | 74 | 27:25.4 | 8:51/M |
| 9 | Leland Weitzel | Peninsula OH | 700 | 14 | 78 | 27:43.4 | 8:56/M |
| 10 | David Dye | Hudson OH | 174 | 14 | 84 | 28:00.0 | 9:02/M |
| 11 | Alexander Smigel | Kent OH | 621 | 14 | 91 | 28:30.7 | 9:12/M |
| 12 | Jagger Atkinson | ATWATER OH | 13 | 11 | 97 | 28:46.7 | 9:17/M |
| 13 | Christian Hammer | Stow OH | 251 | 8 | 101 | 28:51.9 | 9:18/M |
| 14 | Eddy Dye | Hudson OH | 175 | 14 | 110 | 29:07.9 | 9:24/M |
| 15 | Nick Hedrick | 834 | 14 | 114 | 29:30.2 | 9:31/M | |
| 16 | Mitchell Pulling | Cuyahoga falls OH | 542 | 9 | 116 | 29:36.7 | 9:33/M |
| 17 | George McWilliams | Cuyahoga Falls OH | 440 | 11 | 136 | 30:10.1 | 9:44/M |
| 18 | Tyler Gang | Uniontown OH | 231 | 14 | 141 | 30:14.5 | 9:45/M |
| 19 | Jacoby Cochran | Akron OH | 113 | 1 | 204 | 33:23.7 | 10:46/M |
| 20 | Mikele Cole | Akron OH | 120 | 14 | 221 | 34:09.6 | 11:01/M |
| 21 | Noah Foutty | Mogadore OH | 215 | 14 | 235 | 34:39.4 | 11:11/M |
| 22 | Brandon Teitel | cANTON OH | 657 | 12 | 240 | 34:50.6 | 11:14/M |
| 23 | Luke Kruszynski | Copley OH | 378 | 9 | 266 | 35:31.8 | 11:27/M |
| 24 | Ben Worrell | 817 | 14 | 275 | 36:27.3 | 11:45/M | |
| 25 | Luke Bovard | Munroe Falls OH | 66 | 10 | 278 | 36:39.6 | 11:49/M |
| 26 | Charlie Best | tallmadge OH | 53 | 8 | 281 | 36:45.2 | 11:51/M |
| 27 | Andrew Church | Hudson OH | 108 | 10 | 282 | 36:47.1 | 11:52/M |
| 28 | Parker Barlett | 757 | 14 | 283 | 36:47.9 | 11:52/M | |
| 29 | Carson Merryweather | Wooster OH | 449 | 14 | 295 | 37:27.8 | 12:05/M |
| 30 | Dylan Wargowsky | Akron OH | 692 | 10 | 298 | 37:28.7 | 12:05/M |
| 31 | Jeff Trout | 673 | 1 | 334 | 38:53.2 | 12:33/M | |
| 32 | Spencer Rettkowski | Munroe Falls OH | 557 | 10 | 336 | 38:56.8 | 12:34/M |
| 33 | Oliver Zarges | Munroe Falls OH | 730 | 6 | 344 | 39:26.6 | 12:43/M |
| 34 | Logan Hertle | Stow OH | 278 | 11 | 360 | 40:10.1 | 12:57/M |
| 35 | Gregory Miller | 459 | 14 | 368 | 40:32.7 | 13:05/M | |
| 36 | Ben LaFleur | Cuyahoga Falls OH | 383 | 8 | 382 | 41:32.7 | 13:24/M |
| 37 | Adam szucs | 735 | 14 | 401 | 42:26.8 | 13:41/M | |
| 38 | Anderson Hurst | silver lake OH | 317 | 8 | 406 | 42:35.4 | 13:44/M |
| 39 | Jim Trout | 674 | 1 | 448 | 44:46.3 | 14:26/M | |
| 40 | Nick Kohut | 744 | 14 | 451 | 44:46.9 | 14:26/M | |
| 41 | Warren Meredith | 445 | 0 | 468 | 45:58.2 | 14:50/M | |
| 42 | Ethan Steager | 751 | 14 | 474 | 46:17.8 | 14:56/M | |
| 43 | Brendan Douglas | Kent OH | 165 | 6 | 488 | 46:44.0 | 15:05/M |
| 44 | Matthew Large | Akron OH | 386 | 8 | 501 | 47:03.6 | 15:11/M |
| 45 | Sean YODA Flanagan | Cuyahoga Falls OH | 209 | 13 | 513 | 48:03.5 | 15:30/M |
| 46 | Matthew Ischay | Cuyahoga Falls OH | 323 | 0 | 520 | 48:29.5 | 15:38/M |
| 47 | Peyton Lovell | 741 | 14 | 533 | 49:04.3 | 15:50/M | |
| 48 | Unknown Partic. 789 | 789 | 534 | 49:05.8 | 15:50/M | ||
| 49 | Trent Arnold | Stow OH | 9 | 8 | 538 | 49:10.1 | 15:52/M |
| 50 | Riley Lovell | 742 | 14 | 545 | 49:54.8 | 16:06/M | |
| 51 | Zachary Vanko | 849 | 14 | 563 | 51:31.6 | 16:37/M | |
| 52 | Bryce Elijah | Tallmadge OH | 183 | 7 | 568 | 51:36.1 | 16:39/M |
| 53 | Kenny Roach | 743 | 14 | 593 | 53:03.6 | 17:07/M | |
| 54 | Alec Unger | 755 | 14 | 595 | 53:28.0 | 17:15/M | |
| 55 | Devon Herald | Akron OH | 272 | 14 | 676 | 1:00:01.1 | 19:22/M |
| 56 | Roman Hess | Akron OH | 283 | 14 | 681 | 1:00:51.6 | 19:38/M |
| 57 | Hunter Ohler | Cuyahoga Falls OH | 512 | 1 | 689 | 1:02:04.1 | 20:01/M |
| 58 | Braeden Bender | tallmadge OH | 40 | 10 | 694 | 1:02:21.7 | 20:07/M |
| 59 | Keston Bender | Tallmadge OH | 44 | 8 | 695 | 1:02:23.2 | 20:07/M |
| 60 | Elijah Zarges | Munroe Falls OH | 727 | 1 | 706 | 1:03:22.1 | 20:26/M |
| 61 | Evan Butcher | 761 | 14 | 710 | 1:03:43.6 | 20:33/M | |
| 62 | Aidan Zarges | Munroe Falls OH | 726 | 9 | 712 | 1:03:47.0 | 20:35/M |
| 63 | Anthony Acomb | 844 | 14 | 723 | 1:14:36.3 | 24:04/M | |
| 64 | Jack Vania | Fairlawn OH | 681 | 5 | 725 | 1:14:43.5 | 24:06/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anika Calcei | 829 | 15 | 59 | 26:25.0 | 8:31/M | |
| 2 | Jessica Guider | Stow OH | 247 | 18 | 64 | 26:53.7 | 8:40/M |
| 3 | Katy May | Munroe Falls OH | 419 | 15 | 85 | 28:00.5 | 9:02/M |
| 4 | Alexis Fichter | Barberton OH | 199 | 15 | 98 | 28:47.7 | 9:17/M |
| 5 | Miranda Hughes | Rootstown OH | 313 | 18 | 100 | 28:50.5 | 9:18/M |
| 6 | Jacy Guider | Stow OH | 246 | 15 | 199 | 33:07.5 | 10:41/M |
| 7 | sarah morrisey | barberton OH | 481 | 15 | 202 | 33:20.8 | 10:45/M |
| 8 | Sophia Scarpitti | Munroe Falls OH | 582 | 15 | 232 | 34:28.9 | 11:07/M |
| 9 | Taylor Skunza | wadsworth OH | 617 | 15 | 263 | 35:26.3 | 11:26/M |
| 10 | Bre Freman | Barberton OH | 222 | 15 | 355 | 39:58.5 | 12:54/M |
| 11 | Mackenzie Hughes | Rootstown OH | 312 | 17 | 365 | 40:25.1 | 13:02/M |
| 12 | Mary Reid | Akron OH | 554 | 19 | 449 | 44:46.4 | 14:26/M |
| 13 | Isabella Dillon | Akron OH | 159 | 15 | 516 | 48:11.5 | 15:33/M |
| 14 | Brittany Holub | Solon OH | 297 | 19 | 548 | 50:21.7 | 16:15/M |
| 15 | Abbey Marchand | Akron OH | 410 | 15 | 625 | 55:59.0 | 18:04/M |
| 16 | Faith Hopkins | Cuyahoga Falls OH | 301 | 16 | 626 | 55:59.1 | 18:04/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ray Hilbert | Barberton OH | 292 | 15 | 8 | 21:35.2 | 6:58/M |
| 2 | Scott Kevern | Stow OH | 358 | 19 | 23 | 23:25.4 | 7:33/M |
| 3 | Samuel McCombs | Cuyahoga Falls OH | 430 | 16 | 26 | 23:28.8 | 7:34/M |
| 4 | Ryan Kevern | Stow OH | 357 | 19 | 36 | 24:35.6 | 7:56/M |
| 5 | Joe Bernstein | Valley View OH | 51 | 18 | 43 | 25:20.7 | 8:10/M |
| 6 | Brandon Brennan | Ravenna OH | 75 | 19 | 67 | 27:04.5 | 8:44/M |
| 7 | Cade Capper | Hudson OH | 94 | 15 | 129 | 29:57.5 | 9:40/M |
| 8 | Nathan Tompkins | Mogadore OH | 668 | 15 | 189 | 32:14.4 | 10:24/M |
| 9 | John Belluardo | Peninsula OH | 39 | 15 | 223 | 34:14.7 | 11:03/M |
| 10 | Chance Ratta | Stow OH | 548 | 17 | 306 | 37:43.7 | 12:10/M |
| 11 | Andrew Thomas | Silver Lake OH | 661 | 17 | 320 | 38:09.9 | 12:18/M |
| 12 | Sean Merideth | Akron OH | 447 | 17 | 389 | 41:56.5 | 13:32/M |
| 13 | Ryan Sams | Kent OH | 578 | 15 | 597 | 53:29.8 | 17:15/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Audra McGregor | 770 | 20 | 34 | 24:20.1 | 7:51/M | |
| 2 | Erin Willard | Akron OH | 707 | 20 | 55 | 26:12.0 | 8:27/M |
| 3 | Courtney McCray | fairway KS | 433 | 21 | 75 | 27:27.3 | 8:51/M |
| 4 | Lisa Perchinske | New York NY | 530 | 25 | 80 | 27:50.6 | 8:59/M |
| 5 | Kathleen Smoot | Akron OH | 625 | 28 | 81 | 27:58.7 | 9:01/M |
| 6 | Colleen Hunt | 784 | 20 | 83 | 27:59.8 | 9:02/M | |
| 7 | Courtney Houk | Cuyahoga Falls OH | 307 | 26 | 104 | 28:56.7 | 9:20/M |
| 8 | Melanie Hulse | Akron OH | 316 | 25 | 108 | 29:02.4 | 9:22/M |
| 9 | Samantha Twiddy | 820 | 20 | 125 | 29:50.9 | 9:37/M | |
| 10 | Tess Sage | Tallmadge OH | 574 | 21 | 126 | 29:55.4 | 9:39/M |
| 11 | Hanna Kantzes | 774 | 20 | 152 | 30:42.5 | 9:54/M | |
| 12 | Kathleen Cooley | Stow OH | 129 | 26 | 171 | 31:37.9 | 10:12/M |
| 13 | Victoria Fenton | Copley OH | 198 | 23 | 182 | 31:58.1 | 10:19/M |
| 14 | Melissa Foster | Cuyahoga Falls OH | 213 | 20 | 192 | 32:16.6 | 10:25/M |
| 15 | Gina Scarpitti | Akron OH | 581 | 25 | 197 | 32:42.4 | 10:33/M |
| 16 | Erin Young | Wadsworth OH | 724 | 26 | 200 | 33:11.8 | 10:42/M |
| 17 | Kathryn Fox | Stow OH | 217 | 29 | 214 | 33:48.7 | 10:54/M |
| 18 | Angela Westover | Lakewood OH | 702 | 26 | 216 | 33:55.7 | 10:56/M |
| 19 | Tiffany Thurmer | Akron OH | 663 | 28 | 226 | 34:19.0 | 11:04/M |
| 20 | Madison Backus | 746 | 20 | 262 | 35:21.3 | 11:24/M | |
| 21 | Maggie VanMeter | 838 | 20 | 288 | 37:08.9 | 11:59/M | |
| 22 | Kate Fischer | Cuyahoga Falls OH | 205 | 28 | 302 | 37:36.6 | 12:08/M |
| 23 | Taylor Wagner | 793 | 20 | 305 | 37:42.4 | 12:10/M | |
| 24 | Kristy Charles | Massillon OH | 106 | 27 | 311 | 37:55.3 | 12:14/M |
| 25 | Megan Brannan | North canton OH | 70 | 24 | 313 | 37:56.8 | 12:14/M |
| 26 | Natalie Mikita | 824 | 20 | 316 | 38:06.2 | 12:17/M | |
| 27 | Evgenia Gracheva | Uniontown OH | 241 | 27 | 322 | 38:10.4 | 12:19/M |
| 28 | Elizabeth Pursery | Solon OH | 545 | 24 | 330 | 38:29.2 | 12:25/M |
| 29 | Caitlin Rayson | 825 | 20 | 349 | 39:35.2 | 12:46/M | |
| 30 | Gretchen Kantzes | 775 | 20 | 418 | 43:35.8 | 14:04/M | |
| 31 | Audrey Hilbert | Barberton OH | 290 | 20 | 430 | 44:09.8 | 14:15/M |
| 32 | Lauren Glosik | Cuyahoga Falls OH | 237 | 27 | 471 | 46:10.5 | 14:54/M |
| 33 | Shannon Danko | Wadsworth OH | 149 | 29 | 481 | 46:24.0 | 14:58/M |
| 34 | Brittany Garber | Silver lake OH | 232 | 28 | 504 | 47:16.7 | 15:15/M |
| 35 | Bethany Arbaugh | Akron OH | 6 | 20 | 506 | 47:27.3 | 15:18/M |
| 36 | Melissa Barker-Milkovich | Cuyahoga Falls OH | 24 | 28 | 510 | 47:52.1 | 15:26/M |
| 37 | Makenna Bullington | Sagamore Hills OH | 84 | 23 | 515 | 48:04.7 | 15:30/M |
| 38 | Christina Michniak | Cuyahoga Falls OH | 456 | 28 | 524 | 48:42.1 | 15:43/M |
| 39 | Kara Dodge | 808 | 20 | 526 | 48:45.9 | 15:44/M | |
| 40 | Ashley Tompkins | Mogadore OH | 667 | 28 | 536 | 49:07.5 | 15:51/M |
| 41 | Kelsey Fiocca | Tallmadge OH | 203 | 23 | 577 | 52:00.3 | 16:46/M |
| 42 | Rachel Cullion | Akron OH | 143 | 28 | 588 | 52:36.1 | 16:58/M |
| 43 | Erin DuPont | Twinsburg OH | 172 | 27 | 600 | 53:37.6 | 17:18/M |
| 44 | Sara Shyjka | 812 | 20 | 622 | 55:50.9 | 18:01/M | |
| 45 | Michelle Smith | Akron OH | 624 | 23 | 628 | 56:03.9 | 18:05/M |
| 46 | Anna Lloyd | Stow OH | 400 | 29 | 656 | 58:01.5 | 18:43/M |
| 47 | Jessica Cooke | Akron OH | 128 | 21 | 673 | 59:35.0 | 19:13/M |
| 48 | Crystal Swiger | Stow OH | 650 | 27 | 711 | 1:03:45.4 | 20:34/M |
| 49 | Meredith Willse | Fairlawn OH | 711 | 24 | 718 | 1:04:21.5 | 20:45/M |
| 50 | Allison Willse | Akron OH | 709 | 26 | 721 | 1:04:23.1 | 20:46/M |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | James Mayer | Akron OH | 422 | 25 | 7 | 20:49.7 | 6:43/M |
| 2 | Derek Ontko | Akron OH | 520 | 25 | 21 | 23:17.7 | 7:31/M |
| 3 | Jeff Perchinske | Twinsburg OH | 529 | 24 | 25 | 23:28.6 | 7:34/M |
| 4 | Robert Balash | Norton OH | 21 | 20 | 38 | 24:53.0 | 8:02/M |
| 5 | Cristof VanDerSchyf | 782 | 20 | 47 | 25:50.3 | 8:20/M | |
| 6 | Brandon Hunt | 797 | 20 | 72 | 27:24.8 | 8:50/M | |
| 7 | Greg Arvidson | Massillon OH | 11 | 27 | 154 | 30:48.8 | 9:56/M |
| 8 | Jason Donald Sage | 795 | 20 | 379 | 41:21.4 | 13:20/M | |
| 9 | Michael Okolish | akron OH | 516 | 29 | 485 | 46:40.7 | 15:03/M |
| 10 | Matthew Arbaugh | Akron OH | 7 | 20 | 507 | 47:30.5 | 15:19/M |
| 11 | Ben Ohler | CuyaHoga Falls OH | 507 | 25 | 666 | 59:17.6 | 19:07/M |
| 12 | Ian Davis | Akron OH | 153 | 27 | 719 | 1:04:22.6 | 20:46/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cori Hammer | Stow OH | 252 | 35 | 45 | 25:36.2 | 8:15/M |
| 2 | Kelly Kuzior | Fairlawn OH | 380 | 30 | 52 | 26:07.5 | 8:25/M |
| 3 | Michelle Skoletsky | Munroe Falls OH | 616 | 31 | 57 | 26:18.2 | 8:29/M |
| 4 | Julia Neal | Akron OH | 490 | 34 | 63 | 26:52.7 | 8:40/M |
| 5 | Kelly Whitmer | Tallmadge OH | 706 | 30 | 65 | 26:54.3 | 8:41/M |
| 6 | jill sheeler | Mogadore OH | 595 | 34 | 66 | 26:56.0 | 8:41/M |
| 7 | Julie Griffiths | Hudson OH | 244 | 35 | 68 | 27:11.7 | 8:46/M |
| 8 | Leslie Maione | Akron OH | 408 | 36 | 79 | 27:44.6 | 8:57/M |
| 9 | Maria Schiele | Hudson OH | 587 | 31 | 87 | 28:06.5 | 9:04/M |
| 10 | Kate Atkinson | ATWATER OH | 14 | 35 | 92 | 28:33.0 | 9:13/M |
| 11 | Hallie Neumann | Akron OH | 498 | 31 | 93 | 28:34.6 | 9:13/M |
| 12 | Regan Huecker | 776 | 30 | 113 | 29:17.4 | 9:27/M | |
| 13 | Anita Lewis | Tallmadge OH | 397 | 32 | 117 | 29:37.3 | 9:33/M |
| 14 | Elizabeth Mccartney | Akron OH | 427 | 31 | 118 | 29:38.3 | 9:34/M |
| 15 | Teresa Ridgeway | akron OH | 559 | 31 | 119 | 29:38.7 | 9:34/M |
| 16 | Rebecca Fife | Massillon OH | 202 | 39 | 121 | 29:39.8 | 9:34/M |
| 17 | Heidi Bono | Akron OH | 65 | 30 | 127 | 29:56.1 | 9:39/M |
| 18 | Erin Bertsch | 840 | 30 | 134 | 30:06.3 | 9:43/M | |
| 19 | Melina Lerch | East Liverpool OH | 395 | 36 | 135 | 30:07.8 | 9:43/M |
| 20 | Christina Bender | Columbia Station OH | 41 | 30 | 143 | 30:15.4 | 9:45/M |
