Men: Top Finishers 0- 9 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Semanik | Walton Hills OH | 921 | 50 | 6 | 22:04.6 | 7:07/M |
2 | Mia Leone | Toledo OH | 893 | 29 | 9 | 22:59.7 | 7:25/M |
3 | Amber Simecek | Sagamore Hills OH | 922 | 34 | 11 | 23:34.4 | 7:36/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Leone | Toledo OH | 892 | 28 | 1 | 18:30.1 | 5:58/M |
2 | Jacob Farren | Painesville OH | 868 | 26 | 2 | 19:01.1 | 6:08/M |
3 | Korey Smerk | Brook Park OH | 925 | 25 | 3 | 19:39.4 | 6:20/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alivea Jackson | League City TX | 882 | 9 | 44 | 33:04.0 | 10:40/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Garrett Jackson | League City TX | 883 | 7 | 72 | 47:48.5 | 15:25/M |
Top | |||||||
Female 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madison Gilliland | Ravenna OH | 872 | 18 | 35 | 29:40.2 | 9:34/M |
2 | Avery Perz-Edwards | Durham NC | 910 | 12 | 43 | 32:58.1 | 10:38/M |
3 | Rowan Perz-Edwards | Durham NC | 911 | 10 | 45 | 33:11.1 | 10:42/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlyn Kielsmeier | Bowling Green OH | 886 | 25 | 13 | 24:17.0 | 7:50/M |
2 | Stephanie Douglas | Sidney OH | 866 | 23 | 14 | 24:39.8 | 7:57/M |
3 | Hannah kim | 939 | 25 | 16 | 24:54.4 | 8:02/M | |
4 | Samia Mansour | Oberlin OH | 896 | 26 | 19 | 25:34.2 | 8:15/M |
5 | Gabrielle ODonnell | 902 | 21 | 31 | 29:02.1 | 9:22/M | |
6 | Danielle Immel | Akron OH | 879 | 24 | 41 | 32:26.4 | 10:28/M |
7 | Candice Buehner | 854 | 25 | 55 | 34:52.2 | 11:15/M | |
8 | Erin Sisung | Chippewa Lake OH | 924 | 25 | 56 | 35:43.6 | 11:31/M |
9 | Stephanie Desantis | Lakewood OH | 864 | 26 | 59 | 36:38.8 | 11:49/M |
10 | Joanna Crockett | Wakeman OH | 862 | 27 | 63 | 38:54.1 | 12:33/M |
11 | Jackie Sanford | Cleveland Heights OH | 919 | 26 | 67 | 46:09.7 | 14:53/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jerome Jackson | 937 | 22 | 4 | 20:27.6 | 6:36/M | |
2 | Douglas Facemyer | 867 | 28 | 10 | 22:59.9 | 7:25/M | |
3 | Keith Pakiz | 935 | 26 | 12 | 23:39.2 | 7:38/M | |
4 | Tyson Mckinney | Macedonia OH | 899 | 29 | 15 | 24:49.9 | 8:00/M |
5 | james deyling | 865 | 24 | 18 | 25:13.5 | 8:08/M | |
6 | Travis Wolf | 936 | 25 | 20 | 25:36.1 | 8:15/M | |
7 | Daniel Renner | Parma OH | 916 | 25 | 21 | 26:30.2 | 8:33/M |
8 | Ryan Winkler | Sheffield Lake OH | 929 | 23 | 34 | 29:33.4 | 9:32/M |
9 | Jesse Varner | 932 | 25 | 64 | 38:54.4 | 12:33/M | |
10 | Christian Martinez | Shaker Hts OH | 898 | 23 | 66 | 46:08.6 | 14:53/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | jennifer merski | Lake city PA | 900 | 37 | 28 | 28:53.2 | 9:19/M |
2 | Angela Kolenc | 889 | 34 | 30 | 28:55.5 | 9:20/M | |
3 | Sara Edwards | 938 | 34 | 32 | 29:02.5 | 9:22/M | |
4 | Elizabeth Sanchez | 940 | 34 | 36 | 30:07.8 | 9:43/M | |
5 | Salena Zak | Medina OH | 930 | 33 | 38 | 31:54.8 | 10:17/M |
6 | Heather Perusek | Fayetteville NC | 903 | 34 | 49 | 33:49.6 | 10:55/M |
7 | Michele Chillon | Brooklyn OH | 859 | 36 | 50 | 34:01.9 | 10:58/M |
8 | Phyllis Cangiano | Cleveland OH | 855 | 35 | 51 | 34:01.9 | 10:58/M |
9 | Samantha Greene | Chesterland OH | 874 | 32 | 53 | 34:15.7 | 11:03/M |
10 | Erin Sonenstein | Mayfield Heights OH | 927 | 30 | 60 | 36:51.2 | 11:53/M |
11 | Laura Sinclair | Akron OH | 923 | 30 | 61 | 37:16.7 | 12:01/M |
12 | Anne Koenig | Akron OH | 888 | 37 | 74 | 54:54.5 | 17:43/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larremy Gray | Cleveland OH | 873 | 32 | 8 | 22:55.8 | 7:24/M |
2 | Kyle Pozek | Lakewook OH | 914 | 31 | 23 | 27:45.5 | 8:57/M |
3 | Lee Pozek | Lakewood OH | 913 | 36 | 25 | 27:46.6 | 8:57/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Davis | Cleveland OH | 863 | 49 | 27 | 27:59.6 | 9:02/M |
2 | Teresa Russell | North Canton OH | 917 | 49 | 37 | 31:53.1 | 10:17/M |
3 | Leslie Perz | Gainesville FL | 908 | 45 | 39 | 31:57.2 | 10:18/M |
4 | Leslie Perz | Gainesville FL | 905 | 45 | 42 | 32:54.2 | 10:37/M |
5 | Alyssa Perz-Edwards | Durham NC | 909 | 44 | 46 | 33:11.4 | 10:42/M |
6 | Jessie Lemerise | Medina OH | 891 | 40 | 52 | 34:12.3 | 11:02/M |
7 | Janett Korb | Cleveland OH | 890 | 41 | 57 | 36:03.0 | 11:38/M |
8 | Jennifer Gilliland | Ravenna OH | 871 | 41 | 62 | 38:38.1 | 12:28/M |
9 | Aimee Jackson | League City TX | 881 | 41 | 70 | 47:47.9 | 15:25/M |
10 | Nicole Shaner | Rocky River OH | 931 | 46 | 73 | 50:02.7 | 16:08/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Bell | Solon OH | 852 | 40 | 5 | 21:53.0 | 7:04/M |
2 | Stephen Perz | Gainesville FL | 904 | 45 | 7 | 22:14.5 | 7:10/M |
3 | Jim Smith | Macedonia OH | 926 | 48 | 17 | 25:09.7 | 8:07/M |
4 | Brian Carruthers | Berea OH | 856 | 40 | 26 | 27:47.4 | 8:58/M |
5 | Pat Conti | Lake city PA | 860 | 40 | 29 | 28:53.7 | 9:19/M |
6 | Doug Brizes | Mentor OH | 853 | 49 | 40 | 32:10.8 | 10:23/M |
7 | Gilbert Jackson | League City TX | 880 | 46 | 71 | 47:47.9 | 15:25/M |
8 | Kurt Eckerman | 934 | 44 | 75 | 54:55.1 | 17:43/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jen Manthey | Munroe Falls OH | 897 | 53 | 22 | 27:33.2 | 8:53/M |
2 | karen malek | Medina OH | 895 | 52 | 58 | 36:37.3 | 11:49/M |
3 | Terrie Cell | Perry OH | 857 | 54 | 69 | 47:07.6 | 15:12/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Semanik | Walton Hills OH | 920 | 51 | 24 | 27:46.1 | 8:57/M |
2 | Craig Miloscia | Munroe Falls OH | 901 | 50 | 54 | 34:50.2 | 11:14/M |
3 | Tony Cell | Perry OH | 858 | 55 | 68 | 47:07.2 | 15:12/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Kercado | Eatonton GA | 885 | 61 | 65 | 40:37.1 | 13:06/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edward Kercado | Eatonton GA | 884 | 62 | 33 | 29:15.2 | 9:26/M |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marilyn Perz | Georgetown TX | 907 | 73 | 47 | 33:11.6 | 10:42/M |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dennis Perz | Georgetown TX | 906 | 70 | 48 | 33:11.7 | 10:42/M |