Race To Recovery

Age Group Results

August 31, 2014


CHAMP Racing www.champracing.org


Men: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59
Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brandi Dawson 542 41 7 20:00.1 6:27/M
2 Leighann Stephenson 715 29 11 22:26.9 7:14/M
3 Leigh Owen 611 53 17 23:41.5 7:38/M
Top

Female 10 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Sophia Stein 769 11 61 28:26.7 9:10/M
2 Elizabeth Vaughn 713 19 101 33:42.6 10:52/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Clare Berry 680 21 18 23:46.3 7:40/M
2 Dana Wasielewski 673 21 31 25:34.0 8:15/M
3 Melanie Kertcher 575 27 62 28:27.4 9:11/M
4 Marissa Davis 734 21 68 29:35.9 9:33/M
5 Michelle Sikora 637 24 71 30:06.7 9:43/M
6 Kelsey Sikora 636 21 72 30:07.5 9:43/M
7 Tara Quinn 618 27 81 30:54.1 9:58/M
8 L Scott 733 23 83 31:12.8 10:04/M
9 Sarah Traxler 660 27 94 32:40.0 10:32/M
10 Annie Howell 711 20 102 33:48.2 10:54/M
11 Kristen Smith 641 28 114 34:42.6 11:12/M
12 Emily Berry 513 23 138 45:30.1 14:41/M
13 Jordan Orians 610 23 139 45:30.2 14:41/M
14 Sarah Cowell 759 23 141 49:56.4 16:06/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Leigh Melendez 597 34 22 24:35.6 7:56/M
2 Brittany Russell 626 31 27 25:18.3 8:10/M
3 Bridget Gibbons 561 37 28 25:22.5 8:11/M
4 Sarah November 714 32 32 25:40.8 8:17/M
5 Jenna Tucci 663 31 34 25:46.0 8:19/M
6 Margaret Sievers 635 36 46 27:22.9 8:50/M
7 Kristin Polansky 737 32 55 28:08.2 9:05/M
8 Meghan Ruggiero 623 34 58 28:17.8 9:07/M
9 Joslyn Grostic 770 38 60 28:26.0 9:10/M
10 Jen Brawner 739 36 63 28:32.8 9:12/M
11 Karlyn Green 564 30 65 28:51.8 9:18/M
12 Allison Sosic 642 33 67 29:11.5 9:25/M
13 Erin Swain 763 32 69 29:36.0 9:33/M
14 Anne Gilliam 562 38 73 30:07.6 9:43/M
15 Tracy Severino 631 36 74 30:31.2 9:51/M
16 Lisa Prohaska 615 34 75 30:31.4 9:51/M
17 Alketa Tasi 656 34 76 30:32.3 9:51/M
18 Ursula Drinko 548 37 82 30:56.8 9:59/M
19 Michelle Stomieroski 653 33 84 31:16.1 10:05/M
20 Krystol Koos 576 34 85 31:21.0 10:07/M
21 Lisa Bauman 512 30 89 31:52.6 10:17/M
22 Jennifer Kern 773 34 90 31:53.0 10:17/M
23 Jill Schmoldt 716 36 98 33:12.8 10:43/M
24 Rebekah Havanchak 776 32 117 34:57.6 11:16/M
25 Gwen Call 719 33 131 39:12.0 12:39/M
26 Jenny Kelley 572 34 135 42:21.0 13:40/M
27 Rabekah Beaves 768 32 137 44:16.4 14:17/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Sam Hill 688 41 38 26:10.9 8:26/M
2 Karen Ryan 690 49 39 26:12.9 8:27/M
3 Lisa Shilala 633 47 41 26:55.6 8:41/M
4 Missy (runner s Toms 659 44 42 27:01.4 8:43/M
5 Stephanie Morton 605 40 56 28:16.6 9:07/M
6 Gail Hardy 710 49 66 28:53.4 9:19/M
7 Lisa Matuszny 591 45 80 30:49.4 9:56/M
8 JEnnifer Davis 751 49 91 32:00.6 10:19/M
9 Kim Vergottini 757 45 95 32:43.0 10:33/M
10 Marnie Fitzsimmons 552 49 99 33:20.8 10:45/M
11 Amanda Geneva 560 41 104 34:04.6 10:59/M
12 Deanna Broaddus 523 41 111 34:38.1 11:10/M
13 Staci Russell 625 47 118 35:01.9 11:18/M
14 Susie Doing 545 49 127 36:59.3 11:56/M
15 Debbie Hall 764 46 129 38:47.9 12:31/M
16 Kathleen Musca 607 42 132 39:12.0 12:39/M
17 Jo Ann Papa 612 43 133 40:21.4 13:01/M
18 Trese Derkacs 544 43 134 41:50.9 13:30/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Abby Walden 670 55 57 28:17.7 9:07/M
2 Gwenn Brown 524 58 59 28:23.3 9:09/M
3 joy Markel Mayfield Hts OH 707 57 70 29:44.8 9:35/M
4 Lori Lange 579 54 77 30:32.6 9:51/M
5 Peggy Baily 689 54 78 30:43.4 9:55/M
6 DeDe MacNamee Gold 584 59 79 30:45.0 9:55/M
7 Allison Moens 766 52 86 31:22.3 10:07/M
8 Sue Hunyadi 753 58 93 32:05.8 10:21/M
9 Mary Schleicher 628 51 96 32:51.6 10:36/M
10 Adele Costano 772 51 97 32:51.8 10:36/M
11 Joanne Mickol 600 55 115 34:48.5 11:14/M
12 Lisa Laneve 774 52 119 35:03.1 11:18/M
13 Rebecca Hawkins 756 58 122 35:57.6 11:36/M
14 Sheila Chambers 534 50 126 36:56.8 11:55/M
15 Carole Negres 708 56 136 43:05.6 13:54/M
16 Susan Berry 514 56 140 47:11.0 15:13/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Cindy Wildman South Euclid OH 675 62 54 27:56.5 9:01/M
2 Judy Majcen 586 64 107 34:26.9 11:06/M
3 Debbie Baughman 511 62 113 34:39.7 11:11/M
4 Nancy Gallagher 556 63 116 34:50.2 11:14/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Dan Brown 525 36 1 16:56.2 5:28/M
2 Peter Finnerty Cleveland OH 551 31 2 17:46.6 5:44/M
3 Robert McCann 592 38 3 19:04.0 6:09/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 701 701 100 33:26.6 10:47/M
2 Unknown Partic. 736 736 120 35:17.1 11:23/M
3 Unknown Partic. 735 735 121 35:17.2 11:23/M
Top

Male 10 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Luke Kishna 754 12 13 22:46.9 7:21/M
2 Ian Coleman 539 14 25 25:02.4 8:05/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 David w Wasielewski 672 24 4 19:14.1 6:12/M
2 Jonathan Brzyscz 528 24 16 23:37.5 7:37/M
3 James D.A. Kertcher 574 21 36 26:00.1 8:23/M
4 Lawrence McGervey 760 25 37 26:03.6 8:24/M
5 David Kortan 728 25 48 27:35.9 8:54/M
6 Joe Minitti 702 23 49 27:36.0 8:54/M
7 August Pupo 616 21 64 28:35.5 9:13/M
8 Scott Lazzaro 718 25 103 33:58.2 10:57/M
9 Billy Goodrich 563 29 110 34:35.7 11:09/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Scott Fisher 771 34 8 20:43.8 6:41/M
2 William Iaconis 566 34 9 21:52.1 7:03/M
3 Gabriel Bures 529 35 12 22:28.8 7:15/M
4 Jonathan Clemente 741 33 21 24:29.0 7:54/M
5 Tim Callay 767 31 30 25:32.2 8:14/M
6 Dave Aherimer 501 34 44 27:12.0 8:46/M
7 eric yates 677 35 47 27:23.6 8:50/M
8 Frank Webster 683 37 52 27:46.6 8:57/M
9 John Ziebro 740 37 53 27:55.5 9:00/M
10 Anthony Dworznik 549 31 87 31:44.7 10:14/M
11 Loren Yadeski 676 31 92 32:05.4 10:21/M
12 Gary Tucci 664 34 112 34:38.3 11:10/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Chad Jones. 720 40 5 19:47.2 6:23/M
2 Richard Hardy 709 45 6 19:53.3 6:25/M
3 Ahyodha Kaishna 762 42 14 22:51.5 7:22/M
4 Pete Kamoutsis 569 41 15 22:57.5 7:24/M
5 Tom Desko 743 49 20 24:20.3 7:51/M
6 Timothy McNichols 595 45 23 24:39.6 7:57/M
7 Jerry Coleman 537 40 24 24:45.3 7:59/M
8 Christopher Herzner 565 45 29 25:31.3 8:14/M
9 Rob Porter 717 45 33 25:42.4 8:17/M
10 James Kertcher 573 48 40 26:26.0 8:32/M
11 Paul Roberto 775 44 43 27:06.1 8:45/M
12 Michael Statzer 761 48 51 27:43.1 8:56/M
13 Darren Toms Lakewood OH 658 47 88 31:51.9 10:16/M
14 Geoff Kaufman 752 41 106 34:26.0 11:06/M
15 Robert Pacakovsky 705 42 108 34:27.7 11:07/M
16 Steve Cingh 704 49 109 34:29.7 11:07/M
17 Tom Burnett 530 49 123 36:01.5 11:37/M
18 Paul Alioto 502 47 128 37:03.3 11:57/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 David l Wasielewski 671 56 10 22:10.7 7:09/M
2 Will Ross 622 58 19 23:58.4 7:44/M
3 Bob Drake 547 57 26 25:06.0 8:06/M
4 Juan Quirarte 755 51 35 25:55.0 8:22/M
5 David Duffy berea OH 765 50 45 27:21.9 8:49/M
6 Greg Atwell 510 52 50 27:39.2 8:55/M
7 Billy Morad 602 55 105 34:07.0 11:00/M
8 Frank Simoni 638 57 124 36:31.1 11:47/M
9 Len Archibald 706 54 125 36:45.7 11:51/M
10 Wayne Smith 640 59 130 38:56.6 12:34/M