2013 Twinsburg Duathlon

Overall Results

June 02, 2013



 

Individual

  ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Robert Bryan 10 35 M 3 11:54.8 5:40/M 0:32.1 1 26:56.4 22.3mph 0:40.9 2 12:35.7 6:00/M 52:40.2  
2 Pete Finnerty 116 30 M 1 11:50.0 5:38/M 0:58.6 2 27:28.5 21.8mph 0:47.9 1 12:19.3 5:52/M 53:24.4  
3 Chris Latkovich 46 41 M 2 11:53.7 5:40/M 0:52.0 3 27:29.3 21.8mph 0:45.3 4 12:52.3 6:08/M 53:52.8  
4 Mark Durno 22 44 M 10 12:25.9 5:55/M 0:45.4 8 28:21.3 21.2mph 0:52.3 3 12:35.7 6:00/M 55:00.8  
5 Alexander Kuhn 44 27 M 4 11:59.1 5:42/M 0:55.9 6 28:04.3 21.4mph 0:56.7 7 13:08.4 6:15/M 55:04.6  
6 David Miceli 54 39 M 12 12:39.0 6:01/M 0:50.3 10 28:33.5 21.0mph 0:40.4 6 12:58.3 6:10/M 55:41.7  
7 Chris Schmauder 73 29 M 5 12:04.2 5:45/M 1:05.4 7 28:07.3 21.3mph 1:01.7 9 13:25.0 6:23/M 55:43.7  
8 Joshua Barry 6 39 M 11 12:35.9 6:00/M 0:41.5 5 28:02.9 21.4mph 0:56.2 10 13:28.8 6:25/M 55:45.5  
9 Bill Marut 52 48 M 13 12:39.0 6:01/M 0:52.8 9 28:24.4 21.1mph 0:36.3 8 13:19.2 6:20/M 55:51.9  
10 Andi Cribari 17 20 F 7 12:05.6 5:45/M 0:46.1 13 29:36.0 20.3mph 0:36.7 5 12:58.1 6:10/M 56:02.7  
11 Tony Marut 51 21 M 8 12:13.5 5:49/M 0:54.5 4 27:57.8 21.5mph 0:48.3 21 14:31.4 6:55/M 56:25.6  
12 Nancy Dadas 18 31 F 9 12:20.0 5:52/M 0:43.0 12 29:27.0 20.4mph 0:39.1 11 13:31.9 6:26/M 56:41.2  
13 Jason Stine 82 27 M 15 13:05.3 6:14/M 0:58.2 16 30:06.5 19.9mph 0:52.1 17 14:05.7 6:42/M 59:08.0  
14 Benjamin Gray 29 32 M 17 13:22.1 6:22/M 0:48.9 14 30:01.9 20.0mph 0:41.5 18 14:19.7 6:49/M 59:14.3  
15 Katie Zielaskiewicz 1 31 F 21 13:38.1 6:30/M 0:55.2 22 31:11.0 19.2mph 0:53.7 12 13:44.2 6:32/M 1:00:22.4  
16 Michael Coburn 16 46 M 27 14:03.6 6:41/M 0:49.2 17 30:06.8 19.9mph 0:56.9 20 14:30.4 6:54/M 1:00:27.0  
17 Bryan Prack 67 35 M 14 12:57.2 6:10/M 0:59.6 26 31:42.2 18.9mph 0:53.4 15 14:00.4 6:40/M 1:00:33.1  
18 Rich Slovenkay 79 39 M 32 14:26.0 6:52/M 1:12.6 11 29:17.3 20.5mph 0:48.9 26 15:15.8 7:16/M 1:01:00.8  
19 Ryan Zelinski 95 24 M 16 13:21.6 6:21/M 1:26.0 25 31:32.7 19.0mph 1:00.7 13 13:48.1 6:34/M 1:01:09.2  
20 John Gifford 28 22 M 6 12:04.9 5:45/M 1:05.5 41 32:44.8 18.3mph 0:51.5 22 14:32.6 6:55/M 1:01:19.4  
21 Elizabeth Hiser 32 31 F 20 13:36.7 6:29/M 1:01.7 27 31:42.9 18.9mph 1:08.7 14 13:57.8 6:39/M 1:01:28.1  
22 Greg Kovats 42 25 M 23 13:55.5 6:38/M 0:53.3 20 30:46.9 19.5mph 0:43.5 31 15:45.6 7:30/M 1:02:05.1  
23 Anthony Joy 36 36 M 19 13:27.1 6:24/M 1:14.3 37 32:25.6 18.5mph 1:16.4 16 14:03.6 6:41/M 1:02:27.2  
24 Deborah Battaglia 103 45 F 37 14:51.4 7:04/M 0:48.5 21 30:49.2 19.5mph 0:55.5 27 15:16.4 7:16/M 1:02:41.2  
25 Tom Ubelhart 87 38 M 35 14:41.7 7:00/M 1:04.5 18 30:18.4 19.8mph 0:44.9 36 16:00.3 7:37/M 1:02:49.9  
 
  ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Vern Blaze 8 50 M 29 14:20.4 6:50/M 0:59.6 32 32:12.7 18.6mph 0:47.8 23 14:45.1 7:01/M 1:03:05.8  
27 Emerson Cloud 14 16 M 26 14:00.0 6:40/M 0:42.6 35 32:20.9 18.6mph 0:50.2 33 15:49.1 7:32/M 1:03:43.0  
28 Blake Darrow 19 25 M 31 14:25.0 6:52/M 1:04.4 33 32:12.8 18.6mph 0:55.1 32 15:47.6 7:31/M 1:04:25.0  
29 Kevin Pietrzyk 64 32 M 30 14:23.5 6:51/M 1:20.0 31 32:06.7 18.7mph 1:03.5 30 15:44.9 7:30/M 1:04:38.8  
30 Lon Tibbs 111 30 M 22 13:52.5 6:36/M 0:53.6 44 33:37.2 17.8mph 0:47.2 34 15:51.5 7:33/M 1:05:02.2  
31 Steven Schkurko 72 24 M 28 14:18.4 6:49/M 1:13.8 34 32:14.7 18.6mph 1:13.6 39 16:19.9 7:46/M 1:05:20.5  
32 Jim OConnor 61 51 M 33 14:27.0 6:53/M 2:05.4 40 32:39.2 18.4mph 1:46.6 19 14:28.3 6:53/M 1:05:26.7  
33 Nicole Joy 37 28 F 24 13:58.2 6:39/M 1:16.2 49 34:16.2 17.5mph 1:12.5 24 14:47.5 7:02/M 1:05:30.8  
34 Kloss Alex 101 22 M 45 15:34.8 7:25/M 1:46.5 23 31:19.0 19.2mph 1:38.6 28 15:27.4 7:21/M 1:05:46.6  
35 Rick Martin 113 54 M 48 15:38.9 7:27/M 1:08.6 19 30:23.0 19.7mph 1:05.2 58 17:45.2 8:27/M 1:06:00.9  
36 John Lanese 45 52 M 36 14:44.1 7:01/M 1:02.5 30 32:06.2 18.7mph 0:56.4 50 17:20.4 8:15/M 1:06:09.8 2:00
37 Dewane Jubara 38 42 M 43 15:27.6 7:21/M 1:28.1 15 30:05.1 19.9mph 1:01.0 69 18:48.3 8:57/M 1:06:50.3  
38 Lynn Streetz Hallum 84 44 F 40 15:18.6 7:17/M 1:02.1 47 33:50.6 17.7mph 0:53.9 38 16:16.4 7:45/M 1:07:21.8  
39 Tom Schmitt 74 35 M 18 13:23.1 6:22/M 1:12.4 60 35:09.8 17.1mph 1:15.6 42 16:34.8 7:53/M 1:07:35.8 2:00
40 Lesley Jones 35 26 F 42 15:23.6 7:20/M 0:50.7 48 34:09.7 17.6mph 0:51.7 41 16:31.6 7:52/M 1:07:47.4  
41 Scott Kevern 39 17 M 25 13:59.7 6:40/M 0:41.8 78 37:31.3 16.0mph 0:41.7 25 15:03.8 7:10/M 1:07:58.4  
42 Charles Kreger 104 43 M 41 15:22.5 7:19/M 1:07.5 36 32:22.8 18.5mph 1:06.8 63 18:01.8 8:35/M 1:08:01.6  
43 Stephanie Skryzsowski 78 37 F 49 15:43.0 7:29/M 1:06.7 43 33:06.5 18.1mph 1:06.9 47 17:02.1 8:07/M 1:08:05.3  
44 Em Prack 66 30 F 69 16:58.9 8:05/M 1:02.8 28 31:52.7 18.8mph 1:03.0 52 17:26.5 8:18/M 1:08:24.0  
45 Courtney Sullivan 85 23 F 44 15:29.8 7:22/M 1:05.4 56 34:56.1 17.2mph 1:09.1 46 16:59.2 8:05/M 1:09:39.7  
46 Shawn Wilker 90 40 M 38 15:05.8 7:11/M 1:19.9 66 36:23.4 16.5mph 1:12.0 35 15:54.0 7:34/M 1:09:55.3  
47 Julie Buckeye 11 40 F 50 15:47.7 7:31/M 1:27.5 61 35:14.3 17.0mph 1:16.7 37 16:10.0 7:42/M 1:09:56.4  
48 Kim Zepp 96 38 F 52 15:53.0 7:34/M 1:04.8 62 35:29.9 16.9mph 0:51.7 43 16:41.5 7:57/M 1:10:01.1  
49 James Robertson 68 40 M 56 16:16.4 7:45/M 1:21.6 38 32:26.1 18.5mph 1:08.3 73 19:10.2 9:08/M 1:10:22.8  
50 Matthew Beal 7 38 M 73 17:17.0 8:14/M 1:36.3 29 31:56.3 18.8mph 1:14.4 67 18:36.1 8:51/M 1:10:40.4  
 
  ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Jeffrey Dunnigan 110 42 M 34 14:33.6 6:56/M 1:40.8 67 36:26.3 16.5mph 1:21.3 54 17:27.4 8:19/M 1:11:29.6  
52 Robert Bales 4 44 M 60 16:37.5 7:55/M 1:19.3 55 34:55.6 17.2mph 1:01.4 56 17:35.7 8:22/M 1:11:29.8  
53 Susan Linder 47 42 F 68 16:56.2 8:04/M 1:30.4 50 34:19.4 17.5mph 1:14.7 55 17:34.6 8:22/M 1:11:35.5  
54 Henry Hauenstein 30 60 M 87 18:37.7 8:52/M 1:04.9 24 31:31.6 19.0mph 1:20.0 72 19:02.7 9:04/M 1:11:37.1  
55 Anton Zonneveld 99 36 M 67 16:50.7 8:01/M 1:19.8 52 34:30.3 17.4mph 1:08.6 61 17:49.8 8:29/M 1:11:39.5  
56 Ginny Hridel 33 45 F 79 17:38.8 8:24/M 1:03.9 51 34:22.6 17.5mph 1:05.2 62 18:01.5 8:35/M 1:12:12.2  
57 Colleen Fitzgibbons 23 25 F 55 16:14.0 7:44/M 1:31.4 69 36:32.7 16.4mph 1:17.2 44 16:49.3 8:00/M 1:12:24.9  
58 Michael DeStefanis 20 33 M 39 15:12.1 7:14/M 0:50.6 88 40:07.8 15.0mph 0:50.1 29 15:32.5 7:24/M 1:12:33.2  
59 Robert Gerling 27 50 M 72 17:09.3 8:10/M 1:40.1 54 34:37.1 17.3mph 2:08.5 53 17:26.6 8:18/M 1:13:01.8  
60 David Diederich 21 42 M 80 17:55.8 8:32/M 1:48.6 42 33:02.5 18.2mph 1:19.6 71 18:59.6 9:02/M 1:13:06.3  
61 Kathleen Kristoff 43 36 F 54 15:58.7 7:36/M 1:29.6 79 37:44.3 15.9mph 1:34.4 45 16:49.4 8:00/M 1:13:36.6  
62 Rebecca Steiner 81 51 F 62 16:41.1 7:57/M 1:38.2 75 37:17.4 16.1mph 1:04.2 49 17:16.1 8:13/M 1:13:57.2  
63 Brian Lloyd 120 28 M 71 17:07.7 8:09/M 1:23.9 58 35:06.6 17.1mph 1:00.1 82 19:35.7 9:20/M 1:14:14.2  
64 Jessica Flynn 100 30 F 59 16:32.5 7:52/M 1:56.5 70 36:34.7 16.4mph 1:30.1 60 17:48.7 8:29/M 1:14:22.8  
65 Richard Ashford 98 26 M 66 16:48.0 8:00/M 1:42.4 45 33:37.7 17.8mph 1:36.7 88 20:46.4 9:53/M 1:14:31.3  
66 Vince Rubino 109 43 M 46 15:35.2 7:25/M 1:06.0 86 39:15.4 15.3mph 1:16.4 51 17:21.8 8:16/M 1:14:35.0  
67 Chris Wynn 93 52 M 65 16:46.1 7:59/M 2:12.9 57 34:56.5 17.2mph 2:45.5 64 18:04.4 8:36/M 1:14:45.6  
68 Rebecca Schur 105 24 F 75 17:27.4 8:19/M 1:34.9 59 35:06.8 17.1mph 2:01.8 68 18:42.4 8:54/M 1:14:53.5  
69 Michael Wheeler 89 45 M 51 15:51.8 7:33/M 1:34.4 76 37:18.7 16.1mph 1:46.0 66 18:32.9 8:50/M 1:15:04.1  
70 Jim Sebastian 75 43 M 74 17:19.3 8:15/M 1:08.7 64 36:05.5 16.6mph 1:16.1 78 19:15.6 9:10/M 1:15:05.5  
71 Gail Samay 71 43 F 78 17:32.1 8:21/M 1:54.5 65 36:15.2 16.6mph 1:29.4 65 18:12.9 8:40/M 1:15:24.3  
72 Diamaond Dennis 114 50 F 83 18:26.9 8:47/M 1:30.1 39 32:34.8 18.4mph 1:47.4 92 21:07.6 10:03/M 1:15:26.9  
73 Tony Short 77 34 M 47 15:38.1 7:27/M 0:56.5 84 38:42.0 15.5mph 0:58.6 87 20:19.6 9:40/M 1:16:35.1  
74 Courtney Watt 88 38 F 70 17:02.1 8:07/M 1:55.0 82 38:09.2 15.7mph 1:48.3 59 17:46.1 8:28/M 1:16:40.9  
75 Brenda O'Hara 62 28 F 77 17:28.6 8:19/M 1:22.6 77 37:28.9 16.0mph 1:08.5 80 19:30.8 9:17/M 1:16:59.6  
 
  ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
76 Theresa t 112 40 F 82 18:20.1 8:44/M 1:18.8 68 36:27.6 16.5mph 1:20.6 83 19:43.7 9:23/M 1:17:10.9  
77 Teresa Stanek 80 47 F 81 18:13.3 8:40/M 1:17.5 71 36:48.9 16.3mph 1:27.4 81 19:33.1 9:19/M 1:17:20.4  
78 John Stouffer III 83 30 M 58 16:28.9 7:50/M 2:17.9 87 39:35.1 15.2mph 1:34.3 57 17:38.8 8:24/M 1:17:35.1  
79 Tim McManamon 53 37 M 88 18:40.4 8:53/M 1:17.3 53 34:31.8 17.4mph 1:06.6 96 22:24.6 10:40/M 1:18:00.9  
80 Joshua Freytag 25 34 M 57 16:17.1 7:45/M 1:02.7 97 44:28.5 13.5mph 1:11.7 48 17:07.7 8:09/M 1:20:08.0  
81 Sharon Bach 3 45 F 90 19:08.4 9:07/M 1:35.0 80 37:44.8 15.9mph 1:49.6 84 20:03.6 9:33/M 1:20:21.6  
82 Christopher Bach 2 46 M 91 19:09.0 9:07/M 1:43.7 63 35:54.6 16.7mph 3:30.5 85 20:04.1 9:33/M 1:20:22.1  
83 Beth Madis 50 45 F 76 17:28.1 8:19/M 1:20.0 90 41:20.8 14.5mph 1:13.1 74 19:10.9 9:08/M 1:20:33.1  
84 Patty Popovich 102 46 F 92 19:12.5 9:09/M 1:38.5 73 37:07.8 16.2mph 1:42.8 89 21:01.2 10:00/M 1:20:43.0  
85 Bryan Freeman 24 43 M 106 1:01:02.8 29:04/M   89 40:32.4 14.8mph   93 22:04.1 10:30/M 1:21:08.5  
86 Patrick Holmes 108 43 M 53 15:53.9 7:34/M 1:08.9 100 46:59.8 12.8mph 1:16.8 40 16:27.9 7:50/M 1:21:47.4  
87 Tom Posipanka 65 46 M 84 18:30.1 8:49/M 2:19.9 83 38:36.3 15.5mph 2:15.3 86 20:12.8 9:37/M 1:21:54.6  
88 Danielle Willems 91 14 F 64 16:43.0 7:58/M 1:35.2 94 43:25.2 13.8mph 1:12.9 75 19:11.4 9:08/M 1:22:07.9  
89 Chris Willems 92 49 M 63 16:42.9 7:57/M 1:34.2 95 43:25.3 13.8mph 1:12.6 77 19:13.1 9:09/M 1:22:08.2  
90 Paul Khacherian 136 39 M 85 18:31.0 8:49/M 1:15.3 92 42:35.2 14.1mph 1:02.7 70 18:51.8 8:59/M 1:22:16.2  
91 Mary Bales 5 44 F 93 19:13.2 9:09/M 1:42.6 81 37:54.7 15.8mph 2:04.4 94 22:04.4 10:30/M 1:22:59.5  
92 Ryan Garst 26 36 M 97 20:08.8 9:35/M 1:22.1 85 38:48.8 15.5mph 1:41.0 95 22:10.3 10:33/M 1:24:11.2  
93 Ronald Clum 15 40 M 100 21:54.6 10:26/M 2:16.9 74 37:13.4 16.1mph 1:59.5 91 21:05.4 10:02/M 1:24:30.0  
94 Nick Thompson 106 33 M 98 20:23.5 9:42/M 1:20.2 72 36:51.9 16.3mph 1:48.3 102 26:03.7 12:24/M 1:26:27.8  
95 Mike Obarski 60 37 M 89 18:40.6 8:53/M 1:41.6 98 45:10.5 13.3mph 1:44.4 76 19:12.9 9:09/M 1:26:30.2  
96 Kara Miller 56 19 F 95 19:41.2 9:22/M 1:03.9 99 45:34.7 13.2mph 1:06.7 98 23:46.6 11:19/M 1:31:13.2  
97 Janet Nikses 115 48 F 86 18:32.7 8:50/M 1:53.5 101 47:01.0 12.8mph 1:20.5 97 23:36.9 11:14/M 1:32:24.9  
98 Jamie Callender 12 48 M 99 21:41.7 10:20/M 2:23.5 91 42:24.7 14.2mph 2:16.4 101 25:22.4 12:05/M 1:34:09.0  
99 Renee Zelinski 94 27 F 61 16:40.4 7:56/M 0:52.7 105 59:18.4 10.1mph   79 19:18.4 9:11/M 1:36:10.0  
100 Robert Capes 13 63 M 102 22:50.9 10:52/M 1:15.4 96 43:43.3 13.7mph 1:45.6 103 26:53.9 12:48/M 1:36:29.2  
 
  ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
101 Kristin Tarase 86 32 F 103 26:51.4 12:47/M 2:20.9 46 33:41.9 17.8mph 3:45.7 104 31:10.4 14:50/M 1:37:50.5  
102 Holly MIller 55 37 F 94 19:29.1 9:17/M 1:12.6 104 55:29.3 10.8mph 1:09.5 90 21:02.8 10:01/M 1:38:23.6  
103 Melissa Neill 59 43 F 101 22:29.2 10:42/M 1:17.4 102 51:36.6 11.6mph 1:34.3 100 25:02.9 11:55/M 1:42:00.6  
104 Troy Neill 58 43 M 96 19:42.7 9:23/M 1:35.6 103 54:19.5 11.0mph 1:21.2 99 25:01.6 11:55/M 1:42:00.7  
105 Harold L Hering 31 77 M 105 28:32.3 13:35/M 2:53.8 93 43:03.0 13.9mph   106 36:01.8 17:09/M 1:50:31.0  
106 Noraswa Keen 107 46 F 104 27:28.3 13:05/M 1:28.2     59:28.8 105 33:21.1 15:53/M 2:01:46.5  
 

Relay-Male

  ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Vincent Crookston 149 41 M 1 15:40.1 7:28/M 0:44.4 1 32:24.0 18.5mph 0:38.7 1 16:23.7 7:48/M 1:05:51.0  
2 Andrew Gordon 145 43 M 2 30:11.2 14:22/M 1:03.4 2 33:30.5 17.9mph 0:50.2 2 20:48.4 9:54/M 1:26:23.9  
 

Relay-Female

  ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Christie Hunka 144 29 F 1 17:24.9 8:17/M 0:46.5 1 38:09.4 15.7mph 0:52.9 1 18:22.8 8:45/M 1:15:36.9  
 

Relay-Mixed

  ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Emmalisa Kennedy 143 32 F 1 15:09.4 7:13/M 0:41.2 2 30:46.0 19.5mph 0:38.4 1 15:09.1 7:13/M 1:02:24.4  
2 D'Ann Bertoni 147 35 F 2 15:55.0 7:35/M 0:42.2 1 29:12.1 20.5mph 0:34.3 2 16:10.5 7:42/M 1:02:34.2  
3 Julianne Bowker 142 23 F 3 18:21.7 8:44/M 0:43.3 3 31:54.3 18.8mph 0:44.4 3 19:44.2 9:24/M 1:11:28.1  
4 James Woolf 148 45 M 4 20:28.0 9:45/M 0:51.4 4 36:43.9 16.3mph 0:47.0 4 20:51.3 9:56/M 1:19:41.7  
 

Hand Cycle

  ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Joe Booth 9 54 M     20:28.9 1 58:37.3 10.2mph   1 21:42.5 10:20/M 1:40:48.8