2013 Twinsburg Duathlon

Age Group Results

June 02, 2013



Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Individual

Female Overall Winners

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 10 Andi Cribari 17 20 1 12:05.6 5:45/M 0:46.1 2 29:36.0 20.3mph 0:36.7 1 12:58.1 6:10/M 56:02.7  
2 12 Nancy Dadas 18 31 2 12:20.0 5:52/M 0:43.0 1 29:27.0 20.4mph 0:39.1 2 13:31.9 6:26/M 56:41.2  
3 15 Katie Zielaskiewicz 1 31 3 13:38.1 6:30/M 0:55.2 3 31:11.0 19.2mph 0:53.7 3 13:44.2 6:32/M 1:00:22.4  
 
Top

Female 14 and under

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 88 Danielle Willems 91 14 1 16:43.0 7:58/M 1:35.2 1 43:25.2 13.8mph 1:12.9 1 19:11.4 9:08/M 1:22:07.9  
 
Top

Female 15 to 19

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 96 Kara Miller 56 19 1 19:41.2 9:22/M 1:03.9 1 45:34.7 13.2mph 1:06.7 1 23:46.6 11:19/M 1:31:13.2  
 
Top

Female 20 to 24

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 45 Courtney Sullivan 85 23 1 15:29.8 7:22/M 1:05.4 1 34:56.1 17.2mph 1:09.1 1 16:59.2 8:05/M 1:09:39.7  
2 68 Rebecca Schur 105 24 2 17:27.4 8:19/M 1:34.9 2 35:06.8 17.1mph 2:01.8 2 18:42.4 8:54/M 1:14:53.5  
 
Top

Female 25 to 29

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 33 Nicole Joy 37 28 1 13:58.2 6:39/M 1:16.2 2 34:16.2 17.5mph 1:12.5 1 14:47.5 7:02/M 1:05:30.8  
2 40 Lesley Jones 35 26 2 15:23.6 7:20/M 0:50.7 1 34:09.7 17.6mph 0:51.7 2 16:31.6 7:52/M 1:07:47.4  
3 57 Colleen Fitzgibbons 23 25 3 16:14.0 7:44/M 1:31.4 3 36:32.7 16.4mph 1:17.2 3 16:49.3 8:00/M 1:12:24.9  
4 75 Brenda O'Hara 62 28 5 17:28.6 8:19/M 1:22.6 4 37:28.9 16.0mph 1:08.5 5 19:30.8 9:17/M 1:16:59.6  
5 99 Renee Zelinski 94 27 4 16:40.4 7:56/M 0:52.7 5 59:18.4 10.1mph   4 19:18.4 9:11/M 1:36:10.0  
 
Top

Female 30 to 34

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 21 Elizabeth Hiser 32 31 1 13:36.7 6:29/M 1:01.7 1 31:42.9 18.9mph 1:08.7 1 13:57.8 6:39/M 1:01:28.1  
2 44 Em Prack 66 30 3 16:58.9 8:05/M 1:02.8 2 31:52.7 18.8mph 1:03.0 2 17:26.5 8:18/M 1:08:24.0  
3 64 Jessica Flynn 100 30 2 16:32.5 7:52/M 1:56.5 4 36:34.7 16.4mph 1:30.1 3 17:48.7 8:29/M 1:14:22.8  
4 101 Kristin Tarase 86 32 4 26:51.4 12:47/M 2:20.9 3 33:41.9 17.8mph 3:45.7 4 31:10.4 14:50/M 1:37:50.5  
 
Top

Female 35 to 39

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 43 Stephanie Skryzsowski 78 37 1 15:43.0 7:29/M 1:06.7 1 33:06.5 18.1mph 1:06.9 3 17:02.1 8:07/M 1:08:05.3  
2 48 Kim Zepp 96 38 2 15:53.0 7:34/M 1:04.8 2 35:29.9 16.9mph 0:51.7 1 16:41.5 7:57/M 1:10:01.1  
3 61 Kathleen Kristoff 43 36 3 15:58.7 7:36/M 1:29.6 3 37:44.3 15.9mph 1:34.4 2 16:49.4 8:00/M 1:13:36.6  
4 74 Courtney Watt 88 38 4 17:02.1 8:07/M 1:55.0 4 38:09.2 15.7mph 1:48.3 4 17:46.1 8:28/M 1:16:40.9  
5 102 Holly MIller 55 37 5 19:29.1 9:17/M 1:12.6 5 55:29.3 10.8mph 1:09.5 5 21:02.8 10:01/M 1:38:23.6  
 
Top

Female 40 to 44

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 38 Lynn Streetz Hallum 84 44 1 15:18.6 7:17/M 1:02.1 1 33:50.6 17.7mph 0:53.9 2 16:16.4 7:45/M 1:07:21.8  
2 47 Julie Buckeye 11 40 2 15:47.7 7:31/M 1:27.5 3 35:14.3 17.0mph 1:16.7 1 16:10.0 7:42/M 1:09:56.4  
3 53 Susan Linder 47 42 3 16:56.2 8:04/M 1:30.4 2 34:19.4 17.5mph 1:14.7 3 17:34.6 8:22/M 1:11:35.5  
4 71 Gail Samay 71 43 4 17:32.1 8:21/M 1:54.5 4 36:15.2 16.6mph 1:29.4 4 18:12.9 8:40/M 1:15:24.3  
5 76 Theresa t 112 40 5 18:20.1 8:44/M 1:18.8 5 36:27.6 16.5mph 1:20.6 5 19:43.7 9:23/M 1:17:10.9  
6 91 Mary Bales 5 44 6 19:13.2 9:09/M 1:42.6 6 37:54.7 15.8mph 2:04.4 6 22:04.4 10:30/M 1:22:59.5  
7 103 Melissa Neill 59 43 7 22:29.2 10:42/M 1:17.4 7 51:36.6 11.6mph 1:34.3 7 25:02.9 11:55/M 1:42:00.6  
 
Top

Female 45 to 49

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 24 Deborah Battaglia 103 45 1 14:51.4 7:04/M 0:48.5 1 30:49.2 19.5mph 0:55.5 1 15:16.4 7:16/M 1:02:41.2  
2 56 Ginny Hridel 33 45 3 17:38.8 8:24/M 1:03.9 2 34:22.6 17.5mph 1:05.2 2 18:01.5 8:35/M 1:12:12.2  
3 77 Teresa Stanek 80 47 4 18:13.3 8:40/M 1:17.5 3 36:48.9 16.3mph 1:27.4 4 19:33.1 9:19/M 1:17:20.4  
4 81 Sharon Bach 3 45 6 19:08.4 9:07/M 1:35.0 5 37:44.8 15.9mph 1:49.6 5 20:03.6 9:33/M 1:20:21.6  
5 83 Beth Madis 50 45 2 17:28.1 8:19/M 1:20.0 6 41:20.8 14.5mph 1:13.1 3 19:10.9 9:08/M 1:20:33.1  
6 84 Patty Popovich 102 46 7 19:12.5 9:09/M 1:38.5 4 37:07.8 16.2mph 1:42.8 6 21:01.2 10:00/M 1:20:43.0  
7 97 Janet Nikses 115 48 5 18:32.7 8:50/M 1:53.5 7 47:01.0 12.8mph 1:20.5 7 23:36.9 11:14/M 1:32:24.9  
8 106 Noraswa Keen 107 46 8 27:28.3 13:05/M 1:28.2     59:28.8 8 33:21.1 15:53/M 2:01:46.5  
 
Top

Female 50 to 54

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 62 Rebecca Steiner 81 51 1 16:41.1 7:57/M 1:38.2 2 37:17.4 16.1mph 1:04.2 1 17:16.1 8:13/M 1:13:57.2  
2 72 Diamaond Dennis 114 50 2 18:26.9 8:47/M 1:30.1 1 32:34.8 18.4mph 1:47.4 2 21:07.6 10:03/M 1:15:26.9  
 
Top

Male Overall Winners

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 1 Robert Bryan 10 35 3 11:54.8 5:40/M 0:32.1 1 26:56.4 22.3mph 0:40.9 2 12:35.7 6:00/M 52:40.2  
2 2 Pete Finnerty 116 30 1 11:50.0 5:38/M 0:58.6 2 27:28.5 21.8mph 0:47.9 1 12:19.3 5:52/M 53:24.4  
3 3 Chris Latkovich 46 41 2 11:53.7 5:40/M 0:52.0 3 27:29.3 21.8mph 0:45.3 3 12:52.3 6:08/M 53:52.8  
 
Top

Male 15 to 19

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 27 Emerson Cloud 14 16 2 14:00.0 6:40/M 0:42.6 1 32:20.9 18.6mph 0:50.2 2 15:49.1 7:32/M 1:03:43.0  
2 41 Scott Kevern 39 17 1 13:59.7 6:40/M 0:41.8 2 37:31.3 16.0mph 0:41.7 1 15:03.8 7:10/M 1:07:58.4  
 
Top

Male 20 to 24

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 11 Tony Marut 51 21 2 12:13.5 5:49/M 0:54.5 1 27:57.8 21.5mph 0:48.3 2 14:31.4 6:55/M 56:25.6  
2 19 Ryan Zelinski 95 24 3 13:21.6 6:21/M 1:26.0 3 31:32.7 19.0mph 1:00.7 1 13:48.1 6:34/M 1:01:09.2  
3 20 John Gifford 28 22 1 12:04.9 5:45/M 1:05.5 5 32:44.8 18.3mph 0:51.5 3 14:32.6 6:55/M 1:01:19.4  
4 31 Steven Schkurko 72 24 4 14:18.4 6:49/M 1:13.8 4 32:14.7 18.6mph 1:13.6 5 16:19.9 7:46/M 1:05:20.5  
5 34 Kloss Alex 101 22 5 15:34.8 7:25/M 1:46.5 2 31:19.0 19.2mph 1:38.6 4 15:27.4 7:21/M 1:05:46.6  
 
Top

Male 25 to 29

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 5 Alexander Kuhn 44 27 1 11:59.1 5:42/M 0:55.9 1 28:04.3 21.4mph 0:56.7 1 13:08.4 6:15/M 55:04.6  
2 7 Chris Schmauder 73 29 2 12:04.2 5:45/M 1:05.4 2 28:07.3 21.3mph 1:01.7 2 13:25.0 6:23/M 55:43.7  
3 13 Jason Stine 82 27 3 13:05.3 6:14/M 0:58.2 3 30:06.5 19.9mph 0:52.1 3 14:05.7 6:42/M 59:08.0  
4 22 Greg Kovats 42 25 4 13:55.5 6:38/M 0:53.3 4 30:46.9 19.5mph 0:43.5 4 15:45.6 7:30/M 1:02:05.1  
5 28 Blake Darrow 19 25 5 14:25.0 6:52/M 1:04.4 5 32:12.8 18.6mph 0:55.1 5 15:47.6 7:31/M 1:04:25.0  
6 63 Brian Lloyd 120 28 7 17:07.7 8:09/M 1:23.9 7 35:06.6 17.1mph 1:00.1 6 19:35.7 9:20/M 1:14:14.2  
7 65 Richard Ashford 98 26 6 16:48.0 8:00/M 1:42.4 6 33:37.7 17.8mph 1:36.7 7 20:46.4 9:53/M 1:14:31.3  
 
Top

Male 30 to 34

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 14 Benjamin Gray 29 32 1 13:22.1 6:22/M 0:48.9 1 30:01.9 20.0mph 0:41.5 1 14:19.7 6:49/M 59:14.3  
2 29 Kevin Pietrzyk 64 32 3 14:23.5 6:51/M 1:20.0 2 32:06.7 18.7mph 1:03.5 3 15:44.9 7:30/M 1:04:38.8  
3 30 Lon Tibbs 111 30 2 13:52.5 6:36/M 0:53.6 3 33:37.2 17.8mph 0:47.2 4 15:51.5 7:33/M 1:05:02.2  
4 58 Michael DeStefanis 20 33 4 15:12.1 7:14/M 0:50.6 7 40:07.8 15.0mph 0:50.1 2 15:32.5 7:24/M 1:12:33.2  
5 73 Tony Short 77 34 5 15:38.1 7:27/M 0:56.5 5 38:42.0 15.5mph 0:58.6 7 20:19.6 9:40/M 1:16:35.1  
6 78 John Stouffer III 83 30 7 16:28.9 7:50/M 2:17.9 6 39:35.1 15.2mph 1:34.3 6 17:38.8 8:24/M 1:17:35.1  
7 80 Joshua Freytag 25 34 6 16:17.1 7:45/M 1:02.7 8 44:28.5 13.5mph 1:11.7 5 17:07.7 8:09/M 1:20:08.0  
8 94 Nick Thompson 106 33 8 20:23.5 9:42/M 1:20.2 4 36:51.9 16.3mph 1:48.3 8 26:03.7 12:24/M 1:26:27.8  
 
Top

Male 35 to 39

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 6 David Miceli 54 39 2 12:39.0 6:01/M 0:50.3 2 28:33.5 21.0mph 0:40.4 1 12:58.3 6:10/M 55:41.7  
2 8 Joshua Barry 6 39 1 12:35.9 6:00/M 0:41.5 1 28:02.9 21.4mph 0:56.2 2 13:28.8 6:25/M 55:45.5  
3 17 Bryan Prack 67 35 3 12:57.2 6:10/M 0:59.6 5 31:42.2 18.9mph 0:53.4 3 14:00.4 6:40/M 1:00:33.1  
4 18 Rich Slovenkay 79 39 6 14:26.0 6:52/M 1:12.6 3 29:17.3 20.5mph 0:48.9 5 15:15.8 7:16/M 1:01:00.8  
5 23 Anthony Joy 36 36 5 13:27.1 6:24/M 1:14.3 7 32:25.6 18.5mph 1:16.4 4 14:03.6 6:41/M 1:02:27.2  
6 25 Tom Ubelhart 87 38 7 14:41.7 7:00/M 1:04.5 4 30:18.4 19.8mph 0:44.9 6 16:00.3 7:37/M 1:02:49.9  
7 39 Tom Schmitt 74 35 4 13:23.1 6:22/M 1:12.4 10 35:09.8 17.1mph 1:15.6 7 16:34.8 7:53/M 1:07:35.8 2:00
8 50 Matthew Beal 7 38 9 17:17.0 8:14/M 1:36.3 6 31:56.3 18.8mph 1:14.4 9 18:36.1 8:51/M 1:10:40.4  
9 55 Anton Zonneveld 99 36 8 16:50.7 8:01/M 1:19.8 8 34:30.3 17.4mph 1:08.6 8 17:49.8 8:29/M 1:11:39.5  
10 79 Tim McManamon 53 37 11 18:40.4 8:53/M 1:17.3 9 34:31.8 17.4mph 1:06.6 13 22:24.6 10:40/M 1:18:00.9  
11 90 Paul Khacherian 136 39 10 18:31.0 8:49/M 1:15.3 12 42:35.2 14.1mph 1:02.7 10 18:51.8 8:59/M 1:22:16.2  
12 92 Ryan Garst 26 36 13 20:08.8 9:35/M 1:22.1 11 38:48.8 15.5mph 1:41.0 12 22:10.3 10:33/M 1:24:11.2  
13 95 Mike Obarski 60 37 12 18:40.6 8:53/M 1:41.6 13 45:10.5 13.3mph 1:44.4 11 19:12.9 9:09/M 1:26:30.2  
 
Top

Male 40 to 44

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 4 Mark Durno 22 44 1 12:25.9 5:55/M 0:45.4 1 28:21.3 21.2mph 0:52.3 1 12:35.7 6:00/M 55:00.8  
2 37 Dewane Jubara 38 42 5 15:27.6 7:21/M 1:28.1 2 30:05.1 19.9mph 1:01.0 8 18:48.3 8:57/M 1:06:50.3  
3 42 Charles Kreger 104 43 4 15:22.5 7:19/M 1:07.5 3 32:22.8 18.5mph 1:06.8 7 18:01.8 8:35/M 1:08:01.6  
4 46 Shawn Wilker 90 40 3 15:05.8 7:11/M 1:19.9 8 36:23.4 16.5mph 1:12.0 2 15:54.0 7:34/M 1:09:55.3  
5 49 James Robertson 68 40 8 16:16.4 7:45/M 1:21.6 4 32:26.1 18.5mph 1:08.3 10 19:10.2 9:08/M 1:10:22.8  
6 51 Jeffrey Dunnigan 110 42 2 14:33.6 6:56/M 1:40.8 9 36:26.3 16.5mph 1:21.3 5 17:27.4 8:19/M 1:11:29.6  
7 52 Robert Bales 4 44 9 16:37.5 7:55/M 1:19.3 6 34:55.6 17.2mph 1:01.4 6 17:35.7 8:22/M 1:11:29.8  
8 60 David Diederich 21 42 11 17:55.8 8:32/M 1:48.6 5 33:02.5 18.2mph 1:19.6 9 18:59.6 9:02/M 1:13:06.3  
9 66 Vince Rubino 109 43 6 15:35.2 7:25/M 1:06.0 11 39:15.4 15.3mph 1:16.4 4 17:21.8 8:16/M 1:14:35.0  
10 70 Jim Sebastian 75 43 10 17:19.3 8:15/M 1:08.7 7 36:05.5 16.6mph 1:16.1 11 19:15.6 9:10/M 1:15:05.5  
11 85 Bryan Freeman 24 43 14 1:01:02.8 29:04/M   12 40:32.4 14.8mph   13 22:04.1 10:30/M 1:21:08.5  
12 86 Patrick Holmes 108 43 7 15:53.9 7:34/M 1:08.9 13 46:59.8 12.8mph 1:16.8 3 16:27.9 7:50/M 1:21:47.4  
13 93 Ronald Clum 15 40 13 21:54.6 10:26/M 2:16.9 10 37:13.4 16.1mph 1:59.5 12 21:05.4 10:02/M 1:24:30.0  
14 104 Troy Neill 58 43 12 19:42.7 9:23/M 1:35.6 14 54:19.5 11.0mph 1:21.2 14 25:01.6 11:55/M 1:42:00.7  
 
Top

Male 45 to 49

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 9 Bill Marut 52 48 1 12:39.0 6:01/M 0:52.8 1 28:24.4 21.1mph 0:36.3 1 13:19.2 6:20/M 55:51.9  
2 16 Michael Coburn 16 46 2 14:03.6 6:41/M 0:49.2 2 30:06.8 19.9mph 0:56.9 2 14:30.4 6:54/M 1:00:27.0  
3 69 Michael Wheeler 89 45 3 15:51.8 7:33/M 1:34.4 4 37:18.7 16.1mph 1:46.0 3 18:32.9 8:50/M 1:15:04.1  
4 82 Christopher Bach 2 46 6 19:09.0 9:07/M 1:43.7 3 35:54.6 16.7mph 3:30.5 5 20:04.1 9:33/M 1:20:22.1  
5 87 Tom Posipanka 65 46 5 18:30.1 8:49/M 2:19.9 5 38:36.3 15.5mph 2:15.3 6 20:12.8 9:37/M 1:21:54.6  
6 89 Chris Willems 92 49 4 16:42.9 7:57/M 1:34.2 7 43:25.3 13.8mph 1:12.6 4 19:13.1 9:09/M 1:22:08.2  
7 98 Jamie Callender 12 48 7 21:41.7 10:20/M 2:23.5 6 42:24.7 14.2mph 2:16.4 7 25:22.4 12:05/M 1:34:09.0  
 
Top

Male 50 to 54

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 26 Vern Blaze 8 50 1 14:20.4 6:50/M 0:59.6 3 32:12.7 18.6mph 0:47.8 2 14:45.1 7:01/M 1:03:05.8  
2 32 Jim OConnor 61 51 2 14:27.0 6:53/M 2:05.4 4 32:39.2 18.4mph 1:46.6 1 14:28.3 6:53/M 1:05:26.7  
3 35 Rick Martin 113 54 4 15:38.9 7:27/M 1:08.6 1 30:23.0 19.7mph 1:05.2 5 17:45.2 8:27/M 1:06:00.9  
4 36 John Lanese 45 52 3 14:44.1 7:01/M 1:02.5 2 32:06.2 18.7mph 0:56.4 3 17:20.4 8:15/M 1:06:09.8 2:00
5 59 Robert Gerling 27 50 6 17:09.3 8:10/M 1:40.1 5 34:37.1 17.3mph 2:08.5 4 17:26.6 8:18/M 1:13:01.8  
6 67 Chris Wynn 93 52 5 16:46.1 7:59/M 2:12.9 6 34:56.5 17.2mph 2:45.5 6 18:04.4 8:36/M 1:14:45.6  
 
Top

Male 60 to 64

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 54 Henry Hauenstein 30 60 1 18:37.7 8:52/M 1:04.9 1 31:31.6 19.0mph 1:20.0 1 19:02.7 9:04/M 1:11:37.1  
2 100 Robert Capes 13 63 2 22:50.9 10:52/M 1:15.4 2 43:43.3 13.7mph 1:45.6 2 26:53.9 12:48/M 1:36:29.2  
 
Top

Male 75 to 79

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 105 Harold L Hering 31 77 1 28:32.3 13:35/M 2:53.8 1 43:03.0 13.9mph   1 36:01.8 17:09/M 1:50:31.0  
 

Relay-Male

Top

Male 0-99

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 1 Vincent Crookston 149 41 1 15:40.1 7:28/M 0:44.4 1 32:24.0 18.5mph 0:38.7 1 16:23.7 7:48/M 1:05:51.0  
2 2 Andrew Gordon 145 43 2 30:11.2 14:22/M 1:03.4 2 33:30.5 17.9mph 0:50.2 2 20:48.4 9:54/M 1:26:23.9  
 

Relay-Female

Top

Female 0-99

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 1 Christie Hunka 144 29 1 17:24.9 8:17/M 0:46.5 1 38:09.4 15.7mph 0:52.9 1 18:22.8 8:45/M 1:15:36.9  
 

Relay-Mixed

Top

Mixed 0-99

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 1 Emmalisa Kennedy 143 32 1 15:09.4 7:13/M 0:41.2 2 30:46.0 19.5mph 0:38.4 1 15:09.1 7:13/M 1:02:24.4  
2 2 D'Ann Bertoni 147 35 2 15:55.0 7:35/M 0:42.2 1 29:12.1 20.5mph 0:34.3 2 16:10.5 7:42/M 1:02:34.2  
3 3 Julianne Bowker 142 23 3 18:21.7 8:44/M 0:43.3 3 31:54.3 18.8mph 0:44.4 3 19:44.2 9:24/M 1:11:28.1  
 
Top

Mixed 0-99

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 4 James Woolf 148 45 4 20:28.0 9:45/M 0:51.4 4 36:43.9 16.3mph 0:47.0 4 20:51.3 9:56/M 1:19:41.7  
 

Hand Cycle

Top

Male 0-99

  Overall   ------------ 2.1M Run ------------ T1 ------------ 10MBike ------------ T2 ------------ 2.1M Run ------------ Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 1 Joe Booth 9 54     20:28.9 1 58:37.3 10.2mph   1 21:42.5 10:20/M 1:40:48.8