Mother's Day Run

Age Group Results

May 12, 2013




Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Male Overall Winners

Place Name Bib No Age Overall Total Time Pace
1 Chad Lutz 283 20 1 17:11.9 5:33/M
2 Curt Bachus 23 40 2 18:15.4 5:53/M
3 Benjamin Smith 843 30 3 19:05.9 6:09/M
Top

Male 14 and under

Place Name Bib No Age Overall Total Time Pace
1 Jaret Bable 22 14 11 21:25.3 6:55/M
2 Rayce Ritzenthaler 827 14 29 24:01.0 7:45/M
3 Samuel McCombs 294 14 45 25:00.9 8:04/M
4 Ray Hilbert 205 14 54 25:56.0 8:22/M
5 Colin Frame 153 13 62 26:38.8 8:35/M
6 Brandon Gorrell 170 14 68 26:59.7 8:42/M
7 Jacob Yanock 922 14 94 28:31.1 9:12/M
8 Louie Blasiole 57 9 98 28:39.6 9:15/M
9 Daniel Green 174 9 99 28:42.8 9:15/M
10 George McWilliams 307 14 111 29:49.3 9:37/M
11 Bryce Danus 895 14 167 32:47.5 10:35/M
12 Jack Morgan 838 14 168 32:47.6 10:35/M
13 Andrew Bertsch 919 14 190 33:33.9 10:49/M
14 Noah Kayafas 248 14 204 33:58.6 10:57/M
15 Owen Foutty 149 9 213 34:14.0 11:03/M
16 Nathan Blasiole 58 6 223 34:45.8 11:13/M
17 Noah Foutty 148 9 225 34:46.5 11:13/M
18 John Burroughs 80 10 233 35:11.1 11:21/M
19 Leland Weitzel 831 14 237 35:14.5 11:22/M
20 Alex Smigel 428 14 296 38:56.5 12:34/M
21 Sam Mocek 329 7 312 39:54.8 12:52/M
22 Jayden Oakes 915 14 315 40:08.7 12:57/M
23 Thomas Weitzel 830 14 320 40:18.9 13:00/M
24 Caleb Aguirre 11 7 326 40:26.0 13:03/M
25 Kory Wands 474 14 337 40:54.9 13:12/M
26 Ian Palinkas 358 7 351 43:08.1 13:55/M
27 Emerson Logan 981 14 402 48:28.4 15:38/M
28 Gage Sigelmier 423 13 406 49:21.6 15:55/M
29 Jalen Peeples 910 14 409 49:30.1 15:58/M
30 Ryan Grant 172 13 415 50:02.6 16:08/M
31 Darrell Rakic-Digman 385 14 428 51:16.1 16:32/M
32 Carter Shank 852 14 460 55:33.7 17:55/M
33 Hugo Saroski 850 14 467 56:06.7 18:06/M
34 Karrick Angle 18 6 477 57:27.4 18:32/M
35 Sean Roth 821 14 479 57:30.9 18:33/M
36 Adam Orians 928 14 485 58:18.8 18:48/M
37 Anthony Acomb 3 4 492 1:01:42.9 19:54/M
38 Thomas Long 281 14 497 1:03:54.6 20:37/M
Top

Male 15 to 19

Place Name Bib No Age Overall Total Time Pace
1 John Belluardo 47 15 17 22:18.8 7:12/M
2 Al Gregory 177 15 20 23:03.9 7:26/M
3 Bret Blevins 61 16 21 23:16.4 7:30/M
4 Noah LaVictoire 276 15 36 24:27.8 7:53/M
5 Ryan Kevern 259 17 40 24:45.5 7:59/M
6 Luke Kayafas 247 16 52 25:41.5 8:17/M
7 Andrew Thomas 452 15 108 29:06.0 9:23/M
8 Sean Merideth 314 15 395 45:59.4 14:50/M
Top

Male 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 James Mayer 292 23 8 20:55.5 6:45/M
2 Robert Balash 27 22 12 21:46.4 7:01/M
3 William Jordan 822 20 15 21:57.2 7:05/M
4 Benjamin Barnette 32 26 18 22:41.1 7:19/M
5 Austin Opfer 354 22 42 24:46.3 7:59/M
6 JD Josey 239 26 67 26:57.1 8:42/M
7 George Ontko 353 23 73 27:13.9 8:47/M
8 Nathan Sickman 422 24 78 27:25.2 8:51/M
9 Ben Kwait 270 26 217 34:26.4 11:06/M
10 Aaron Josey 241 22 450 54:41.6 17:38/M
Top

Male 30 to 39

Place Name Bib No Age Overall Total Time Pace
1 Jesse Weitzel 478 30 13 21:49.5 7:02/M
2 John Hunka 222 30 24 23:42.0 7:39/M
3 Zach Griffith 842 30 34 24:22.3 7:52/M
4 Howard Wingard 490 36 50 25:29.7 8:13/M
5 Robert Peck 364 30 55 25:59.8 8:23/M
6 Dustin Johnstone 235 38 104 28:54.8 9:19/M
7 Jason Lang 272 34 120 30:16.4 9:46/M
8 Bill Turoczy 457 37 128 30:36.3 9:52/M
9 chris stokes 445 33 131 30:50.7 9:57/M
10 Shaun Martin 833 30 137 31:03.9 10:01/M
11 Brian Battaglia 37 37 176 33:01.1 10:39/M
12 Bryan Schenkenberger 410 31 214 34:20.3 11:05/M
13 Daniel Keenan 251 30 230 35:00.1 11:17/M
14 Kyle Kutuchret 893 30 239 35:16.4 11:23/M
15 Michael Weeks 476 35 267 37:09.7 11:59/M
16 Timothy Belby 41 37 301 39:24.4 12:43/M
17 Matthew Aguirre 10 37 327 40:26.2 13:03/M
18 Shawn Walker 874 30 332 40:43.4 13:08/M
19 steve Palinkas 359 36 353 43:09.6 13:55/M
20 Michael Goehler 165 37 413 49:52.0 16:05/M
21 Scott Carrothers 86 36 421 50:15.1 16:13/M
22 Jake Digman 117 30 423 50:55.6 16:25/M
23 Robert Angle 16 37 484 58:01.2 18:43/M
Top

Male 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 David Harris 817 40 4 19:13.4 6:12/M
2 David SIms 899 40 5 19:43.0 6:22/M
3 Sean Fremon 157 46 9 20:55.5 6:45/M
4 Terry House 921 40 10 20:56.3 6:45/M
5 Rick Kessler 889 40 23 23:37.7 7:37/M
6 Dean DeFilippo 110 40 25 23:50.4 7:41/M
7 Yale Iverson 226 40 27 23:57.1 7:44/M
8 Terry Jacobs 918 40 31 24:16.5 7:50/M
9 Mark Mckinney 855 40 49 25:26.5 8:12/M
10 Bruce Johnson 864 40 53 25:55.7 8:22/M
11 Anthony Coffman 91 43 56 26:00.6 8:23/M
12 Steve Dunn 131 42 59 26:23.6 8:31/M
13 Brian Gregory 176 44 101 28:47.3 9:17/M
14 Richard Villers 470 47 117 29:58.3 9:40/M
15 Mark Meder 311 40 154 32:12.7 10:23/M
16 Chris Belby 39 43 162 32:30.8 10:29/M
17 Craig Garren 159 41 165 32:45.5 10:34/M
18 William Bucur 77 45 198 33:41.0 10:52/M
19 Todd Smith 439 41 211 34:10.6 11:01/M
20 Chris Kayafas 246 46 243 35:43.6 11:31/M
21 Thomas Peeples 909 40 273 37:33.3 12:07/M
22 David Burroughs 79 42 295 38:53.7 12:33/M
23 Gerald D'Antonio 108 40 297 38:56.7 12:34/M
24 Matthew Dudones 129 41 325 40:25.1 13:02/M
25 Mike Katlas 828 40 339 41:02.9 13:14/M
26 Larry McWilliams 308 40 380 45:12.5 14:35/M
27 David Phillips 376 40 456 55:13.5 17:49/M
28 Ron Monroe 336 45 478 57:27.7 18:32/M
Top

Male 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 Mike Weaver 815 50 14 21:52.1 7:03/M
2 Mike Diamond 114 50 48 25:26.1 8:12/M
3 John Bozsony 71 51 64 26:41.6 8:36/M
4 Darrell Digman 118 56 65 26:42.7 8:37/M
5 Bob Balash 25 53 80 27:38.0 8:55/M
6 Al Ehlert 133 50 90 28:21.3 9:09/M
7 John Josey 237 51 91 28:22.4 9:09/M
8 Robert Bell 925 50 97 28:36.5 9:14/M
9 Kevin Christensen 88 50 115 29:56.9 9:39/M
10 John Russo 402 50 130 30:37.6 9:53/M
11 Paul Noonan 347 50 148 32:02.0 10:20/M
12 Doug Neumann 341 50 163 32:42.1 10:33/M
13 Norton Pintchuk 379 56 218 34:26.6 11:06/M
14 Ole Latham 862 50 282 38:05.2 12:17/M
15 Van Perch 368 50 303 39:26.0 12:43/M
16 Brant Less 916 50 343 41:26.9 13:22/M
17 David Blevins 63 52 386 45:26.8 14:39/M
18 Patricia Dumford 853 50 458 55:22.9 17:52/M
Top

Male 60 to 69

Place Name Bib No Age Overall Total Time Pace
1 Daniel Bellinger 816 60 44 25:00.4 8:04/M
2 Robert Knapp 858 60 57 26:22.1 8:30/M
3 Joseph Prekop Jr. 382 68 77 27:19.5 8:49/M
4 Kevin Rosswurm 400 60 89 28:17.3 9:07/M
5 Ross Wise 494 61 132 30:51.3 9:57/M
6 Niall Corrigan 102 63 199 33:41.1 10:52/M
7 Gregory Shreve 420 62 408 49:26.6 15:57/M
8 Matthew Ischay 224 60 418 50:05.9 16:09/M
9 Joseph meyer 819 60 419 50:09.3 16:11/M
10 Greg Blue 64 60 420 50:13.4 16:12/M
11 Jim Simmons 426 63 441 53:50.4 17:22/M
12 David Scheck 409 61 452 55:08.8 17:47/M
13 Gary Hundertpfund 220 67 489 58:39.5 18:55/M
14 Buddy Held 196 61 500 1:03:58.3 20:38/M
Top

Male 70 and over

Place Name Bib No Age Overall Total Time Pace
1 Pete Fickert 143 70 28 23:58.4 7:44/M
2 Michael Hickin 203 70 270 37:28.3 12:05/M
Top

Female Overall Winners

Place Name Bib No Age Overall Total Time Pace
1 Jenna Balazs 1 21 6 20:44.0 6:41/M
2 Nicole Miller 325 20 7 20:54.2 6:45/M
3 Melodie Sams 405 34 16 21:58.8 7:05/M
Top

Female 14 and under

Place Name Bib No Age Overall Total Time Pace
1 Lily Lewis 278 14 37 24:30.0 7:54/M
2 Dani Gregory 178 13 39 24:35.4 7:56/M
3 Paige Wingard 489 14 43 24:47.3 8:00/M
4 Alyssa Blasiole 56 12 60 26:23.9 8:31/M
5 Regan Parker 361 12 61 26:26.1 8:32/M
6 Katy May 810 14 63 26:39.2 8:36/M
7 Alexis Fichter 142 13 76 27:19.3 8:49/M
8 Evie Lewis 279 14 88 28:16.2 9:07/M
9 Lauren Griggy 181 13 105 28:56.1 9:20/M
10 Macy McCombs 293 14 124 30:23.9 9:48/M
11 Elena DeFilippo 112 14 135 30:56.5 9:59/M
12 Chloe Sickman 421 10 173 32:50.7 10:35/M
13 Olivia Smith 438 9 177 33:03.5 10:40/M
14 Caitlyn Smith 437 11 178 33:03.9 10:40/M
15 Abigale Novotny 350 8 193 33:38.7 10:51/M
16 Regina McWilliams 306 14 201 33:50.0 10:55/M
17 Maria Blasiole 55 14 224 34:45.9 11:13/M
18 Bella Thompson 986 14 232 35:00.5 11:17/M
19 Zoe Kayafas 249 11 241 35:43.2 11:31/M
20 Mya Frame 154 10 245 36:02.7 11:37/M
21 Kacy Hirschfelt 209 13 246 36:06.1 11:39/M
22 Sara Foutty 150 7 255 36:46.9 11:52/M
23 Olivia Sams 406 8 276 37:51.3 12:13/M
24 Grace Mamaloukas 286 7 278 38:00.1 12:15/M
25 Grace Duda 126 5 279 38:02.6 12:16/M
26 Carmella Danus 896 14 284 38:10.4 12:19/M
27 Allison Morgan 837 14 286 38:12.9 12:19/M
28 Gabby Mocek 330 4 288 38:17.5 12:21/M
29 Mia Iverson 228 14 291 38:23.7 12:23/M
30 Ayaka Coffman 93 10 293 38:46.3 12:30/M
31 Claire Williams 487 14 305 39:28.6 12:44/M
32 Hannah Coffman 95 12 316 40:15.6 12:59/M
33 emalie novotny 349 11 322 40:20.4 13:01/M
34 Laura Dudones 128 14 323 40:23.6 13:02/M
35 Wendy Walker 876 14 331 40:42.9 13:08/M
36 Erin Clark 933 14 341 41:21.4 13:20/M
37 Dakota Baechel 811 14 345 41:57.9 13:32/M
38 Caitlin Villers 472 14 346 41:58.1 13:32/M
39 Samantha Rakic-Digman 386 14 355 43:32.2 14:03/M
40 Becca Burroughs 81 8 368 44:28.4 14:21/M
41 S Fischer 146 13 375 44:57.1 14:30/M
42 Camden Adams 8 8 376 44:58.0 14:30/M
43 Haleigh Harris 189 14 378 45:07.0 14:33/M
44 Laura McWilliams 305 14 381 45:12.5 14:35/M
45 Jacquelyn Keller 253 8 382 45:13.4 14:35/M
46 Ana Ritzenthaler 396 13 401 48:24.2 15:37/M
47 Aiyanah Peeples 911 14 405 49:19.7 15:55/M
48 Morgayne McDonagh 296 11 411 49:50.1 16:05/M
49 Lucy Goehler-Lerew 166 7 412 49:50.3 16:05/M
50 Isabella Dillon 120 14 416 50:02.6 16:08/M
51 Olivia Dillon 121 14 417 50:02.7 16:08/M
52 Ella McKinney 302 6 448 54:17.3 17:31/M
53 Adrienne Hammontree 187 14 463 56:00.8 18:04/M
54 Braewyn Hammontree 188 14 465 56:01.7 18:04/M
55 Mary Shollenberger 419 0 470 56:43.9 18:18/M
56 Delaney Monroe 335 13 475 57:25.5 18:31/M
57 Aaron Monroe 333 10 476 57:25.5 18:31/M
58 Akemi Angle 17 11 483 58:00.3 18:43/M
59 Lydia Terleckyj 450 14 490 1:00:00.0 19:21/M
60 Sarah Aguirre 12 4 494 1:02:59.8 20:19/M
Top

Female 15 to 19

Place Name Bib No Age Overall Total Time Pace
1 Brittany Blevins 62 18 151 32:10.0 10:23/M
2 Amanda Smigel 429 15 185 33:19.1 10:45/M
3 Riley Williams 488 15 261 36:52.4 11:54/M
4 Bianca Ritzenthaler 395 16 400 48:23.2 15:36/M
5 Natalie Menke 312 16 433 52:17.5 16:52/M
6 Jena Yanock 923 15 453 55:10.1 17:48/M
Top

Female 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 Mary Eppelsheimer 137 28 32 24:16.9 7:50/M
2 DeAnne Josey 240 25 66 26:57.0 8:42/M
3 Erin Renee Williard 841 20 75 27:16.6 8:48/M
4 Melanie Hulse 217 23 83 27:46.8 8:57/M
5 Erica Schmidt 983 20 87 28:08.1 9:05/M
6 Christine Bellrose 904 20 92 28:25.2 9:10/M
7 Jessica Brautigam 72 29 116 29:57.8 9:40/M
8 Bethany McFarland 298 22 122 30:21.1 9:47/M
9 Kelly Christiansen 809 20 126 30:29.8 9:50/M
10 Yamini Valleru 466 24 127 30:32.5 9:51/M
11 Kristina Csepe 103 28 136 30:57.3 9:59/M
12 Tiffany Thurmer 453 26 142 31:31.5 10:10/M
13 Krista Cleland 90 25 174 32:58.5 10:38/M
14 Michael Ann Katlas 826 20 183 33:15.7 10:44/M
15 Christina Belluardo 48 20 188 33:22.8 10:46/M
16 Bethany Smith 433 29 189 33:28.9 10:48/M
17 Jessie Neumann 344 20 192 33:37.9 10:51/M
18 Caitlin Mikita 321 27 194 33:39.6 10:51/M
19 Natalie Mikita 319 25 195 33:39.7 10:51/M
20 Carly Brinkerhoff 902 20 220 34:30.6 11:08/M
21 Diana Schenkenberger 411 28 221 34:34.8 11:09/M
22 Jennifer Johns 233 26 240 35:24.2 11:25/M
23 Kim Keating 250 29 242 35:43.2 11:31/M
24 Jen Person 865 20 254 36:45.9 11:51/M
25 Kelly Barnette 33 25 263 37:00.8 11:56/M
26 Cheyenne Hirschfelt 208 20 275 37:38.8 12:08/M
27 Stacy Bailey 820 20 306 39:31.9 12:45/M
28 Beatrice Cooper 100 24 307 39:32.0 12:45/M
29 Erin DuPont 132 25 321 40:19.6 13:00/M
30 Jennifer Bermudez 51 28 338 41:01.2 13:14/M
31 Lauren Glosik 164 25 387 45:31.8 14:41/M
32 Amanda Weyant 481 29 389 45:35.9 14:42/M
33 kelsey patrick 362 23 392 45:51.9 14:47/M
34 Jessica Dickey 115 29 407 49:25.9 15:56/M
35 Rachel Oliver 352 26 422 50:41.9 16:21/M
36 Erin Latham 275 22 432 52:17.0 16:52/M
37 Alicia Frantz 155 26 449 54:18.0 17:31/M
38 Kathleen Cooley 99 24 488 58:31.1 18:53/M
39 Audrey Hilbert 204 20 495 1:03:47.3 20:35/M
Top

Female 30 to 39

Place Name Bib No Age Overall Total Time Pace
1 Chelsey Kiehborth 260 30 30 24:09.8 7:47/M
2 Emily Gifford 162 33 33 24:18.9 7:50/M
3 Melina Lerch 883 30 35 24:23.0 7:52/M
4 Danelle Villers 471 38 38 24:34.0 7:55/M
5 Stephanie Quick 384 38 41 24:45.6 7:59/M
6 Miranda Terry 451 34 46 25:11.1 8:07/M
7 Melissa Meacham 309 35 69 27:02.0 8:43/M
8 Angela Novotny 351 39 71 27:05.6 8:44/M
9 Katie Paonessa 360 34 82 27:45.5 8:57/M
10 Renee Mihalyov 318 37 93 28:29.3 9:11/M
11 Christina Bender 934 30 109 29:07.1 9:24/M
12 Kelly Turoczy 458 37 110 29:10.3 9:25/M
13 Jodi Campbell 868 30 113 29:53.1 9:38/M
14 Francisca Ugalde 462 30 114 29:56.0 9:39/M
15 Holliane Palcic 356 34 123 30:23.1 9:48/M
16 rebecca fife 144 37 133 30:52.3 9:57/M
17 Merisa Tomaro 454 31 134 30:56.2 9:59/M
18 Tana Hess 900 30 139 31:17.3 10:05/M
19 Shannon Battaglia 36 36 140 31:19.0 10:06/M
20 Michelle Smith 430 37 145 31:54.7 10:17/M
21 Mary Hutson 223 31 146 31:59.9 10:19/M
22 Kristen Robinson 397 39 147 32:00.4 10:19/M
23 Dana Garman 903 35 149 32:02.6 10:20/M
24 Jennifer Sprafka 441 39 150 32:09.2 10:22/M
25 Carrie Peterson 369 37 155 32:13.1 10:24/M
26 Carrie Lowe 282 38 159 32:22.5 10:26/M
27 Amanda Drouhard 124 30 160 32:22.6 10:26/M
28 Renee Wells 479 33 161 32:29.9 10:29/M
29 Carie Daughtry 890 30 169 32:47.7 10:35/M
30 Jennifer Conner 907 30 170 32:48.1 10:35/M
31 Melanie Danus 894 30 171 32:49.0 10:35/M
32 Holly Belby 42 36 191 33:36.7 10:50/M
33 Erin Bertsch 920 30 197 33:40.3 10:52/M
34 Jackie Liviach 863 30 200 33:46.3 10:54/M
35 Rachel Boland 984 30 206 34:04.2 10:59/M
36 Lydia Cooper 814 30 209 34:07.8 11:00/M
37 Theresa Berry 52 34 215 34:23.0 11:05/M
38 Elizabeth Bell 45 30 216 34:26.3 11:06/M
39 Andrea Reinhardt 892 30 222 34:43.5 11:12/M
40 Tracy Keenan 252 30 227 34:56.2 11:16/M
41 Natalie Prinkey 383 31 234 35:12.0 11:21/M
42 Tina Garren 160 36 236 35:13.1 11:22/M
43 Amanda Harvan 191 31 247 36:11.4 11:40/M
44 Cassie Baldwin 30 38 248 36:30.4 11:46/M
45 Vashti Davis 109 39 249 36:30.5 11:46/M
46 Jennifer Long 823 30 252 36:36.5 11:48/M
47 Amelia Boggess 825 30 256 36:47.0 11:52/M
48 Julie Foutty 147 35 257 36:47.2 11:52/M
49 Cheri Carder 860 30 258 36:47.8 11:52/M
50 Joelle Grimsley 183 37 259 36:50.7 11:53/M
51 Sarah Smith 435 30 260 36:51.2 11:53/M
52 Morgan Smith 436 31 262 36:57.9 11:55/M
53 Carrie Huck 216 35 264 37:01.3 11:56/M
54 Jennifer Curall 104 35 265 37:01.5 11:56/M
55 Carrie Morgan 839 30 268 37:13.6 12:00/M
56 Tammy Kohut 268 36 269 37:27.3 12:05/M
57 Kelly Safram 404 35 271 37:29.2 12:05/M
58 Shannon Mamaloukas 285 31 277 38:00.1 12:15/M
59 Danielle Duda 125 33 280 38:02.6 12:16/M
60 Callee Weyrick 482 35 285 38:11.3 12:19/M
61 Melissa Mocek 328 36 287 38:17.3 12:21/M
62 Jen Cannon 84 30 292 38:34.4 12:26/M
63 Brenda Sweet 448 30 299 39:16.8 12:40/M
64 Trisha Large 273 33 304 39:27.8 12:44/M
65 Megan Ferda 141 38 309 39:46.0 12:50/M
66 Michelle Keller 255 32 310 39:48.7 12:50/M
67 Lisa Fulton 158 31 311 39:54.0 12:52/M
68 Danielle Weiler 913 30 314 40:03.5 12:55/M
69 Bonnie Groves 979 30 319 40:18.8 13:00/M
70 Michelle Woodard 499 32 329 40:27.3 13:03/M
71 Stacey Kimber 840 30 336 40:51.4 13:11/M
72 Cynthia Clark 993 30 344 41:45.7 13:28/M
73 Kimberly Pettit 372 31 358 43:51.0 14:09/M
74 Elizabeth Yates 800 39 360 43:53.3 14:09/M
75 Karla Hess 201 30 361 43:58.2 14:11/M
76 Michele Lamb 271 34 363 44:03.1 14:13/M
77 Robin Jackson 229 33 364 44:03.2 14:13/M
78 Deb Peluso 366 34 365 44:12.4 14:15/M
79 Kasie Burroughs 78 38 367 44:28.2 14:21/M
80 Melissa Aguirre 9 36 370 44:40.8 14:25/M
81 Angel Harris-Figler 190 30 377 45:06.6 14:33/M
82 Alison Schneider 412 33 385 45:25.6 14:39/M
83 Kelli Roth 401 34 390 45:36.0 14:43/M
84 Melissa Logan 980 30 394 45:58.0 14:50/M
85 Vanessa Matyja 290 33 397 46:03.6 14:51/M
86 Heather Oakes 914 30 403 48:28.9 15:38/M
87 Sherry Lerew 277 36 410 49:50.0 16:05/M
88 Joanne Urban 465 34 425 51:11.3 16:31/M
89 Meralie Pocock 381 39 430 51:34.5 16:38/M
90 Carole Collins 834 30 435 52:22.7 16:54/M
91 Jamie Ralston 387 38 436 52:23.7 16:54/M
92 Jennifer Pierce 378 37 440 53:48.4 17:21/M
93 Darla Kiko 261 34 443 53:54.2 17:23/M
94 Sarah Stohlmann 444 36 444 53:57.7 17:24/M
95 Erica Elliott 134 30 446 54:12.0 17:29/M
96 Jessica Shank 416 30 459 55:33.4 17:55/M
97 Christa Hammontree 186 30 464 56:01.6 18:04/M
98 Katherine Werre 851 30 466 56:06.3 18:06/M
99 Andrea McKinney 301 32 468 56:27.6 18:13/M
100 Crystal Angle 15 31 480 57:31.3 18:33/M
101 Carie Wagner 927 30 486 58:18.8 18:48/M
102 Kimberly Acomb 2 33 493 1:01:43.7 19:55/M
Top

Female 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 Kim Kessler 888 40 19 22:44.5 7:20/M
2 Bonnie Calcei 813 40 22 23:35.4 7:36/M
3 Julie Greenlee 175 48 26 23:56.0 7:43/M
4 Terrie Kiley 262 45 47 25:24.5 8:12/M
5 Helen McWilliams 304 40 51 25:31.5 8:14/M
6 Angie Wirick 491 40 58 26:23.3 8:31/M
7 Nicki Blasiole 54 41 70 27:02.8 8:43/M
8 Beth Madis 856 40 72 27:08.0 8:45/M
9 Carolyn Green 173 43 84 27:53.1 9:00/M
10 Stephani Itibrout 225 43 85 28:02.1 9:03/M
11 Rachel Adams 5 42 96 28:34.4 9:13/M
12 Cynthia Peeples 908 40 100 28:43.6 9:16/M
13 Diane Eichman 867 40 102 28:51.9 9:18/M
14 Michelle Griggy 180 44 106 28:56.1 9:20/M
15 Randi Baum 982 40 107 29:05.2 9:23/M
16 Michelle Benson 870 40 112 29:53.0 9:38/M
17 Kathy Bowling 69 42 118 30:11.3 9:44/M
18 Kristina Janesh 231 40 119 30:11.8 9:44/M
19 Rhonda McFarland 297 48 121 30:20.5 9:47/M
20 Emily OBrien 931 40 125 30:29.6 9:50/M
21 Amy Rickelman 861 40 129 30:36.6 9:52/M
22 Gwen Martin 832 40 138 31:04.1 10:01/M
23 Dawn Monroe 332 44 141 31:30.4 10:10/M
24 Julie Shinn 418 40 144 31:37.6 10:12/M
25 Elizabeth Curtis-Thomas 105 44 152 32:10.2 10:23/M
26 Michelle Meder 310 40 153 32:12.5 10:23/M
27 Jennifer Riddell 391 45 156 32:15.1 10:24/M
28 Erin Rodriguez 398 40 157 32:17.6 10:25/M
29 Deidre Kondik 857 40 158 32:22.3 10:26/M
30 Liz Yoho 801 46 164 32:43.6 10:33/M
31 Laura Esterak 139 49 166 32:47.1 10:35/M
32 Sheila Neely 340 46 172 32:49.7 10:35/M
33 Lynne Gabriel 987 40 180 33:10.1 10:42/M
34 Michele Karas 829 40 182 33:15.4 10:44/M
35 Teresa Sroka 824 40 184 33:18.1 10:45/M
36 Tracie D'Antonio 107 40 186 33:20.3 10:45/M
37 Holly Duplain 898 40 203 33:57.5 10:57/M
38 Lisa Kayafas 245 44 205 33:58.6 10:57/M
39 Angela Wallace 473 45 210 34:08.4 11:01/M
40 Laura Camp-Smith 83 41 212 34:10.8 11:01/M
41 Kelly Hirschfelt 207 45 226 34:55.4 11:16/M
42 Jodi Gates 161 40 229 35:00.0 11:17/M
43 Lisa Thompson 985 40 231 35:00.4 11:17/M
44 Jackie Johns 234 44 235 35:12.5 11:21/M
45 Kristi Moore 337 40 238 35:16.1 11:23/M
46 Shawnetta McCombs 295 40 244 35:54.4 11:35/M
47 Kim Scott 415 42 250 36:30.6 11:46/M
48 Lauren Ritzenthaler 394 43 251 36:34.9 11:48/M
49 Andrea Turoczy 460 40 266 37:07.2 11:58/M
50 Linda Ulinski 463 48 274 37:35.1 12:07/M
51 Nicole Wolf 496 40 283 38:07.3 12:18/M
52 Jen Geer 869 40 290 38:19.1 12:22/M
53 Beth Sery 891 40 308 39:45.7 12:49/M
54 Julie Dudones 127 41 324 40:24.1 13:02/M
55 Karen Hsu 215 40 328 40:26.6 13:03/M
56 Kathleen Whaley 929 40 330 40:38.2 13:06/M
57 Shannon Grigsby 182 43 334 40:46.0 13:09/M
58 Elizabeth Plazak 380 49 340 41:14.8 13:18/M
59 Marie Curry 917 40 342 41:25.8 13:22/M
60 Emi Coffman 92 43 347 42:00.2 13:33/M
61 Angie Gregory 179 40 349 42:20.8 13:39/M
62 Rosemary Hickin 202 45 350 42:52.5 13:50/M
63 Tawni Sigelmier 424 42 356 43:32.8 14:03/M
64 Dawn DeFilippo 111 40 359 43:52.5 14:09/M
65 Susan Iverson 227 40 366 44:21.5 14:18/M
66 Terri Wilfong Schrader 486 44 369 44:40.1 14:25/M
67 Tessa Rider 392 40 373 44:45.9 14:26/M
68 L Fischer 145 48 374 44:56.9 14:30/M
69 Deborah Dillon 119 45 383 45:19.3 14:37/M
70 Maria Terleckyj 449 40 391 45:50.1 14:47/M
71 Jen Sachs 403 41 393 45:54.0 14:48/M
72 Julie Merideth Merideth 313 43 396 45:59.7 14:50/M
73 Dawn Eisenberg 835 40 399 46:13.9 14:55/M
74 Tamie Digman 116 48 429 51:16.3 16:32/M
75 Brenda Gill 163 46 431 52:05.0 16:48/M
76 Mary Monaghan 812 40 439 53:47.1 17:21/M
77 Rhonda Kadish 242 45 442 53:52.2 17:23/M
78 Karla Kellengerger 901 40 451 55:04.6 17:46/M
79 Susan Yanock 924 40 454 55:10.3 17:48/M
80 Cathy Phillips 373 49 455 55:12.9 17:48/M
81 Claire Belby 906 40 462 55:44.4 17:59/M
82 Melissa Dillon 122 40 471 56:44.5 18:18/M
83 Aundrey Somerville 440 40 472 57:04.0 18:25/M
84 Dawn Morrrisey 961 40 481 57:58.7 18:42/M
85 Rhonda Sublet 447 46 502 1:05:44.7 21:12/M
Top

Female 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 Kim Hunt 897 50 74 27:13.9 8:47/M
2 Leslie Christensen 87 51 79 27:35.1 8:54/M
3 Vicky Van De Scliyf 844 50 81 27:40.3 8:55/M
4 Roberta Wise 492 50 86 28:06.5 9:04/M
5 Martha Balash 24 52 95 28:31.5 9:12/M
6 Nanci Noonan 348 50 143 31:32.4 10:10/M
7 Brenda Kohler 266 50 175 32:58.6 10:38/M
8 Kathy Hilbert 206 50 179 33:08.3 10:41/M
9 Jeanne Smith 434 51 181 33:13.9 10:43/M
10 Lisa James 230 50 187 33:22.8 10:46/M
11 Laurie Mikita 320 55 196 33:40.2 10:52/M
12 Dreama Anderson 13 52 219 34:30.1 11:08/M
13 Leslie Derrig 866 50 228 34:58.3 11:17/M
14 Linda Latham 274 50 281 38:04.9 12:17/M
15 Nancy Schuck 413 57 289 38:18.2 12:21/M
16 Lisa Miller 326 52 294 38:50.0 12:32/M
17 Darla Brown 73 55 300 39:22.4 12:42/M
