Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Individual |
|||||||||||||
Female Overall Winners |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 14 | Katie Zielaskiewicz | 144 | 31 | 1 | 13:28.7 | 1 | 33:16.4 | 1 | 13:46.9 | 1:00:32.2 | 1:00:32.2 | |
2 | 27 | Julie Healy | 56 | 29 | 2 | 14:02.2 | 2 | 35:48.0 | 2 | 14:36.7 | 1:04:27.0 | 1:04:27.0 | |
3 | 29 | Kimberly Shaheen | 2 | 42 | 3 | 14:02.3 | 3 | 36:18.7 | 3 | 15:01.0 | 1:05:22.1 | 1:05:22.1 | |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 61 | Melanie Sudetic | 124 | 20 | 2 | 16:21.2 | 1 | 37:18.4 | 1 | 16:45.6 | 1:10:25.3 | 1:10:25.3 | |
2 | 74 | Courtney Sullivan | 127 | 22 | 3 | 16:30.1 | 2 | 38:53.0 | 4 | 17:32.3 | 1:12:55.5 | 1:12:55.5 | |
3 | 101 | Colleen Fitzgibbons | 42 | 24 | 4 | 16:57.2 | 3 | 43:00.4 | 3 | 17:16.4 | 1:17:14.2 | 1:17:14.2 | |
4 | 108 | Alexandra Capece | 22 | 24 | 1 | 15:35.8 | 5 | 46:10.5 | 2 | 16:55.1 | 1:18:41.6 | 1:18:41.6 | |
5 | 120 | Kristin Yee | 142 | 24 | 5 | 17:21.8 | 4 | 45:26.9 | 5 | 19:29.4 | 1:22:18.2 | 1:22:18.2 | |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 36 | Jamie Liles | 75 | 27 | 2 | 14:45.2 | 1 | 35:26.7 | 2 | 16:02.9 | 1:06:14.9 | 1:06:14.9 | |
2 | 52 | Samantha Stacy | 120 | 25 | 1 | 13:49.7 | 2 | 39:45.0 | 1 | 15:35.9 | 1:09:10.8 | 1:09:10.8 | |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 33 | Nikki Scarpitti | 110 | 30 | 1 | 13:20.1 | 3 | 38:36.1 | 1 | 14:11.1 | 1:06:07.5 | 1:06:07.5 | |
2 | 43 | Emily Collins | 28 | 33 | 2 | 14:49.6 | 2 | 37:12.1 | 2 | 15:32.5 | 1:07:34.2 | 1:07:34.2 | |
3 | 91 | Karen Greenwalt | 51 | 33 | 3 | 16:39.8 | 4 | 41:36.7 | 3 | 17:12.4 | 1:15:28.9 | 1:15:28.9 | |
4 | 124 | Sue Polomsky | 100 | 32 | 4 | 16:49.7 | 7 | 48:54.6 | 4 | 18:49.4 | 1:24:33.8 | 1:24:33.8 | |
5 | 128 | Bethany Darrah | 30 | 31 | 7 | 20:25.3 | 6 | 47:01.4 | 6 | 21:26.3 | 1:28:53.1 | 1:28:53.1 | |
6 | 129 | Erica Ware | 139 | 33 | 8 | 21:46.5 | 5 | 44:30.8 | 7 | 23:08.1 | 1:29:25.5 | 1:29:25.5 | |
7 | 134 | Anne Dobbins | 35 | 31 | 6 | 20:00.9 | 8 | 49:20.4 | 5 | 20:46.9 | 1:30:08.3 | 1:30:08.3 | |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 44 | Steph Skrzysowski | 115 | 37 | 1 | 14:46.1 | 2 | 36:43.1 | 3 | 16:06.2 | 1:07:35.5 | 1:07:35.5 | |
2 | 50 | Julie Visconsi | 146 | 35 | 3 | 15:24.3 | 1 | 35:42.3 | 5 | 17:11.0 | 1:08:17.7 | 1:08:17.7 | |
3 | 51 | Amy Sullivan | 125 | 36 | 2 | 14:48.7 | 3 | 37:33.5 | 2 | 16:00.3 | 1:08:22.5 | 1:08:22.5 | |
4 | 63 | Tracie Paine | 95 | 36 | 4 | 15:59.8 | 6 | 39:09.5 | 1 | 15:32.2 | 1:10:41.6 | 1:10:41.6 | |
5 | 86 | Marie Soha | 161 | 35 | 7 | 16:44.5 | 7 | 40:34.4 | 7 | 17:37.0 | 1:14:56.0 | 1:14:56.0 | |
6 | 96 | Hilary Flanagan | 43 | 37 | 6 | 16:40.5 | 9 | 42:12.6 | 6 | 17:16.7 | 1:16:09.9 | 1:16:09.9 | |
7 | 97 | Courtney Watt | 149 | 37 | 9 | 16:54.7 | 8 | 41:49.8 | 8 | 17:38.8 | 1:16:23.4 | 1:16:23.4 | |
8 | 103 | Niki Salveter | 157 | 37 | 10 | 19:05.6 | 4 | 38:16.4 | 10 | 20:53.9 | 1:18:16.0 | 1:18:16.0 | |
9 | 111 | Severine Petras | 99 | 36 | 11 | 19:53.4 | 5 | 38:42.8 | 11 | 20:59.3 | 1:19:35.5 | 1:19:35.5 | |
10 | 112 | Chasity Betz | 10 | 37 | 5 | 16:10.3 | 10 | 46:37.8 | 4 | 17:09.4 | 1:19:57.5 | 1:19:57.5 | |
11 | 117 | Susan Bruce | 160 | 37 | 8 | 16:52.4 | 11 | 47:08.1 | 9 | 17:39.4 | 1:21:40.0 | 1:21:40.0 | |
12 | 145 | Kimberly Hatcher | 54 | 35 | 13 | 24:00.4 | 12 | 50:55.0 | 12 | 27:38.7 | 1:42:34.1 | 1:42:34.1 | |
13 | 147 | Stacy Murphy | 90 | 39 | 12 | 23:03.5 | 13 | 55:16.8 | 13 | 28:05.2 | 1:46:25.5 | 1:46:25.5 | |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 53 | Heather Dusseau | 38 | 42 | 2 | 14:43.3 | 5 | 38:10.8 | 3 | 16:24.6 | 1:09:18.8 | 1:09:18.8 | |
2 | 55 | Lynn Streetz Hallum | 170 | 42 | 3 | 15:38.6 | 4 | 38:07.7 | 2 | 15:48.5 | 1:09:34.9 | 1:09:34.9 | |
3 | 60 | Susan Linder | 76 | 41 | 4 | 16:16.9 | 1 | 37:05.1 | 5 | 16:51.0 | 1:10:13.0 | 1:10:13.0 | |
4 | 66 | Maria Mepham | 86 | 42 | 1 | 14:41.3 | 8 | 42:02.0 | 1 | 14:36.1 | 1:11:19.4 | 1:11:19.4 | |
5 | 68 | Laurie Perduyn | 96 | 43 | 6 | 16:37.8 | 2 | 37:17.2 | 8 | 18:09.8 | 1:12:04.9 | 1:12:04.9 | |
6 | 75 | Ginny Hridel | 64 | 44 | 7 | 17:03.3 | 3 | 38:05.7 | 7 | 17:55.0 | 1:13:04.0 | 1:13:04.0 | |
7 | 81 | Sarah Vergon | 137 | 42 | 5 | 16:33.9 | 7 | 41:12.1 | 4 | 16:35.7 | 1:14:21.8 | 1:14:21.8 | |
8 | 90 | Angie Kovacs | 72 | 42 | 8 | 17:08.9 | 6 | 40:58.0 | 6 | 17:15.8 | 1:15:22.7 | 1:15:22.7 | |
9 | 109 | Beth Madis | 79 | 44 | 9 | 17:38.7 | 9 | 42:39.4 | 9 | 18:28.8 | 1:18:47.0 | 1:18:47.0 | |
10 | 148 | Carla Turner | 135 | 42 | 10 | 23:03.4 | 10 | 59:59.8 | 10 | 29:01.3 | 1:52:04.6 | 1:52:04.6 | |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 32 | Pamela Semanik | 113 | 47 | 1 | 15:10.7 | 1 | 34:32.4 | 1 | 16:15.3 | 1:05:58.5 | 1:05:58.5 | |
2 | 85 | Patty Popovich | 158 | 45 | 2 | 17:11.2 | 3 | 39:56.0 | 2 | 17:47.9 | 1:14:55.2 | 1:14:55.2 | |
3 | 87 | Teresa Stanek | 121 | 47 | 3 | 17:24.3 | 2 | 39:20.3 | 4 | 18:19.8 | 1:15:04.5 | 1:15:04.5 | |
4 | 110 | Stacy Rhea | 105 | 45 | 4 | 18:16.8 | 4 | 42:55.4 | 3 | 18:14.1 | 1:19:26.4 | 1:19:26.4 | |
5 | 137 | Deborah Reed | 104 | 46 | 5 | 20:04.4 | 5 | 49:47.5 | 5 | 22:23.5 | 1:32:15.5 | 1:32:15.5 | |
Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 58 | Elsa de Cardenas | 33 | 53 | 1 | 15:35.6 | 2 | 37:42.7 | 2 | 16:45.3 | 1:10:03.7 | 1:10:03.7 | |
2 | 73 | Joanna Brell | 15 | 51 | 3 | 16:16.4 | 3 | 40:01.4 | 1 | 16:17.2 | 1:12:35.1 | 1:12:35.1 | |
3 | 88 | Gwen Davis | 32 | 54 | 5 | 18:54.5 | 1 | 36:35.3 | 4 | 19:45.8 | 1:15:15.6 | 1:15:15.6 | |
4 | 93 | Cathy Johnston | 65 | 54 | 2 | 16:14.1 | 4 | 42:25.6 | 3 | 17:04.3 | 1:15:44.0 | 1:15:44.0 | |
5 | 119 | Ginny South | 119 | 54 | 4 | 17:34.9 | 6 | 1:04:39.3 | 1:22:14.2 | 1:22:14.2 | |||
6 | 142 | Maryanne Petkac | 98 | 54 | 6 | 19:34.8 | 5 | 56:26.0 | 5 | 21:07.8 | 1:37:08.6 | 1:37:08.6 | |
Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 131 | Jo-Ann McFearin | 85 | 57 | 1 | 18:53.9 | 1 | 50:08.3 | 1 | 20:47.9 | 1:29:50.2 | 1:29:50.2 | |
Top | |||||||||||||
Female 60 to 64 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 135 | Sarah Nice | 152 | 64 | 1 | 20:07.2 | 1 | 49:30.2 | 1 | 22:12.7 | 1:31:50.2 | 1:31:50.2 | |
Top | |||||||||||||
Male Overall Winners |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 1 | Dan McCray | 84 | 40 | 1 | 11:30.9 | 2 | 29:49.2 | 1 | 11:31.0 | 52:51.2 | 52:51.2 | |
2 | 2 | Tony Marut | 82 | 21 | 3 | 11:52.6 | 1 | 29:19.5 | 3 | 13:27.6 | 54:39.8 | 54:39.8 | |
3 | 3 | Will Hanson | 52 | 38 | 2 | 11:32.8 | 3 | 30:56.6 | 2 | 12:28.9 | 54:58.5 | 54:58.5 | |
Top | |||||||||||||
Male 14 and under |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 71 | Participant 136 | 136 | 1 | 1 | 1:12:23.7 | 1:12:23.7 | 1:12:23.7 | |||||
2 | 79 | Participant 40 | 40 | 1 | 2 | 1:13:58.1 | 1:13:58.1 | 1:13:58.1 | |||||
3 | 123 | Participant 108 | 108 | 1 | 3 | 1:24:22.3 | 1:24:22.3 | 1:24:22.3 | |||||
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 13 | Erick Madis | 80 | 16 | 1 | 12:31.8 | 1 | 32:58.1 | 1 | 14:44.5 | 1:00:14.5 | 1:00:14.5 | |
2 | 136 | Perry Elyaderani | 41 | 16 | 2 | 17:34.8 | 3 | 52:00.1 | 2 | 22:18.5 | 1:31:53.5 | 1:31:53.5 | |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 11 | John Gifford | 47 | 22 | 1 | 12:34.7 | 2 | 34:32.6 | 1 | 12:54.2 | 1:00:01.5 | 1:00:01.5 | |
2 | 35 | Josh Hirsch | 61 | 23 | 2 | 13:35.8 | 3 | 36:33.2 | 4 | 16:05.5 | 1:06:14.5 | 1:06:14.5 | |
3 | 40 | Kyle Hitz | 62 | 24 | 4 | 15:57.4 | 1 | 33:41.3 | 3 | 15:48.8 | 1:07:27.6 | 1:07:27.6 | 2:00 |
4 | 67 | Dan Sullivan | 163 | 24 | 5 | 1:12:02.5 | 1:12:02.5 | 1:12:02.5 | |||||
5 | 76 | Craig Sherwood | 114 | 20 | 3 | 15:39.3 | 4 | 42:58.2 | 2 | 14:53.7 | 1:13:31.3 | 1:13:31.3 | |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 15 | Greg Kovats | 73 | 25 | 3 | 13:48.2 | 1 | 32:45.9 | 2 | 14:13.8 | 1:00:48.0 | 1:00:48.0 | |
2 | 20 | Jeff Ebner | 39 | 27 | 5 | 14:13.7 | 2 | 32:46.1 | 4 | 14:47.0 | 1:01:46.9 | 1:01:46.9 | |
3 | 22 | Andrew Bednar | 9 | 26 | 1 | 13:13.7 | 5 | 36:09.6 | 1 | 13:14.1 | 1:02:37.5 | 1:02:37.5 | |
4 | 24 | Kevin Abbuhl | 3 | 29 | 7 | 14:55.0 | 3 | 33:16.4 | 3 | 14:42.3 | 1:02:53.8 | 1:02:53.8 | |
5 | 38 | DEVIN Capece | 21 | 27 | 4 | 13:55.0 | 8 | 37:25.1 | 8 | 15:58.3 | 1:07:18.4 | 1:07:18.4 | |
6 | 42 | Blake Darrow | 31 | 25 | 6 | 14:54.5 | 7 | 37:12.2 | 6 | 15:24.4 | 1:07:31.2 | 1:07:31.2 | |
7 | 49 | Eric Chen | 166 | 25 | 9 | 15:36.1 | 4 | 35:26.2 | 9 | 17:14.3 | 1:08:16.7 | 1:08:16.7 | |
8 | 56 | Sean Humphreys | 167 | 29 | 2 | 13:18.1 | 10 | 41:31.3 | 5 | 14:48.6 | 1:09:38.0 | 1:09:38.0 | |
9 | 59 | Dan Rothstein | 109 | 26 | 8 | 15:00.1 | 9 | 39:14.5 | 7 | 15:56.6 | 1:10:11.2 | 1:10:11.2 | |
10 | 65 | Phil Jolliff | 66 | 29 | 10 | 16:36.2 | 6 | 37:01.6 | 10 | 17:35.1 | 1:11:12.9 | 1:11:12.9 | |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 4 | Matt Batzel | 156 | 30 | 2 | 12:52.2 | 1 | 29:24.9 | 1 | 12:52.5 | 55:09.7 | 55:09.7 | |
2 | 5 | Robert Bryan | 17 | 34 | 1 | 12:21.4 | 2 | 30:06.7 | 2 | 13:10.1 | 55:38.4 | 55:38.4 | |
3 | 25 | Lon Tibbs | 134 | 30 | 3 | 13:00.6 | 3 | 36:36.3 | 3 | 13:59.0 | 1:03:35.9 | 1:03:35.9 | |
4 | 30 | Josh Booher | 12 | 34 | 4 | 13:32.0 | 4 | 37:04.5 | 4 | 14:49.3 | 1:05:26.0 | 1:05:26.0 | |
5 | 46 | Phillip Budowanec | 19 | 30 | 5 | 14:46.9 | 5 | 37:19.4 | 5 | 15:47.9 | 1:07:54.3 | 1:07:54.3 | |
6 | 70 | Brian Brainard | 14 | 32 | 6 | 16:32.1 | 6 | 38:24.9 | 6 | 17:25.2 | 1:12:22.3 | 1:12:22.3 | |
7 | 122 | David Rothstein | 215 | 32 | 7 | 18:03.8 | 7 | 47:34.8 | 7 | 18:32.1 | 1:24:10.7 | 1:24:10.7 | |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 8 | Bryan Prack | 103 | 35 | 1 | 12:27.4 | 2 | 32:13.7 | 1 | 13:28.0 | 58:09.2 | 58:09.2 | |
2 | 10 | Josh Zielaskiewicz | 145 | 35 | 2 | 13:28.4 | 1 | 31:24.9 | 3 | 14:15.3 | 59:08.8 | 59:08.8 | |
3 | 12 | Kenny Dusseau | 37 | 38 | 3 | 13:36.0 | 3 | 32:25.3 | 2 | 14:08.2 | 1:00:09.6 | 1:00:09.6 | |
4 | 19 | Rich Slovenkay | 116 | 39 | 4 | 13:59.1 | 4 | 32:39.2 | 5 | 15:06.5 | 1:01:44.9 | 1:01:44.9 | |
5 | 39 | Christopher Cole | 165 | 36 | 6 | 15:03.4 | 7 | 36:05.6 | 7 | 16:11.6 | 1:07:20.7 | 1:07:20.7 | |
6 | 41 | Paul Neal | 91 | 38 | 7 | 15:05.1 | 5 | 35:53.1 | 8 | 16:30.8 | 1:07:29.2 | 1:07:29.2 | |
7 | 54 | Matthew Beal | 8 | 38 | 10 | 16:09.7 | 6 | 35:55.9 | 9 | 17:18.4 | 1:09:24.1 | 1:09:24.1 | |
8 | 57 | Rob Polomsky | 101 | 36 | 5 | 14:07.6 | 10 | 39:56.4 | 6 | 15:39.0 | 1:09:43.1 | 1:09:43.1 | |
9 | 64 | Jed Thomas | 131 | 36 | 9 | 15:59.8 | 9 | 39:54.1 | 4 | 14:47.8 | 1:10:41.7 | 1:10:41.7 | |
10 | 84 | Chris Thomas | 128 | 37 | 8 | 15:56.4 | 11 | 40:17.5 | 11 | 18:18.9 | 1:14:32.8 | 1:14:32.8 | |
11 | 94 | Christian Heller | 58 | 39 | 11 | 16:22.8 | 14 | 42:10.4 | 10 | 17:31.6 | 1:16:04.9 | 1:16:04.9 | |
12 | 98 | Henk Stock | 122 | 39 | 14 | 17:25.8 | 12 | 40:20.0 | 12 | 18:52.9 | 1:16:38.7 | 1:16:38.7 | |
13 | 104 | Chris Sullivan | 126 | 39 | 13 | 16:59.5 | 13 | 41:26.8 | 14 | 19:59.1 | 1:18:25.5 | 1:18:25.5 | |
14 | 116 | Ryan Garst | 46 | 36 | 15 | 19:00.5 | 15 | 43:07.8 | 13 | 19:30.7 | 1:21:39.1 | 1:21:39.1 | |
DQ | DNF | Oscar Padilla | 94 | 37 | 12 | 16:43.5 | 8 | 38:32.3 | |||||
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 9 | Lou Moore | 89 | 41 | 1 | 12:24.0 | 3 | 32:32.5 | 1 | 13:52.1 | 58:48.7 | 58:48.7 | |
2 | 16 | Steven Thompson | 132 | 41 | 4 | 14:33.4 | 2 | 31:57.8 | 4 | 14:30.4 | 1:01:01.8 | 1:01:01.8 | |
3 | 21 | Peter Heizer | 57 | 40 | 3 | 13:03.1 | 4 | 34:22.6 | 3 | 14:21.5 | 1:01:47.4 | 1:01:47.4 | |
4 | 26 | Jay Alberts | 153 | 41 | 7 | 15:32.9 | 1 | 31:19.2 | 11 | 17:18.5 | 1:04:10.7 | 1:04:10.7 | |
5 | 31 | Kurtis Zabell | 143 | 44 | 2 | 12:59.8 | 9 | 38:18.3 | 2 | 14:13.0 | 1:05:31.2 | 1:05:31.2 | |
6 | 45 | Paul Henry | 59 | 43 | 9 | 15:52.2 | 5 | 35:24.8 | 7 | 16:27.1 | 1:07:44.2 | 1:07:44.2 | |
7 | 47 | Robert Bales | 7 | 44 | 6 | 15:21.6 | 6 | 36:08.7 | 6 | 16:27.1 | 1:07:57.4 | 1:07:57.4 | |
8 | 62 | Jim Sebastian | 112 | 43 | 10 | 15:58.8 | 7 | 37:24.7 | 10 | 17:11.6 | 1:10:35.2 | 1:10:35.2 | |
9 | 72 | Porter Vergon | 208 | 42 | 8 | 15:43.9 | 13 | 40:27.0 | 5 | 16:13.2 | 1:12:24.2 | 1:12:24.2 | |
10 | 77 | Vernon Croft | 29 | 41 | 11 | 16:04.3 | 10 | 38:48.3 | 13 | 18:51.7 | 1:13:44.4 | 1:13:44.4 | |
11 | 82 | David Diederich | 34 | 41 | 14 | 17:43.3 | 8 | 37:44.0 | 14 | 18:58.7 | 1:14:26.1 | 1:14:26.1 | |
12 | 99 | Bruce Korodi | 71 | 44 | 5 | 14:54.6 | 15 | 45:19.9 | 8 | 16:32.2 | 1:16:46.8 | 1:16:46.8 | |
13 | 100 | Richard King | 68 | 43 | 15 | 18:31.5 | 12 | 39:18.2 | 15 | 19:01.1 | 1:16:50.8 | 1:16:50.8 | |
14 | 105 | Dwayne Reid | 159 | 41 | 12 | 16:35.3 | 14 | 45:02.5 | 9 | 16:51.1 | 1:18:29.0 | 1:18:29.0 | |
15 | 107 | Ronald Clum | 26 | 40 | 16 | 18:50.0 | 11 | 39:17.9 | 16 | 20:32.2 | 1:18:40.2 | 1:18:40.2 | |
16 | 115 | Bryan Freeman | 44 | 43 | 13 | 16:36.3 | 16 | 46:45.6 | 12 | 18:01.7 | 1:21:23.7 | 1:21:23.7 | |
17 | 130 | Mike Azzarello | 4 | 44 | 17 | 19:29.1 | 17 | 49:08.2 | 17 | 20:56.8 | 1:29:34.1 | 1:29:34.1 | |
18 | 140 | Ken Vogel | 138 | 44 | 18 | 20:23.5 | 18 | 51:18.3 | 18 | 24:14.1 | 1:35:56.0 | 1:35:56.0 | |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 6 | Bill Marut | 83 | 48 | 2 | 12:36.7 | 1 | 30:12.0 | 2 | 13:16.2 | 56:05.0 | 56:05.0 | |
2 | 7 | William Biscoff | 164 | 46 | 1 | 11:45.1 | 4 | 33:38.7 | 1 | 12:30.7 | 57:54.6 | 57:54.6 | |
3 | 17 | Chris Riccardi | 106 | 48 | 4 | 14:12.2 | 2 | 31:46.7 | 4 | 15:08.6 | 1:01:07.6 | 1:01:07.6 | |
4 | 18 | Michael Coburn | 27 | 45 | 3 | 13:42.0 | 3 | 33:04.5 | 3 | 14:50.2 | 1:01:36.9 | 1:01:36.9 | |
5 | 78 | John Riordan | 107 | 49 | 6 | 17:35.5 | 6 | 39:17.9 | 5 | 17:00.8 | 1:13:54.4 | 1:13:54.4 | |
6 | 80 | Jeff King | 69 | 45 | 7 | 17:47.7 | 5 | 37:18.7 | 7 | 18:52.8 | 1:13:59.4 | 1:13:59.4 | |
7 | 102 | Charles Birchall | 11 | 48 | 5 | 16:30.9 | 7 | 42:10.3 | 6 | 18:39.7 | 1:17:20.9 | 1:17:20.9 | |
8 | 114 | Tom Posipanka | 102 | 45 | 8 | 18:19.9 | 8 | 43:37.9 | 8 | 19:13.8 | 1:21:11.8 | 1:21:11.8 | |
9 | 121 | James Persichitti | 97 | 48 | 12 | 1:22:43.8 | 1:22:43.8 | 1:22:43.8 | |||||
10 | 138 | Craig Miloscia | 88 | 48 | 9 | 19:15.8 | 10 | 50:15.9 | 10 | 22:57.3 | 1:32:29.0 | 1:32:29.0 | |
11 | 143 | James Woolf | 140 | 45 | 11 | 23:29.0 | 9 | 49:48.5 | 11 | 24:36.5 | 1:37:54.1 | 1:37:54.1 | |
12 | 146 | Richard Steinle | 171 | 45 | 10 | 23:28.3 | 11 | 59:11.8 | 9 | 22:38.6 | 1:45:18.7 | 1:45:18.7 | |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 23 | Dominic Visconsi | 147 | 52 | 1 | 13:36.7 | 1 | 34:52.7 | 1 | 14:17.9 | 1:02:47.5 | 1:02:47.5 | |
2 | 34 | David Thomas | 130 | 53 | 2 | 14:30.8 | 2 | 36:33.3 | 2 | 15:07.3 | 1:06:11.5 | 1:06:11.5 | |
3 | 83 | Ed Elnikar | 207 | 52 | 4 | 16:39.0 | 3 | 39:32.7 | 5 | 18:14.3 | 1:14:26.1 | 1:14:26.1 | |
4 | 89 | Dan Koviajanich | 162 | 52 | 3 | 14:43.9 | 5 | 44:49.9 | 3 | 15:42.2 | 1:15:16.1 | 1:15:16.1 | |
5 | 113 | Brian Bailys | 150 | 53 | 6 | 19:18.3 | 4 | 40:55.7 | 6 | 20:39.0 | 1:20:53.1 | 1:20:53.1 | |
6 | 132 | Joe Booth | 151 | 53 | 5 | 17:00.8 | 7 | 56:40.3 | 4 | 16:15.0 | 1:29:56.3 | 1:29:56.3 | |
7 | 141 | Koichi Kanai | 67 | 50 | 7 | 20:52.9 | 6 | 52:42.1 | 7 | 22:42.8 | 1:36:17.8 | 1:36:17.8 | |
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Overall | ------- 2M Run ------- | ------- Bike + TT ------- | ------- 2M Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 28 | Joe Kovach | 148 | 59 | 1 | 15:12.3 | 1 | 33:35.4 | 1 | 15:48.6 | 1:04:36.4 | 1:04:36.4 | |
