Mother's Day

Overall Finish List

May 13, 2012



5K

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Michael Hillegass Wadsworth OH 191 14 M 1 Top Fin   19:17.4 19:17.4 6:13/M
2 Rob Balash Norton OH 306 21 M 2 Top Fin 0:23.7 19:41.2 19:41.2 6:21/M
3 Michael Cordi akron OH 185 51 M 3 Top Fin 0:43.4 20:00.9 20:00.9 6:27/M
4 John Hunka 130 35 M 1/25 30-39 0:54.2 20:11.6 20:11.6 6:31/M
5 Kyle Kutuchief Akron OH 374 30 M 2/25 30-39 1:03.9 20:21.4 20:21.4 6:34/M
6 Jenna Balazs Tallmadge OH 7 20 F 1 Top Fin   20:36.4 20:36.4 6:39/M
7 Joshua Hillegass Wadsworth OH 192 16 M 1/7 15-19 1:26.4 20:43.9 20:43.9 6:41/M
8 Margaret Morgan 614 50 F 2 Top Fin 0:17.2 20:53.6 20:53.6 6:44/M
9 Denis Zaharija seven hills OH 153 36 M 3/25 30-39 1:51.5 21:09.0 21:09.0 6:49/M
10 Bruce Johnson 465 40 M 1/26 40-49 2:02.4 21:19.8 21:19.8 6:53/M
11 Christopher Lloyd Stow OH 140 22 M 1/14 20-29 2:23.6 21:41.1 21:41.1 7:00/M
12 Kennedy Adams Stow OH 263 13 F 3 Top Fin 1:08.5 21:45.0 21:45.0 7:01/M
13 Sean Fremon Akron OH 455 45 M 2/26 40-49 2:35.1 21:52.6 21:52.6 7:03/M
14 Xander Peeples 496 14 M 1/38 0-14 2:38.2 21:55.7 21:55.7 7:04/M
15 Scott Kevern stow OH 218 16 M 2/7 15-19 2:52.3 22:09.7 22:09.7 7:09/M
16 Jesse Weitzel peninsula OH 267 29 M 2/14 20-29 2:52.4 22:09.9 22:09.9 7:09/M
17 Pete Fickert Akron OH 417 70 M 1/1 70-99 3:07.8 22:25.3 22:25.3 7:14/M
18 James Mayer AKRON OH 186 22 M 3/14 20-29 3:52.7 23:10.2 23:10.2 7:28/M
19 Timothy Powell Fairlawn OH 371 50 M 1/17 50-59 4:00.5 23:18.0 23:18.0 7:31/M
20 Benjamin Barnette Stow OH 179 25 M 4/14 20-29 4:13.8 23:31.3 23:31.3 7:35/M
21 Ryan Kervern 467 15 M 3/7 15-19 4:19.0 23:36.5 23:36.5 7:37/M
22 Jason Weitzel cuyahoga falls OH 268 27 M 5/14 20-29 4:25.9 23:43.4 23:43.4 7:39/M
23 Greg Strach Stow OH 320 40 M 3/26 40-49 4:36.7 23:54.2 23:54.2 7:43/M
24 Cade Hamilton 619 14 M 2/38 0-14 4:47.2 24:04.7 24:04.7 7:46/M
25 Christie Hunka Akron OH 129 28 F 1/42 20-29 3:29.0 24:05.4 24:05.4 7:46/M
26 Eric Main Nursing OH 81 25 M 6/14 20-29 4:49.4 24:06.9 24:06.9 7:46/M
27 Tina Spelman 463 30 F 1/94 30-39 3:54.1 24:30.5 24:30.5 7:54/M
28 Sarah Herter Munroe Falls OH 381 15 F 1/11 15-19 4:12.0 24:48.4 24:48.4 8:00/M
29 Bret Blevins silver lake OH 92 15 M 4/7 15-19 5:36.5 24:54.0 24:54.0 8:02/M
30 Zakk Gregory TALLMADGE OH 22 14 M 3/38 0-14 5:42.4 24:59.9 24:59.9 8:04/M
31 Al Gregory TALLMADGE OH 23 14 M 4/38 0-14 5:42.8 25:00.2 25:00.2 8:04/M
32 Cynthia Peeples 504 30 F 2/94 30-39 4:23.8 25:00.3 25:00.3 8:04/M
33 Brandon Killby Stow OH 350 30 M 4/25 30-39 5:43.5 25:00.9 25:00.9 8:04/M
34 George Ontko Akron OH 199 22 M 7/14 20-29 6:04.3 25:21.7 25:21.7 8:11/M
35 Mark Mckinney 511 40 M 4/26 40-49 6:05.4 25:22.9 25:22.9 8:11/M
36 Robert Knapp Wadsworth OH 212 64 M 1/10 60-69 6:06.9 25:24.3 25:24.3 8:12/M
37 Andrew Monroe cuyahoga falls OH 246 10 M 5/38 0-14 6:07.6 25:25.1 25:25.1 8:12/M
38 Brandon Gorrell 519 14 M 6/38 0-14 6:07.8 25:25.3 25:25.3 8:12/M
39 Luke Kayafas akron OH 100 15 M 5/7 15-19 6:08.5 25:26.0 25:26.0 8:12/M
40 Ray Hilbert Barberton OH 385 14 M 7/38 0-14 6:10.9 25:28.4 25:28.4 8:13/M
41 Allison Flaker Akron OH 74 24 F 2/42 20-29 5:00.3 25:36.7 25:36.7 8:15/M
42 Helen McWilliams 489 40 F 1/80 40-49 5:26.9 26:03.4 26:03.4 8:24/M
43 John Bantum Munroe Falls OH 127 36 M 5/25 30-39 6:47.0 26:04.5 26:04.5 8:25/M
44 Nicki Blasiole Mantua OH 180 40 F 2/80 40-49 5:30.6 26:07.0 26:07.0 8:25/M
45 Paige Wingard cuyahoga falls OH 279 13 F 1/48 0-14 5:30.8 26:07.3 26:07.3 8:25/M
46 Chris Kayafas Akron OH 99 45 M 5/26 40-49 7:20.0 26:37.5 26:37.5 8:35/M
47 Gabriel Lidderdale Akron OH 265 13 M 8/38 0-14 7:21.2 26:38.7 26:38.7 8:35/M
48 Nicholas Tullett Hudson OH 433 40 M 6/26 40-49 7:26.9 26:44.3 26:44.3 8:37/M
49 Anthony Coffman Akron OH 396 40 M 7/26 40-49 7:30.4 26:47.9 26:47.9 8:38/M
50 Roberta Wise Mogadore OH 90 49 F 3/80 40-49 6:12.3 26:48.7 26:48.7 8:39/M
51 Christina Bender 483 30 F 3/94 30-39 6:15.0 26:51.5 26:51.5 8:40/M
52 Danelle Villers Copley OH 328 30 F 4/94 30-39 6:15.9 26:52.4 26:52.4 8:40/M
53 Angela Frame Stow OH 111 39 F 5/94 30-39 6:22.9 26:59.3 26:59.3 8:42/M
54 Kieren Fife wilmot OH 308 11 M 9/38 0-14 7:42.5 27:00.0 27:00.0 8:43/M
55 Rebecca Tullett Hudson OH 435 40 F 4/80 40-49 6:31.8 27:08.3 27:08.3 8:45/M
56 Craig Thompson 475 40 M 8/26 40-49 7:55.5 27:12.9 27:12.9 8:46/M
57 Sonya Nagle Copley OH 319 40 F 5/80 40-49 6:38.9 27:15.4 27:15.4 8:47/M
58 Stephanie Quick Lewis Center OH 31 37 F 6/94 30-39 6:40.2 27:16.7 27:16.7 8:48/M
59 Kathleen Smoot Akron OH 414 20 F 3/42 20-29 6:40.8 27:17.3 27:17.3 8:48/M
60 Jeremiah Isley Akron OH 243 35 M 6/25 30-39 8:17.1 27:34.6 27:34.6 8:54/M
61 John Josey Akron OH 117 50 M 2/17 50-59 8:23.2 27:40.7 27:40.7 8:55/M
62 David Rittman Cuyahoga Falls OH 56 30 M 7/25 30-39 8:23.5 27:41.0 27:41.0 8:56/M
63 Lou Boarman 462 50 M 3/17 50-59 8:33.8 27:51.3 27:51.3 8:59/M
64 Ken Hillegrass 481 40 M 9/26 40-49 8:34.2 27:51.7 27:51.7 8:59/M
65 Tracie D'Antonio Akron OH 317 40 F 6/80 40-49 7:16.0 27:52.4 27:52.4 8:59/M
66 Bob Balash Norton OH 305 52 M 4/17 50-59 8:39.2 27:56.7 27:56.7 9:01/M
67 Colleen Sroka Fairlawn OH 10 10 F 2/48 0-14 7:24.2 28:00.7 28:00.7 9:02/M
68 Cassandra Regal Akron OH 85 14 F 3/48 0-14 7:24.6 28:01.1 28:01.1 9:02/M
69 Cleopatra Clifford ravenna OH 303 40 F 7/80 40-49 7:25.3 28:01.7 28:01.7 9:02/M
70 Melanie Hulse Akron OH 184 22 F 4/42 20-29 7:26.0 28:02.5 28:02.5 9:03/M
71 Alyse Shanafelt Akron OH 420 20 F 5/42 20-29 7:26.7 28:03.2 28:03.2 9:03/M
72 Andrew Kuhajda 484 14 M 10/38 0-14 8:54.8 28:12.2 28:12.2 9:06/M
73 Samantha Green Mogadore OH 195 23 F 6/42 20-29 7:37.9 28:14.3 28:14.3 9:06/M
74 Ross Wise Stow OH 207 60 M 2/10 60-69 8:57.5 28:15.0 28:15.0 9:07/M
75 Martha Balash Norton OH 304 51 F 1/48 50-59 7:40.5 28:17.0 28:17.0 9:07/M
76 Jackie Palumbo Hudson OH 1 33 F 7/94 30-39 7:42.9 28:19.4 28:19.4 9:08/M
77 Howard Wingard cuyahoga falls OH 278 35 M 8/25 30-39 9:03.2 28:20.7 28:20.7 9:08/M
78 Heather Gault Uniontown OH 181 32 F 8/94 30-39 7:57.6 28:34.0 28:34.0 9:13/M
79 Kim Bellian Peninsula OH 450 50 M 5/17 50-59 9:20.8 28:38.3 28:38.3 9:14/M
80 Doug Shepard Green OH 498 50 M 6/17 50-59 9:20.9 28:38.3 28:38.3 9:14/M
81 Kevin Rosswurm Hudson OH 421 60 M 3/10 60-69 9:25.3 28:42.8 28:42.8 9:15/M
82 RebeccaFife Fife wilmot OH 307 36 F 9/94 30-39 8:18.7 28:55.2 28:55.2 9:20/M
83 Mary Henderson Hudson OH 221 48 F 8/80 40-49 8:21.9 28:58.4 28:58.4 9:21/M
84 Steve Lopez Hudson OH 220 50 M 7/17 50-59 9:41.0 28:58.5 28:58.5 9:21/M
85 Jennifer Yee Akron OH 29 25 F 7/42 20-29 8:24.0 29:00.5 29:00.5 9:21/M
86 Dale Sroka Fairlawn OH 9 60 M 4/10 60-69 9:44.2 29:01.7 29:01.7 9:22/M
87 Lucas Weisenburger Stow OH 459 14 M 11/38 0-14 9:47.4 29:04.9 29:04.9 9:23/M
88 Jane Weisenburger 460 40 F 9/80 40-49 8:30.3 29:06.8 29:06.8 9:23/M
89 Barbara Hillegass Wadsworth OH 190 45 F 10/80 40-49 8:35.0 29:11.5 29:11.5 9:25/M
90 Crystal Uhl Tallmadge OH 200 30 F 10/94 30-39 8:37.8 29:14.2 29:14.2 9:26/M
91 Dominique Mougel Hartville OH 48 19 M 6/7 15-19 10:02.6 29:20.1 29:20.1 9:28/M
92 Damon Toth Cuyahoga Falls OH 411 50 M 8/17 50-59 10:03.2 29:20.7 29:20.7 9:28/M
93 Kristin Lenington Mogadore OH 194 31 F 11/94 30-39 8:45.6 29:22.1 29:22.1 9:28/M
94 Tracy Keenan 539 30 F 12/94 30-39 8:46.5 29:23.0 29:23.0 9:29/M
95 Holliane Palcic Mineral City OH 19 33 F 13/94 30-39 8:53.5 29:30.0 29:30.0 9:31/M
96 Cindy Buck 480 50 F 2/48 50-59 8:56.1 29:32.6 29:32.6 9:32/M
97 Daniel Keenan 601 30 M 9/25 30-39 10:20.4 29:37.9 29:37.9 9:33/M
98 Richard Villers Copley OH 329 40 M 10/26 40-49 10:21.8 29:39.3 29:39.3 9:34/M
99 Tawni Sigelmier Akron OH 77 41 F 11/80 40-49 9:08.3 29:44.8 29:44.8 9:35/M
100 Niall Corrigan Hudson OH 12 62 M 5/10 60-69 10:30.4 29:47.9 29:47.9 9:36/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 Colton Brannon 503 14 M 12/38 0-14 10:32.9 29:50.4 29:50.4 9:37/M
102 Dan King 500 30 M 10/25 30-39 10:34.4 29:51.9 29:51.9 9:38/M
103 Carrie Peterson Hartville OH 134 36 F 14/94 30-39 9:22.9 29:59.4 29:59.4 9:40/M
104 Sara Courie Tallmadge OH 269 20 F 8/42 20-29 9:25.0 30:01.5 30:01.5 9:41/M
105 Gregory Peters Tallmadge OH 298 47 M 11/26 40-49 10:50.9 30:08.4 30:08.4 9:43/M
106 Anita Lewis Tallmadge OH 273 29 F 9/42 20-29 9:33.2 30:09.6 30:09.6 9:44/M
107 Unknown Partic. 610 610 M 13/38 0-14 10:55.9 30:13.4 30:13.4 9:45/M
108 Debra Gardenhire 609 40 F 12/80 40-49 9:37.5 30:13.9 30:13.9 9:45/M
109 Morgan Padgett 508 14 F 4/48 0-14 9:40.2 30:16.6 30:16.6 9:46/M
110 Jessica Neely Clinton OH 52 22 F 10/42 20-29 9:42.3 30:18.8 30:18.8 9:46/M
111 Andrea Courie Tallmadge OH 248 24 F 11/42 20-29 9:44.1 30:20.6 30:20.6 9:47/M
112 Shannon Davidson Cuyahoga Falls OH 458 30 F 15/94 30-39 9:46.7 30:23.1 30:23.1 9:48/M
113 Katie Farley Akron OH 362 30 F 16/94 30-39 9:47.4 30:23.8 30:23.8 9:48/M
114 Dan Farley Akron OH 363 30 M 11/25 30-39 11:06.5 30:24.0 30:24.0 9:48/M
115 Stephani Itibrout fairlawn OH 33 42 F 13/80 40-49 9:52.7 30:29.1 30:29.1 9:50/M
116 Amy Rickelman Kent OH 178 41 F 14/80 40-49 9:53.0 30:29.5 30:29.5 9:50/M
117 Dustin Johnstone North Canton OH 202 37 M 12/25 30-39 11:13.4 30:30.9 30:30.9 9:50/M
118 Kirt Lietzow Akron OH 292 31 M 13/25 30-39 11:16.4 30:33.8 30:33.8 9:51/M
119 Melissa Merkle Akron OH 291 31 F 17/94 30-39 9:57.4 30:33.9 30:33.9 9:51/M
120 Rachel Adams Stow OH 262 41 F 15/80 40-49 9:59.9 30:36.3 30:36.3 9:52/M
121 Kristen Robinson Cuyahoga Falls OH 132 38 F 18/94 30-39 10:00.6 30:37.1 30:37.1 9:53/M
122 Mary Hutson Cuyahoga Falls OH 133 30 F 19/94 30-39 10:00.9 30:37.4 30:37.4 9:53/M
123 Rachel Michaels Hartville OH 94 31 F 20/94 30-39 10:02.6 30:39.1 30:39.1 9:53/M
124 Ben Weisenburger 461 14 M 14/38 0-14 11:31.8 30:49.3 30:49.3 9:56/M
125 Jasmine Regal Akron OH 84 14 F 5/48 0-14 10:26.2 31:02.7 31:02.7 10:01/M
126 Shelley Banas Stow, oh OH 54 41 F 16/80 40-49 10:26.2 31:02.7 31:02.7 10:01/M
127 Brian Gregory TALLMADGE OH 21 43 M 12/26 40-49 11:48.8 31:06.3 31:06.3 10:02/M
128 Theresa Berry 532 30 F 21/94 30-39 10:31.2 31:07.6 31:07.6 10:02/M
129 Darrell Rakic Cuyahoga Falls OH 123 10 M 15/38 0-14 11:51.6 31:09.1 31:09.1 10:03/M
130 Dana Garman Stow OH 97 34 F 22/94 30-39 10:33.9 31:10.4 31:10.4 10:03/M
131 Brooke Peters Tallmadge OH 300 13 F 6/48 0-14 10:34.4 31:10.8 31:10.8 10:03/M
132 Zoe King 499 14 F 7/48 0-14 10:35.7 31:12.2 31:12.2 10:04/M
133 Darrell Digman Cuyahoga Falls OH 122 55 M 9/17 50-59 11:56.5 31:14.0 31:14.0 10:05/M
134 Lynn Battista Suffield OH 139 50 F 3/48 50-59 10:43.7 31:20.2 31:20.2 10:06/M
135 Jill MeKeal 497 40 F 17/80 40-49 10:45.2 31:21.7 31:21.7 10:07/M
136 Jean Mougel Hartville OH 171 47 M 13/26 40-49 12:08.4 31:25.9 31:25.9 10:08/M
137 Christi-Anne Wardle Munroe Falls OH 131 32 F 23/94 30-39 10:50.8 31:27.3 31:27.3 10:09/M
138 Michelle Benson Copley OH 172 43 F 18/80 40-49 10:53.7 31:30.1 31:30.1 10:10/M
139 Evan Koch Stow OH 259 12 M 16/38 0-14 12:14.2 31:31.7 31:31.7 10:10/M
140 Robyn Koch Stow OH 258 46 F 19/80 40-49 11:02.0 31:38.4 31:38.4 10:12/M
141 Aris Sutton Barberton OH 137 36 F 24/94 30-39 11:02.1 31:38.5 31:38.5 10:12/M
142 Jessica Brautigam Silver Lake OH 88 28 F 12/42 20-29 11:07.3 31:43.8 31:43.8 10:14/M
143 Danielle Gregory 509 14 F 8/48 0-14 11:13.4 31:49.9 31:49.9 10:16/M
144 Jennifer Bantum Munroe Falls OH 193 30 F 25/94 30-39 11:14.9 31:51.4 31:51.4 10:16/M
145 Kristina Janesh Tallmadge OH 361 30 F 26/94 30-39 11:15.9 31:52.4 31:52.4 10:17/M
146 Chuck Gough III Cuyahoga Falls OH 38 54 M 10/17 50-59 12:43.2 32:00.7 32:00.7 10:19/M
147 Nicole Cannato Streetsboro OH 126 33 F 27/94 30-39 11:41.4 32:17.9 32:17.9 10:25/M
148 Jennifer Robinson Hudson OH 128 35 F 28/94 30-39 11:41.5 32:17.9 32:17.9 10:25/M
149 Chris Ludle 469 50 M 11/17 50-59 13:02.1 32:19.6 32:19.6 10:25/M
150 Jackie Ludle 468 50 F 4/48 50-59 11:43.2 32:19.6 32:19.6 10:25/M
151 Jeanne Smith Akron OH 119 50 F 5/48 50-59 11:51.4 32:27.8 32:27.8 10:28/M
152 Barbara Habowski 621 50 F 6/48 50-59 11:56.4 32:32.9 32:32.9 10:30/M
153 Katie Kearns 534 14 F 9/48 0-14 11:57.1 32:33.5 32:33.5 10:30/M
154 Connor Mullee Mentor OH 457 14 M 17/38 0-14 13:16.7 32:34.2 32:34.2 10:30/M
155 Melanie Danus Stow OH 249 32 F 29/94 30-39 11:57.8 32:34.2 32:34.2 10:30/M
156 Sarah Chuba Akron OH 287 40 F 20/80 40-49 11:58.4 32:34.8 32:34.8 10:30/M
157 Michelle Lynch cuyahoga falls OH 245 31 F 30/94 30-39 11:59.5 32:36.0 32:36.0 10:31/M
158 Jennifer Pierce Munroe Falls OH 96 36 F 31/94 30-39 11:59.6 32:36.1 32:36.1 10:31/M
159 Mary Jo Yoxtheimer 502 40 F 21/80 40-49 12:00.6 32:37.1 32:37.1 10:31/M
160 Laura Esterak Akron OH 270 48 F 22/80 40-49 12:05.3 32:41.7 32:41.7 10:33/M
161 Regina McWilliams 490 13 F 10/48 0-14 12:13.0 32:49.5 32:49.5 10:35/M
162 Carie Daugherty Fairlawn OH 237 33 F 32/94 30-39 12:14.3 32:50.8 32:50.8 10:35/M
163 Jennifer Conner Akron OH 260 31 F 33/94 30-39 12:14.4 32:50.9 32:50.9 10:35/M
164 Bryce Danus Stow OH 250 8 M 18/38 0-14 13:35.0 32:52.5 32:52.5 10:36/M
165 Anna McDermott AKRON OH 285 33 F 34/94 30-39 12:22.9 32:59.4 32:59.4 10:38/M
166 Joan Neely Clinton OH 51 46 F 23/80 40-49 12:23.6 33:00.1 33:00.1 10:39/M
167 Lorena Arredondo Akron OH 72 45 F 24/80 40-49 12:37.2 33:13.6 33:13.6 10:43/M
168 Lorena Devia Akron OH 71 26 F 13/42 20-29 12:37.2 33:13.7 33:13.7 10:43/M
169 Javi Devia 486 15 F 2/11 15-19 12:37.4 33:13.9 33:13.9 10:43/M
170 Maximiliano Devia Akron OH 73 27 M 8/14 20-29 13:56.6 33:14.1 33:14.1 10:43/M
171 Brennan Hamilton 620 14 M 19/38 0-14 13:56.9 33:14.3 33:14.3 10:43/M
172 Kathy Bowling Stow OH 174 41 F 25/80 40-49 12:37.9 33:14.4 33:14.4 10:43/M
173 Teresa Sroka Fairlawn OH 8 47 F 26/80 40-49 12:48.7 33:25.1 33:25.1 10:47/M
174 Melanie Sargent Hartville OH 261 37 F 35/94 30-39 12:48.8 33:25.2 33:25.2 10:47/M
175 Elizabeth Neumann Akron OH 338 50 F 7/48 50-59 12:53.9 33:30.4 33:30.4 10:48/M
176 Hilary Neumann Akron OH 339 20 F 14/42 20-29 12:54.5 33:30.9 33:30.9 10:48/M
177 Jessie Neumann Akron OH 341 15 F 3/11 15-19 12:54.8 33:31.3 33:31.3 10:49/M
178 Zachary Neumann Akron OH 340 20 M 9/14 20-29 14:14.2 33:31.7 33:31.7 10:49/M
179 Douglas Neumann Akron OH 342 50 M 12/17 50-59 14:14.2 33:31.7 33:31.7 10:49/M
180 Laura Franchetti Doylestown OH 58 34 F 36/94 30-39 12:57.0 33:33.4 33:33.4 10:49/M
181 Grace Duda Stow OH 232 4 F 11/48 0-14 13:07.3 33:43.8 33:43.8 10:53/M
182 Danielle Duda Stow OH 231 32 F 37/94 30-39 13:07.4 33:43.9 33:43.9 10:53/M
183 Melany Powell Fairlawn OH 370 40 F 27/80 40-49 13:08.1 33:44.5 33:44.5 10:53/M
184 Nanci Noonan Copley OH 315 50 F 8/48 50-59 13:08.2 33:44.6 33:44.6 10:53/M
185 Erin Brown Medina OH 276 28 F 15/42 20-29 13:08.3 33:44.7 33:44.7 10:53/M
186 Kristina Opsincs 617 20 F 16/42 20-29 13:09.9 33:46.4 33:46.4 10:54/M
187 Terry Glidden Akron OH 214 46 F 28/80 40-49 13:11.8 33:48.3 33:48.3 10:54/M
188 Chloe Warren 531 14 F 12/48 0-14 13:13.4 33:49.8 33:49.8 10:55/M
189 Merisa Tomaro Beavercreek OH 62 31 F 38/94 30-39 13:14.6 33:51.1 33:51.1 10:55/M
190 Kathy Hilbert Barberton OH 386 50 F 9/48 50-59 13:18.3 33:54.8 33:54.8 10:56/M
191 Michael Tomaro Beavercreek OH 61 32 M 14/25 30-39 14:44.5 34:02.0 34:02.0 10:59/M
192 Brittany Blevins 479 15 F 4/11 15-19 13:26.9 34:03.4 34:03.4 10:59/M
193 Casey Sublet MOGADORE OH 230 16 M 7/7 15-19 14:46.5 34:04.0 34:04.0 10:59/M
194 Alexis Hellman 618 14 F 13/48 0-14 13:29.3 34:05.8 34:05.8 11:00/M
195 Thomas Peeples 505 40 M 14/26 40-49 14:49.7 34:07.2 34:07.2 11:00/M
196 Cathy Anthony Wads worth OH 297 55 F 10/48 50-59 13:36.0 34:12.5 34:12.5 11:02/M
197 William Bucur Cuy Falls OH 86 44 M 15/26 40-49 14:57.2 34:14.7 34:14.7 11:03/M
198 Danielle Weiler Massillon OH 272 31 F 39/94 30-39 13:43.2 34:19.7 34:19.7 11:04/M
199 Jason Kohut Cuyahoga Falls OH 257 33 M 15/25 30-39 15:04.5 34:22.0 34:22.0 11:05/M
200 Tammy Kohut Cuyahoga Falls OH 256 35 F 40/94 30-39 13:45.6 34:22.0 34:22.0 11:05/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
201 Joe Prekop Akron OH 295 33 M 16/25 30-39 15:05.8 34:23.3 34:23.3 11:05/M
202 Alison Schneider Hudson OH 327 30 F 41/94 30-39 13:50.4 34:26.9 34:26.9 11:06/M
203 Mya Gardenhine 615 14 F 14/48 0-14 13:56.9 34:33.4 34:33.4 11:09/M
204 Tiffany Thurmer Akron OH 204 25 F 17/42 20-29 14:01.5 34:38.0 34:38.0 11:10/M
205 Debbie Moreck Kent OH 352 50 F 11/48 50-59 14:10.5 34:47.0 34:47.0 11:13/M
206 Katie Moreck Akron OH 353 20 F 18/42 20-29 14:10.5 34:47.0 34:47.0 11:13/M
207 Kathleen Panzner Akron OH 286 32 F 42/94 30-39 14:34.3 35:10.7 35:10.7 11:21/M
208 Mesigra? Lehman 527 40 F 29/80 40-49 14:36.7 35:13.1 35:13.1 11:22/M
209 Shannon Beres Wooster OH 146 35 F 43/94 30-39 14:45.3 35:21.7 35:21.7 11:24/M
210 Natalie Sickman Canal Fulton OH 402 30 F 44/94 30-39 14:45.6 35:22.0 35:22.0 11:25/M
211 Polly Harrison Warren OH 226 57 F 12/48 50-59 14:50.4 35:26.9 35:26.9 11:26/M
212 Unknown Partic. 223 223 M 20/38 0-14 16:12.5 35:30.0 35:30.0 11:27/M
213 Jillian Pelland Akron OH 296 33 F 45/94 30-39 14:55.7 35:32.2 35:32.2 11:28/M
214 Sheila Avsec Akron OH 60 48 F 30/80 40-49 14:55.8 35:32.2 35:32.2 11:28/M
215 Noah Kayafas akron OH 114 13 M 21/38 0-14 16:17.5 35:35.0 35:35.0 11:29/M
216 Nancy Schuck mogadore OH 89 56 F 13/48 50-59 15:00.0 35:36.5 35:36.5 11:29/M
217 Ronda Kuhajda 485 40 F 31/80 40-49 15:03.7 35:40.1 35:40.1 11:30/M
218 Vashti Davis Hudson OH 70 38 F 46/94 30-39 15:04.3 35:40.8 35:40.8 11:30/M
219 Aundrey Somerville Akron OH 318 40 F 32/80 40-49 15:20.8 35:57.3 35:57.3 11:36/M
220 Matt Aguirre Akron OH 430 30 M 17/25 30-39 16:41.6 35:59.1 35:59.1 11:36/M
221 Becky Wise Stow OH 206 61 F 1/12 60-69 15:25.8 36:02.3 36:02.3 11:37/M
222 Breanna McEwen Wooster OH 147 15 F 5/11 15-19 15:28.7 36:05.2 36:05.2 11:38/M
223 Lisa Kayafas Akron OH 98 43 F 33/80 40-49 15:31.2 36:07.6 36:07.6 11:39/M
224 Zoe Kayafas akron OH 115 10 F 15/48 0-14 15:31.2 36:07.7 36:07.7 11:39/M
225 Eileen Mlachak 472 40 F 34/80 40-49 15:37.3 36:13.8 36:13.8 11:41/M
226 Brett Berger Mogadore OH 41 43 M 16/26 40-49 16:56.6 36:14.1 36:14.1 11:41/M
227 Dana Cunningham Hudson OH 365 40 M 17/26 40-49 16:58.6 36:16.1 36:16.1 11:42/M
228 Kim Warren 530 30 F 47/94 30-39 15:42.3 36:18.8 36:18.8 11:43/M
229 Deidre Kandik 487 40 F 35/80 40-49 15:43.5 36:19.9 36:19.9 11:43/M
230 Cassie Craven 464 20 F 19/42 20-29 15:48.2 36:24.7 36:24.7 11:45/M
231 Stephen Franks Lyndhurst OH 35 36 F 48/94 30-39 15:58.3 36:34.8 36:34.8 11:48/M
232 Jennifer Franks Lyndhurst OH 34 35 F 49/94 30-39 15:58.4 36:34.8 36:34.8 11:48/M
233 Karen Harrison Cuyahoga Falls OH 343 40 F 36/80 40-49 15:59.6 36:36.1 36:36.1 11:48/M
234 Kristi Moore 470 40 F 37/80 40-49 15:59.9 36:36.3 36:36.3 11:48/M
235 George McWilliams 488 14 M 22/38 0-14 17:19.3 36:36.8 36:36.8 11:48/M
236 Emily Knight Cuyahoga Falls OH 334 30 F 50/94 30-39 16:06.0 36:42.5 36:42.5 11:50/M
237 Joe Knight Cuyahoga Falls OH 335 30 M 18/25 30-39 17:25.4 36:42.9 36:42.9 11:50/M
238 Michelle Hardy Clinton OH 26 37 F 51/94 30-39 16:17.5 36:54.0 36:54.0 11:54/M
239 Amanda Harvan Stow OH 301 30 F 52/94 30-39 16:22.1 36:58.6 36:58.6 11:55/M
240 Liz Yoho Cuyahoga Falls OH 225 45 F 38/80 40-49 16:26.2 37:02.6 37:02.6 11:57/M
241 Alison Ottman Stow OH 158 41 F 39/80 40-49 16:33.3 37:09.8 37:09.8 11:59/M
242 Olivia Ottman Stow OH 160 12 F 16/48 0-14 16:33.4 37:09.9 37:09.9 11:59/M
243 Jennifer Powers 474 30 F 53/94 30-39 16:46.5 37:23.0 37:23.0 12:04/M
244 William Cunningham Hudson OH 449 14 M 23/38 0-14 18:07.2 37:24.7 37:24.7 12:04/M
245 Dina Dornack Akron OH 247 42 F 40/80 40-49 16:50.8 37:27.2 37:27.2 12:05/M
246 McKenzie Dunlap 473 15 F 6/11 15-19 16:51.3 37:27.8 37:27.8 12:05/M
247 Elizabeth Morris Louisville OH 80 40 F 41/80 40-49 16:52.6 37:29.1 37:29.1 12:05/M
248 Jamie Decker Hartville OH 152 30 F 54/94 30-39 16:52.7 37:29.1 37:29.1 12:05/M
249 Stephanie White Hudson OH 448 40 F 42/80 40-49 17:00.1 37:36.6 37:36.6 12:08/M
250 Jennifer Cannon Richfield OH 3 29 F 20/42 20-29 17:05.9 37:42.3 37:42.3 12:10/M
251 Melissa Samulak Akron OH 222 39 F 55/94 30-39 17:07.9 37:44.4 37:44.4 12:10/M
252 jennifer Mercer 506 50 F 14/48 50-59 17:09.6 37:46.1 37:46.1 12:11/M
253 Samantha Pixler 478 14 F 17/48 0-14 17:13.7 37:50.2 37:50.2 12:12/M
