Greater Cleveland Ultra Distance Triathlon
Headlands Park, OH
Aug. 10, 2008
Results by runhigh.com
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS Run T-1 Bike T-2 Run TOTAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
Ultra Distance
1 1 Kevin Park, 41, Chardon, OH 6:32 :40 2:21:35 :46 1:20:17 3:49:50
11 2 Eric Roy, 35, Gatineau, ON 7:32 :33 2:20:47 :59 1:28:20 3:58:11
2 3 Brian Stern (T-1:57), 42, Kirtland, OH 6:32 :47 2:29:42 :45 1:21:34 3:59:20
3 4 1 Nate Loman (T-:18), 41, Ravenna, OH 7:24 :55 2:30:38 :53 1:25:44 4:05:34
10 5 1 David Miceli, 34, Shaker Heights, OH 6:46 1:22 2:27:29 :48 1:33:01 4:09:26
44 6 2 Bryan Fugate (T-2:27), 30, Dublin, OH 6:55 :35 2:29:57 :46 1:32:55 4:11:08
116 7 1 John Trucilla, 48, Erie, PA 7:29 :49 2:27:04 :55 1:35:21 4:11:38
177 8 3 C Kuricko (T-1:55), 31, Newton Falls, OH 7:21 :46 2:28:49 1:03 1:34:27 4:12:26
110 9 2 Martin Mason (T:30), 46, Lakewood, OH 7:12 :58 2:30:18 1:00 1:36:36 4:16:04
27 10 1 Brian Parana (T-2:50), 26, Akron, OH 6:46 :30 2:28:58 :37 1:40:09 4:17:00
4 11 4 Dan Pierce, 30, Erie, PA 6:33 :36 2:25:44 :38 1:43:43 4:17:14
59 12 1 Kevin Krol, 35, Bay Village, OH 7:30 1:30 2:26:15 1:24 1:41:17 4:17:56
118 13 3 Douglas Graham, 49, Eldersburg, MD 7:13 :53 2:39:16 :48 1:30:06 4:18:16
69 14 2 Adam Hunter, 38, Mentor, OH 6:53 1:19 2:35:13 :59 1:34:13 4:18:37
29 15 2 Adam Hicks (P-4:00), 26, Cleveland, OH 7:18 :43 2:33:11 :42 1:39:37 4:21:31
48 16 5 Bryan Prack (T-:13), 31, Doylestown, OH 7:07 1:07 2:31:04 :50 1:43:05 4:23:13
67 17 3 Chad Asplund, 38, Dublin, OH 7:09 1:57 2:41:14 2:06 1:30:48 4:23:14
80 18 Jeanne Debonis, 43*, Brecksville, OH 7:15 :41 2:48:10 :55 1:27:10 4:24:11
71 19 4 Dean Corrion, 38, Grosse Pointe Par, MI 7:32 :44 2:40:45 :42 1:36:55 4:26:38
75 20 5 Christopher Martens, 39, Williamsburg, VA 7:36 :51 2:33:08 :48 1:44:41 4:27:04
46 21 6 Eric Johnson, 30, Martinsville, IN 8:00 1:39 2:36:59 :48 1:40:42 4:28:08
94 22 2 David Balok, 40, Moreland Hills, OH 9:08 1:20 2:39:39 1:38 1:36:57 4:28:42
154 23 Maggs Morris, 31*, HawaiI 7:28 :45 2:34:35 :59 1:46:15 4:30:02
33 24 3 Garrett Cooper, 29, Presto, PA 7:34 1:41 2:42:01 1:33 1:38:35 4:31:24
99 25 3 John Cymanski, 42, Hiram, OH 6:55 1:05 2:45:06 1:06 1:38:30 4:32:42
194 26 Team Rood -X 7:20 :44 3:01:10 :36 1:23:32 4:33:22
50 27 7 Brian Durham, 32, Chardon, OH 7:40 1:14 2:37:38 1:12 1:45:50 4:33:34
73 28 6 Christopher Park, 39, Amherst, OH 7:28 1:02 2:35:11 1:02 1:49:44 4:34:27
70 29 7 Jim Newman, 38, Gates Mills, OH 7:47 2:17 2:29:18 12:30 1:43:36 4:35:28
21 30 1 Donald Chapman, 23, Lawrenceville, GA 7:22 :49 2:44:15 :47 1:43:35 4:36:48
64 31 8 Edward Slovenkay, 37, Brecksville, OH 7:59 :53 2:40:42 1:04 1:47:57 4:38:35
14 32 Alex Knapp, 23*, Denver, CO 7:51 :50 2:47:55 1:34 1:41:07 4:39:17
26 33 4 Jason Harpp, 25, Denver, CO 8:21 1:06 2:47:16 1:24 1:41:10 4:39:17
32 34 5 Joshua Wilkin, 29, Longmont, CO 8:21 1:07 2:46:34 :53 1:42:23 4:39:18
157 35 4 David Katz, 40, Moreland Hills, OH 8:19 :53 2:41:14 1:08 1:49:36 4:41:10
93 36 5 Shawn O'Brien, 40, Erie, PA 7:08 :57 2:54:40 1:24 1:37:41 4:41:50
41 37 1 Kristin Barnes, 38*, Kailua, HI 9:11 1:11 2:44:24 1:08 1:47:13 4:43:07
178 38 6 Ken Zehe, 40, Spicewood, TX 7:26 1:10 2:47:36 3:17 1:43:44 4:43:13
196 39 Team Yutzy -X 6:21 :34 3:12:31 :33 1:23:39 4:43:38
195 40 Team Hudak -X 8:24 :39 2:34:42 :40 1:59:22 4:43:47
65 41 9 Joe Bush, 37, Cleveland, OR 8:11 1:14 2:42:29 1:22 1:52:49 4:46:05
144 42 10 Gregory Robida, 39, Lyndhurst, OH 8:22 1:02 2:41:25 1:02 1:54:40 4:46:31
155 43 2 Sandy Federico, 39*, Willowick, OH 7:38 1:24 3:00:05 2:02 1:36:39 4:47:48
54 44 8 Michael Cicek, 34, Chagrin Falls, OH 8:58 :58 2:46:06 1:02 1:50:54 4:47:58
61 45 11 Bob Casey, 36, Shelby, OH 7:52 1:17 2:54:05 1:43 1:44:28 4:49:25
109 46 7 Matthew Langton, 44, Naperville, IL 8:28 1:22 2:49:11 1:59 1:48:26 4:49:26
83 47 1 Christine Magnant, 45*, Brighton, MI 8:09 1:09 2:56:10 1:37 1:44:34 4:51:39
98 48 8 Tate Coverdale, 42, Chagrin Falls, OH 10:05 1:24 2:47:40 1:50 1:51:36 4:52:35
43 49 9 Eddie Police, 30, Perry, OH 7:13 1:01 2:44:54 :52 1:58:41 4:52:41
55 50 10 Jason Davis, 34, Broadview Heights, OH 7:14 :52 2:48:17 1:59 1:54:39 4:53:01
96 51 9 Tony Elnahas, 41, Lakewood, OH 7:26 1:46 2:45:38 3:07 1:55:24 4:53:21
149 52 2 Kevin Aukuda, 24, Concord, OH 7:15 1:08 2:38:49 1:37 2:05:11 4:54:00
153 53 6 James Kish, 26, Cleveland, OH 8:01 1:09 2:49:04 1:44 1:54:22 4:54:20
111 54 4 Patrick Hickman, 46, Huntington, WV 9:52 1:53 2:50:29 2:33 1:49:39 4:54:26
52 55 11 Todd Johnson, 34, Luckey, OH 8:00 1:39 2:48:21 3:04 1:54:52 4:55:56
151 56 10 Dennis Loushin, 43, Cleveland, OH 8:45 1:12 2:51:59 2:12 1:52:55 4:57:03
17 57 1 Rachel Li, 28*, Columbus, OH 9:11 :55 2:47:05 3:54 1:56:45 4:57:50
68 58 12 Matthew Butterworth, 38, Dublin, OH 9:11 1:26 2:49:33 :55 1:56:45 4:57:50
108 59 11 Scott Boulanger, 44, Westlake, OH 9:18 1:31 2:49:56 1:27 1:55:50 4:58:02
72 60 13 John McRae, 39, Nashville, TN 8:25 1:49 2:54:52 3:04 1:50:13 4:58:23
90 61 12 Ted Yates, 40, Twinsburg, OH 8:22 1:23 2:56:15 3:42 1:49:00 4:58:42
89 62 13 Brian Diegan, 40, Hermitage, PA 9:07 1:11 2:46:53 1:12 2:00:39 4:59:02
31 63 7 William Schnettler (P-4, 28, Independence, OH
8:30 1:16 2:46:25 1:39 2:01:25 4:59:15
76 64 14 Joe Barnes, 39, Kailua, HI 9:13 :56 2:50:00 2:51 1:57:22 5:00:22
63 65 15 Eric Banks, 37, Westlake, OH 8:29 1:23 2:54:58 2:02 1:54:11 5:01:03
13 66 1 Stephanie Melkonian, 23*, Chicago, IL 8:15 1:14 2:48:18 1:49 2:01:54 5:01:30
95 67 14 Victor Marquez, 41, Hudson, OH 10:49 1:53 2:50:56 1:41 1:56:24 5:01:43
24 68 8 Doug Rittmeyer, 25, Macedonia, OH 9:28 1:34 3:00:52 3:40 1:47:17 5:02:51
22 69 3 Jeff Ebner, 23, Twinsburg, OH 8:14 1:02 2:49:44 :48 2:03:21 5:03:09
81 70 1 Karen Ruth, 44*, Painesville, OH 9:10 :58 2:52:21 :56 1:59:51 5:03:16
34 71 1 Amie Scarpitti, 30*, Solon, OH 10:43 1:39 2:59:37 2:17 1:50:19 5:04:35
20 72 4 Matt Galli, 21, Bay Village, OH 7:51 1:18 2:56:49 2:13 1:56:56 5:05:07
160 73 5 Brandon Marx, 21, Collegeville, PA 7:59 1:24 3:01:15 2:07 1:52:32 5:05:17
186 74 15 Paul Appelbaum, 44, Chagrin Falls, OH 7:50 1:29 2:37:28 1:55 2:17:20 5:06:02
45 75 16 Gregory Christopher, 36, Twinsburg, OH 8:21 1:54 2:55:40 3:45 1:56:32 5:06:12
88 76 16 Chris Berger, 40, Maineville, OH 8:25 1:30 2:55:14 3:03 1:58:06 5:06:18
53 77 12 Paul Neal, 34, Akron, OH 7:52 1:00 2:57:02 1:17 1:59:09 5:06:20
113 78 5 Juan Galvan, 46, Concord, OH 9:10 1:22 3:00:59 2:13 1:52:44 5:06:28
121 79 1 Robert Wheatall, 53, Butler, PA 8:35 1:12 2:57:06 1:30 1:58:26 5:06:49
122 80 2 Robert Kazar, 53, Akron, OH 8:51 2:24 3:08:20 4:04 1:43:13 5:06:52
78 81 2 Barb Cymanski, 42*, Hiram, OH 9:31 1:48 2:52:18 2:24 2:01:59 5:08:00
82 82 2 C Jarrell (T-1:13), 45*, Commerce Township, MI
8:38 1:05 3:11:41 2:34 1:44:24 5:08:22
49 83 13 Joshua Zielaskiewicz, 31, Cleveland, OH 8:23 1:21 2:55:03 1:51 2:02:51 5:09:29
179 84 3 Mary Miller, 44*, Medina, OH 9:30 1:09 2:59:07 1:07 2:00:27 5:11:20
16 85 2 Jody Johnson (T -1:01), 26*, Charlotte, NC 8:39 1:14 2:57:58 1:32 2:02:27 5:11:50
86 86 3 Elly Truran, 48*, Milford, MI 8:47 1:16 3:07:38 2:55 1:52:14 5:12:50
104 87 17 William McIntosh, 43, Mentor, OH 9:16 1:35 2:50:49 2:02 2:09:13 5:12:55
119 88 1 K Spillane (T-1:33), 52*, Chelsea, MI 10:08 1:26 3:04:23 2:35 1:54:56 5:13:28
102 89 18 Dean Gray, 43, Clarksville, MD 8:31 1:10 2:52:48 2:15 2:09:01 5:13:45
79 90 4 Holly Hickman, 43*, Huntington, WV 10:48 2:50 3:02:35 2:22 1:55:13 5:13:48
47 91 14 Oliver Cullis, 31, University Height, OH 8:16 1:51 3:04:06 3:16 1:57:11 5:14:40
197 92 Team Rhea -F 10:18 :35 3:01:02 :38 2:08:27 5:21:00
62 93 17 Sean Mee, 36, Painesville, OH 9:08 1:41 3:17:14 1:54 1:53:24 5:23:21
74 94 18 Merrick Murphy, 39, Hudson, OH 10:40 1:51 3:05:04 4:41 2:03:02 5:25:18
106 95 19 Robert Murray, 43, Kent, OH 8:52 1:43 3:00:55 2:28 2:14:39 5:28:37
103 96 20 Eric Blumenthal, 43, Solon, OH 9:25 1:33 3:00:08 2:31 2:16:05 5:29:42
105 97 21 John Schlegel, 43, Oak Hill, VA 9:15 1:51 3:01:27 3:52 2:13:49 5:30:14
114 98 6 Russ Phillips Jr., 47, Louisville, OH 9:22 1:15 2:49:45 2:17 2:28:50 5:31:29
156 99 19 Charles Becks, 36, Naperville, IL 8:49 1:47 2:57:00 3:23 2:20:48 5:31:47
38 100 2 Emily Plotkin, 32*, Franklin, TN 9:23 1:41 3:13:23 2:41 2:05:02 5:32:10
39 101 3 Dawn Dietrich, 34*, Blacklick, OH 10:48 1:35 3:10:15 3:05 2:06:59 5:32:42
97 102 22 David Gilbert, 41, Solon, OH 8:20 1:42 3:13:13 2:51 2:06:38 5:32:44
19 103 1 Eric Elberty, 19, Flemington, NJ 8:50 1:27 3:03:14 1:34 2:17:56 5:33:01
15 104 3 Kristen Prijatel, 26*, Cleveland Heights, OH
10:06 :48 3:19:30 1:34 2:02:27 5:34:25
37 105 4 Janet Edwards, 31*, Parkman, OH 10:44 :59 3:18:58 1:17 2:03:19 5:35:17
42 106 3 Susan Stevens, 38*, Rocky River, OH 10:26 1:05 3:06:51 2:54 2:15:10 5:36:26
101 107 23 Mark Wohlert, 42, Russell, OH 8:26 1:05 3:02:57 2:04 2:22:04 5:36:36
112 108 7 David Klapholz, 46, Shaker Heights, OH 9:07 2:47 3:09:27 4:20 2:11:53 5:37:34
87 109 4 Joanne L. Siegel, 49*, Cleveland Heights, OH
9:08 2:28 3:34:01 2:22 1:49:42 5:37:41
77 110 5 Melissa Johnson, 40*, Akron, OH 10:03 2:16 3:18:20 3:57 2:03:26 5:38:02
28 111 9 Zack Rush, 26, Vermilion, OH 9:07 1:23 3:18:02 2:10 2:11:48 5:42:30
115 112 8 Craig Luecke, 47, Union, KY 9:14 2:27 3:12:37 3:23 2:14:50 5:42:31
84 113 5 Jane Kuppler, 46*, Champaign, IL 9:43 1:14 3:19:34 2:08 2:13:28 5:46:07
91 114 24 Dave Graham, 40, Cranberry Twp, PA 9:09 1:44 3:11:33 3:26 2:21:54 5:47:46
125 115 1 Terry Fuller, 56, Erie, PA 9:57 2:02 3:16:12 2:20 2:21:13 5:51:44
146 116 9 Jack Carney, 49, Mayfield Village, OH 9:01 2:35 3:33:26 1:39 2:16:30 6:03:11
124 117 2 Louis Arata, 56, Mentor, OH 9:44 1:55 3:22:06 2:19 2:33:23 6:09:27
60 118 20 Edward Cwiklinski, 35, Bethel Park, PA 9:27 2:26 3:26:37 3:39 2:27:29 6:09:38
51 119 15 Steven Smith, 33, Seven Hills, OH 10:42 1:35 3:09:52 1:57 2:49:12 6:13:18
126 120 1 James Ingles, 70, Farmington Hills, MI 11:26 2:21 3:31:03 4:36 2:41:21 6:30:47
117 121 10 Ardalan Sadeghi, 48, N Canton, OH 8:19 :51 2:48:35 1:02 2:58:47
40 122 4 Heather Riese, 37*, Pittsburgh, PA 8:51 1:19 3:29:40 2:19 3:42:09
5 123 16 James Lamastra, 33, Rocky River, OH 6:33 :46 7:19
85 124 6 Debra Wendorf (T-:25), 47*, North Royalton, OH
10:46 1:39 12:25
120 125 3 Richard Stark, 50, Chardon, OH 11:25 2:00 13:25
"*" indicates females
1 finishers among Men 19 & Under
5 finishers among Men 20 - 24
9 finishers among Men 25 - 29
16 finishers among Men 30 - 34
20 finishers among Men 35 - 39
24 finishers among Men 40 - 44
10 finishers among Men 45 - 49
3 finishers among Men 50 - 54
2 finishers among Men 55 - 59
1 finishers among Men 70 - 74
1 finishers among Women 20 - 24
3 finishers among Women 25 - 29
4 finishers among Women 30 - 34
4 finishers among Women 35 - 39
5 finishers among Women 40 - 44
6 finishers among Women 45 - 49
1 finishers among Women 50 - 54
98 male finishers
27 female finishers
125 total finishers
Top