Greater Cleveland Olympic Triathlon
Headlands Park, OH
Aug. 10, 2008
Results by runhigh.com
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS Run T-1 Bike T-2 Run TOTAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
Olympic Distance
247 1 Mark Durno (T-1:53), 39, Fairview Park, OH 6:29 1:00 1:04:59 1:12 42:18 1:55:58
207 2 Matt Cymanski (T 2:00), 17, Hiram, OH 6:09 1:02 1:07:33 :42 41:30 1:56:56
278 3 Bill Marut, 44, Painesville, OH 6:54 :57 1:04:42 :54 47:38 2:01:05
211 4 1 Jeff Guise (T-1:03), 21, Westlake, OH 6:28 :46 1:14:48 :43 40:40 2:03:25
284 5 1 Mark Siegel, 45, Solon, OH 7:32 1:09 1:06:23 :50 49:00 2:04:54
158 6 1 Ian Hoffman, 40, Cleveland Heights, OH 7:32 1:09 1:07:02 :46 48:40 2:05:09
305 7 1 Patrick Berardencei, 27, Medina, OH 6:32 1:10 1:11:06 1:05 45:52 2:05:45
233 8 1 Zachary Lewis, 32, Cleveland, OH 6:35 1:02 1:12:21 1:29 44:31 2:05:58
307 9 Martha Brennan, 38*, E Cleveland Oh 7:36 :43 1:07:19 :59 49:27 2:06:04
243 10 1 Aaron Campbell, 37, North Olmsted, OH 7:52 1:17 1:06:51 :54 49:51 2:06:45
308 11 2 David Holden, 49, Chagrin Falls, OH 7:50 1:16 1:09:39 :47 47:29 2:07:01
520 12 3 Lou Dregely (T-1:08), 48, Garfield Heights, OH
6:31 :37 1:17:11 :46 42:07 2:07:12
303 13 1 Steve Jackson, 51, Chagrin Falls, OH 7:51 1:25 1:08:05 1:53 48:19 2:07:33
245 14 2 Patrick Stevenson, 38, Mentor, OH 7:04 :50 1:12:40 :41 46:43 2:07:58
298 15 1 Pearce Leary, 59, Chagrin Falls, OH 7:53 :49 1:10:04 1:02 48:20 2:08:08
261 16 2 Christopher O'Donnell, 40, Euclid, OH 7:21 1:09 1:10:19 1:03 48:34 2:08:26
232 17 2 Roland Varga, 31, Columbus, OH 7:19 :59 1:12:46 1:05 46:54 2:09:03
288 18 4 Timothy Bangert, 47, Brookpark, OH 7:49 1:29 1:09:18 1:08 49:21 2:09:05
311 19 2 Kevin Malone, 21, Chesterland, OH 6:08 1:25 1:15:02 1:40 44:58 2:09:13
268 20 3 Robert Bruckner, 41, Strongsville, OH 7:34 1:01 1:09:55 :47 50:27 2:09:44
239 21 3 Samuel Howard, 36, Lyndhurst, OH 8:35 1:18 1:06:25 1:14 52:17 2:09:49
281 22 5 Kirk Roessler, 45, Avon, OH 7:20 1:03 1:11:34 1:01 49:05 2:10:03
237 23 3 Jon-Erik Burleson, 34, Medina, OH 7:11 :52 1:10:42 :49 50:38 2:10:12
218 24 2 Ryan Chittester, 29, Cleveland, OH 7:44 1:08 1:10:59 :50 50:07 2:10:48
189 25 Team Skilskyj -X 8:47 :44 1:10:59 :31 49:53 2:10:54
309 26 1 Russell Holden (T-2:16), 19, Chagrin Falls, OH
7:20 1:15 1:18:08 1:00 43:13 2:10:56
236 27 4 Andy Allcock, 34, San Francisco, CA 7:46 1:28 1:09:53 2:06 49:49 2:11:02
273 28 4 Michael Babbin, 42, Hudson, OH 8:12 1:01 1:12:54 :55 49:29 2:12:31
250 29 Marie Caputo (T-3:01), 43*, Strongsville, OH
7:40 1:31 1:14:46 1:58 47:00 2:12:55
209 30 2 Will Rial (T-2:00), 19, Cleveland Hts , OH 6:01 :36 1:24:21 :47 41:16 2:13:01
279 31 5 Dan Kinkelaar (P2), 44, Painesville, OH 7:11 1:22 1:11:27 1:21 52:07 2:13:28
304 32 Yvonne Saul-Craigo, 40*, Avon Lake, OH 7:43 :51 1:13:22 1:08 50:31 2:13:35
263 33 6 Daniel Smith, 40, Wakeman, OH 7:50 :47 1:08:48 :52 55:53 2:14:10
280 34 6 Miles Burd, 45, Cottage Grove, MN 8:03 1:09 1:12:35 1:09 51:37 2:14:33
246 35 4 David Tufts (P2)(T3:01), 39, Winchester, VA 7:35 1:16 1:16:16 1:18 48:31 2:14:56
295 36 2 Edward Wheeler, 54, Strongsville, OH 8:16 :42 1:11:10 :50 54:32 2:15:30
244 37 5 Jeff Lamb, 38, Jonesville, VA 8:08 1:08 1:09:26 :44 56:11 2:15:37
259 38 7 Mark Becker, 40, Erie, PA 8:28 :58 1:16:24 :51 49:08 2:15:49
270 39 8 Allen Smith, 42, Winchester, VA 7:39 :53 1:13:52 :47 53:26 2:16:37
274 40 9 Jim Gallagher, 43, Prospect, PA 7:19 :42 1:20:28 :54 47:19 2:16:42
229 41 5 Trevor Sava (P2)(T-1:24, 30, Shaker Heights, OH
8:46 1:19 1:16:56 1:04 49:18 2:17:23
312 42 3 Jeff Kolthammer (T-2:56, 29, Lyndhurst, OH 8:13 1:21 1:14:28 2:12 51:12 2:17:26
206 43 1 Jennifer Begue, 29*, Northfield, OH 8:04 :43 1:20:36 :39 48:05 2:18:07
265 44 10 Patrick McLaughlin, 41, Euclid, OH 6:59 1:09 1:19:44 :54 49:46 2:18:32
252 45 1 N Wakulchik (T-1:42), 44*, Cleveland Heights, OH
8:05 :57 1:17:29 :43 51:27 2:18:41
269 46 11 Robert Danzinger, 42, Solon, OH 8:00 1:29 1:12:59 1:54 54:31 2:18:53
225 47 1 Angela Ridgel (T-3:01), 38*, Lakewood, OH 8:16 1:01 1:14:23 2:20 53:15 2:19:15
204 48 2 Katie Dunton (T-:15), 27*, Cleveland, OH 7:43 1:13 1:18:05 :47 51:45 2:19:33
294 49 3 Brent Krider (P-2), 53, Fairport Harbor, OH 8:45 1:06 1:13:17 1:00 56:05 2:20:13
242 50 6 Jack Nemecek (T-3:12), 36, Cleveland Heights, OH
7:54 1:26 1:14:53 1:52 54:14 2:20:19
190 51 Team Smith -M 9:06 :46 1:19:57 :36 50:49 2:21:14
275 52 12 David Chippi (T-:58), 43, Avon Lake, OH 8:20 1:07 1:16:50 :16 55:14 2:21:47
291 53 4 Lenny Hudson, 51, Aurora, OH 7:56 1:07 1:11:46 1:08 1:00:05 2:22:02
223 54 2 Gabrielle Scully (T-:42, 37*, Aurora, OH 8:40 1:30 1:16:14 1:07 54:34 2:22:05
264 55 13 Matt Luck, 41, Wickliffe, OH 8:44 :43 1:13:42 1:08 58:00 2:22:17
282 56 7 Walter Belleza (T-1:03), 45, Fulton, MD 9:12 1:09 1:16:25 :40 55:00 2:22:26
267 57 14 R. Grioni (P2)(T1:15), 41, Streetsboro, OH 8:38 1:50 1:15:42 2:09 54:43 2:23:02
227 58 3 Julie Zimmerman, 39*, Davidson, NC 8:39 1:24 1:20:57 1:14 51:46 2:24:00
253 59 2 D Callahan (P-2)(T-2:10, 44*, Mentor, OH 8:45 1:01 1:16:28 :57 57:33 2:24:44
222 60 4 Jen Collister (T-2:30), 37*, Willoughby, OH 9:24 1:09 1:13:52 1:41 59:06 2:25:12
271 61 15 James Divens (T-3:18), 42, Warren, OH 8:42 1:06 1:14:13 2:00 59:20 2:25:21
299 62 1 Bill Buzek (P-2)(2:35), 61, Cincinnati, OH 9:27 1:36 1:15:38 1:04 57:41 2:25:26
212 63 3 Greg Nemes (T-3:30), 23, Bay Village, OH 8:39 :42 1:13:45 2:52 1:00:15 2:26:13
277 64 16 Mike Guggenheim, 43, Solon, OH 8:56 1:15 1:12:17 1:54 1:01:54 2:26:16
213 65 4 Matej Drev, 24, Pittsburgh, PA 8:14 1:47 1:22:48 1:38 53:15 2:27:42
266 66 17 Jeffrey Cass, 41, Auburn Twp, OH 8:38 1:20 1:11:16 1:36 1:05:17 2:28:07
240 67 7 Joseph Joseph (T-:30), 36, Shaker Heights, OH
8:41 1:14 1:16:25 1:39 1:00:32 2:28:31
272 68 18 Greg Schwartz (T-2:00), 42, Twinsburg, OH 8:58 1:25 1:15:10 :11 1:03:12 2:28:56
228 69 6 Brian Murphy, 30, Chicago, IL 8:39 1:09 1:19:39 1:44 57:53 2:29:04
255 70 1 Mary Kay Migdal, 46*, Erie, PA 8:49 1:33 1:18:16 1:34 58:56 2:29:08
217 71 4 Christopher Dodd, 26, Geneva, OH 7:49 1:11 1:20:16 1:14 59:15 2:29:45
219 72 1 Erin Johnson, 32*, Stow, OH 9:39 1:30 1:18:11 1:05 59:21 2:29:46
276 73 19 Michael Bush, 43, Cincinnati, OH 8:34 1:15 1:21:09 1:13 57:38 2:29:49
286 74 8 Ben Miralia, 46, Cleveland, OH 8:54 2:07 1:20:43 2:08 56:11 2:30:03
254 75 2 Lori Johnston, 46*, Imperial, PA 9:34 1:11 1:20:39 1:04 59:56 2:32:24
301 76 1 Ranny Macarthur, 66, Wolverine Lake, MI 10:03 2:02 1:23:10 2:01 57:09 2:34:25
292 77 5 Rob McCoy, 51, Fairmont, WV 7:22 1:49 1:07:44 :57 1:16:44 2:34:36
302 78 8 Bryan Rini (T-:20), 35, Independence, OH 9:02 1:25 1:16:55 :35 1:06:46 2:34:43
226 79 5 Susan O'Donnell, 38*, Bay Village, OH 8:59 1:22 1:28:59 2:12 53:39 2:35:11
203 80 3 Kim Ammon, 26*, Fairport, NY 9:16 1:09 1:20:03 1:21 1:03:27 2:35:16
258 81 3 Judy Jackson, 48*, Concord, OH 10:05 1:22 1:14:51 1:47 1:07:21 2:35:26
249 82 3 Lisa Whitmyer, 42*, Bentleyville, OH 9:09 1:10 1:21:29 1:12 1:04:01 2:37:01
256 83 4 Susan George, 46*, Medina, OH 9:40 1:57 1:21:35 1:31 1:02:18 2:37:01
191 84 Purple Turtle -F (P4:0) 8:54 :38 1:36:16 :47 50:35 2:37:10
241 85 9 Steve Pattison, 36, Highland Heights, OH 9:01 :50 1:28:33 1:00 58:25 2:37:49
210 86 5 Joshua Louk, 21, Norfolk, VA 7:33 1:05 1:32:25 :55 58:29 2:40:27
257 87 5 Rebecca Steiner (T3:16), 47*, Medina, OH 9:39 1:23 1:30:44 1:28 57:17 2:40:31
306 88 6 Elizabeth Kaufman, 48*, Shaker Heights, OH 9:03 1:26 1:26:42 1:54 1:01:39 2:40:44
235 89 7 John Norris, 33, Olmsted Falls, OH 8:50 2:21 1:21:47 2:31 1:07:54 2:43:23
216 90 5 Joe Boice, 25, Cleveland, OH 8:41 1:19 1:22:42 1:04 1:10:17 2:44:03
238 91 8 Mark Plotkin, 34, Franklin, TN 9:00 1:31 1:23:12 1:22 1:08:58 2:44:03
205 92 4 Gina Prodan, 28*, Euclid, OH 8:11 1:49 1:30:52 1:35 1:02:03 2:44:30
260 93 20 Matthew Rumbaugh, 40, Canonsburg, PA 9:38 1:51 1:25:46 1:55 1:05:39 2:44:49
208 94 3 Ian Stewart-Bates, 18, Akron, OH 8:43 1:30 1:34:36 1:34 1:01:04 2:47:27
200 95 1 Alisa Vereshchagin, 18*, Solon, OH 8:42 1:14 1:34:53 1:33 1:01:06 2:47:28
221 96 2 Michele Torma, 34*, Stow, OH 8:46 1:30 1:36:01 1:44 59:31 2:47:32
289 97 9 Tom Salopek, 49, Richmond Hts , OH 11:01 1:44 1:28:39 1:18 1:08:55 2:51:37
285 98 10 Scott Steinbrink, 46, Erie, PA 10:01 1:31 1:24:43 1:31 1:15:20 2:53:06
251 99 4 Teresa Donley, 43*, Roaming Shores, OH 10:02 :50 1:39:14 :53 1:04:34 2:55:33
290 100 1 Gail Allcock, 63*, Mentor, OH 11:11 2:02 1:32:41 3:01 1:07:30 2:56:25
293 101 6 Ronald Zivic, 52, Euclid, OH 10:00 :59 1:28:32 :57 1:18:36 2:59:04
202 102 1 Amanda Girard, 23*, Lexington, KY 11:12 2:23 1:41:47 2:46 1:01:45 2:59:53
300 103 2 Constantine Mavroudis, 62, Chicago, IL 11:46 1:40 1:30:17 2:46 1:17:37 3:04:06
234 104 9 Mike Thompson, 32, Parma Heights, OH 9:05 2:03 1:37:22 2:14 1:19:23 3:10:07
230 105 10 Joseph McHale (T-1:48), 30, Rocky River, OH 11:00 1:09 1:39:10 :32 1:23:51 3:15:42
224 106 6 Janine Tismo, 37*, Cincinnati, OH 14:49 2:41 2:24:03 3:20 1:08:18 3:53:11
313 107 6 Adam Kuncel (T-1:55), 26, Amherst, OH 6:48 :48 1:14:47 1:02 1:23:25
7 108 10 Ross Downey, 35, Shaker Heights, OH 2:17:02 :38 :39 2:18:19
214 109 6 Zachary Byers (T-2:13), 24, Pittsburgh, PA 6:29 :55 7:24
201 110 2 Meghan Louk, 18*, Wilmington, NC 8:05 1:00 9:05
180 111 21 Eric Mizuba, 41, Erie, PA 2:39:02 2:39:02
"*" indicates females
3 finishers among Men 19 & Under
6 finishers among Men 20 - 24
6 finishers among Men 25 - 29
10 finishers among Men 30 - 34
10 finishers among Men 35 - 39
21 finishers among Men 40 - 44
10 finishers among Men 45 - 49
6 finishers among Men 50 - 54
1 finishers among Men 55 - 59
2 finishers among Men 60 - 64
1 finishers among Men 65 - 69
2 finishers among Women 19 & Under
1 finishers among Women 20 - 24
4 finishers among Women 25 - 29
2 finishers among Women 30 - 34
6 finishers among Women 35 - 39
4 finishers among Women 40 - 44
6 finishers among Women 45 - 49
1 finishers among Women 60 - 64
82 male finishers
29 female finishers
111 total finishers
Top