Cleveland Youth Triathlon

Mentor, OH

Aug. 9, 2008


Results by RUNHIGH.COM

Use the Find option of your Web Browser to find the performance of a specific individual.


        CLASS                                             SWIM        T-1         BIKE        T-2         RUN        TOTAL
 PLACE PLACE            FINISHER                          TIME        TIME        TIME        TIME        TIME        TIME

Men 8 & Under
    8    1  Colin Allen, 8, Rocky River, OH                  2:27        2:14       14:19         :34        4:14     23:48
   19    2  Brian Tufts, 8, Winchester, VA                   2:42        1:44       17:01         :37        4:21     26:25
   22    3  Bradley Gilbert, 8, Solon, OH                    2:37        2:06       16:07         :52        5:31     27:13
   23    4  Jarrod Kimble, 8, Monroe, MI                     2:39        1:55       16:51         :43        5:13     27:21
   24    5  Conor McIntosh, 7, Mentor, OH                    2:33        2:20       16:33         :37        5:20     27:23
   28    6  Elijah Linville, 8, Rocky River, OH              2:30        3:03       17:13         :41        5:07     28:34
   30    7  Ryan Mullee, 8, Mentor, OH                       2:32        2:12       18:12         :39        5:18     28:53
   31    8  Doug Doren, 6, Lakewood, OH                      2:41        3:01       17:13         :45        5:23     29:03
   32    9  Tyler Budzar, 8, Rocky River, OH                 2:31        3:03       17:15         :35        5:46     29:10
   34   10  Nicholas Christopher, 8, Twinsburg, OH           2:29        3:28       17:39         :57        5:34     30:07
   36   11  Matthew Christopher, 6, Twinsburg, OH            2:20        4:21       17:50         :51        5:07     30:29
   37   12  Connor Mullee, 7, Mentor, OH                     2:37        2:14       19:36         :44        5:41     30:52
   46   13  Gabe Durno, 7, Fairview Park, OH                 2:49        1:57       25:01         :51        8:13     38:51

Men 9 - 10
    1    1  Jared Tufts, 10, Winchester, VA                  2:08        1:39       12:35         :36        4:04     21:02
    2    2  Tim Harmody, 10, Solon, OH                       2:11        1:49       12:21         :26        4:31     21:18
    3    3  Anthony Smith, 10, Winchester, VA                2:18        1:19       12:47         :39        4:57     22:00
    4    4  Evan Schenk, 10, Perry Twp , OH                  2:26        1:18       12:52         :37        4:54     22:07
    6    5  Christopher Berger, 10, Chardon, OH              2:18        1:48       13:54         :31        4:35     23:06
    7    6  Austin Hunter, 9, Mentor, OH                     2:20        1:56       13:48         :38        4:43     23:25
    9    7  Brian Biscoff, 10, Cleveland, OH                 2:24        1:31       14:59         :31        4:50     24:15
   10    8  Curt Welker, 10, Columbia Station, OH            2:22        2:04       15:03         :37        4:18     24:24
   11    9  Zach Eyler, 9, Chagrin Falls, OH                 2:37        1:32       14:51         :36        5:06     24:42
   12   10  Ian Flynn, 8, Rocky River, OH                    2:16        2:19       15:05         :34        4:41     24:55
   13   11  Brennen Kneubel, 9, Rocky River, OH              2:27        1:58       14:28         :33        5:31     24:57
   14   12  Keegan Manderfield, 10, Avon Lake, OH            2:04        2:01       14:53         :32        5:46     25:16
   15   13  Zoe Parris, 10, Cleveland, OH                    2:06        2:07       14:47         :35        5:50     25:25
   16   14  Jacob Vehar, 10, Rocky River, OH                 2:10        3:25       14:24         :27        5:02     25:28
   17   15  Eric Myllykoski, 10, Painesville, OH             2:23        3:31       14:18         :47        4:36     25:35
   18   16  Austin Schlegel, 10, Oak Hill, VA                2:02        2:10       15:46         :24        5:47     26:09
   20   17  Nathan Barta, 9, Columbia Station, OH            2:24        2:19       15:53         :46        5:21     26:43
   21   18  Michael Miotto, 9, Solon, OH                     2:23        2:36       15:20         :46        5:51     26:56
   25   19  Jordan Pazol, 9, Shaker Heights, OH              2:23        1:03       18:26         :37        5:20     27:49
   26   20  Jack Blahovec, 9, Mentor, OH                     2:15        1:26       16:56         :50        6:36     28:03
   29   21  Sean Mullee, 10, Mentor, OH                      2:29        1:45       17:57         :36        5:53     28:40
   33   22  Chase Scott, 9, Mentor, OH                       2:25        1:46       18:51         :32        6:32     30:06
   38   23  Jonathan Luck, 9, Wickliffe, OH                  2:34        5:34       14:54         :38        7:17     30:57
   39   24  Jackson Luck, 9, Wickliffe, OH                   2:29        2:48       17:43         :41        7:39     31:20
   41   25  Roy Blahovec, 10, Mentor, OH                     2:22        6:03       19:01         :33        6:46     34:45

Men 11 - 12
    5    1  Eric Madachik, 10, Lakewood, OH                  2:14        1:25       13:55         :40        4:43     22:57
   27    2  Brendan Galloway, 10, Chardon, OH                2:19        2:41       17:19         :48        4:59     28:06
   35    3  Keith Tarantino, 10, Mentor, OH                  2:32        2:05       18:47         :37        6:19     30:20
   42    4  Joshua Park, 11, Amherst, OH                     3:28        1:00       22:54         :40        7:51     35:53
   49    5  Grayson Davis, 12, Broadview Heights, OH         3:24        1:38       26:15         :46       10:34     42:37
   50    6  Alex Lingafelter, 12, Concord Twp, OH            3:16        2:38       28:03         :37        8:06     42:40
   51    7  Ryan Manderfield, 12, Avon Lake, OH              3:23        2:13       27:19         :33        9:26     42:54
   52    8  Liam McIntosh, 11, Mentor, OH                    3:36        2:03       27:30         :31        9:28     43:08
   53    9  Alex Schlegel, 12, Oak Hil, VA                   3:06        2:06       28:59         :29        8:40     43:20
   55   10  Owen Barta, 11, Columbia Station, OH             3:33        1:35       29:02         :43       10:04     44:57
   56   11  Ryan Perczak, 12, Lorain, OH                     3:39        2:08       27:25         :40       13:07     46:59
   57   12  Kevin Birchall, 11, Mentor, OH                   3:29        2:46       28:22         :32       12:01     47:10
   59   13  Brady Easterling, 11, Doylestown, OH             3:33        2:38       31:24         :45       12:04     50:24
   60   14  Ryan Cass, 12, Chagrin Falls, OH                 3:28        1:31       33:27         :33       11:33     50:32
   61   15  Christian Kneubel, 11, Rocky River, OH           3:37        2:39       31:50         :51       16:01     54:58

Men 13 - 14
   40    1  Daniel Parris, 14, Cleveland, OH                 2:40        1:12       21:49         :25        6:57     33:03
   43    2  Alec Schenk, 13, Perry Twp , OH                  3:09         :57       23:19         :34        8:40     36:39
   44    3  Stephen Cox, 13, Mentor, OH                      3:04        1:42       23:38         :38        8:09     37:11
   45    4  Jeremy Preston, 13, Painesville, OH              2:40        1:50       23:53         :39        8:11     37:13
   47    5  Samuel Coverdale, 14, Chagrin Falls, OH          3:15        1:41       24:51         :44       10:53     41:24
   48    6  Matthew Stark, 13, Chardon, OH                   3:26        1:48       25:07         :43       11:28     42:32
   54    7  Calvin Miller, 13, Medina, OH                    3:31        2:15       28:47         :42        8:45     44:00
   58    8  Bryce Easterling, 13, Doylestown, OH             3:21        2:13       29:08         :53       11:41     47:16

Men 15 & Up

        CLASS                                             SWIM        T-1         BIKE        T-2         RUN        TOTAL
 PLACE PLACE            FINISHER                          TIME        TIME        TIME        TIME        TIME        TIME

Women 8 & Under
    6    1  Allie Madachik, 8, Lakewood, OH                  2:27        1:01       15:46         :31        4:53     24:38
    7    2  Courtney Vale, 7, North Royalton, OH             2:34        1:20       16:25         :38        5:16     26:13
   14    3  Olivia Robida, 7, Lyndhurst, OH                  2:34        1:45       19:19         :55        5:54     30:27
   16    4  Teagan Ochaya, 8, Mentor, OH                     2:22        2:26       20:01        1:02        5:32     31:23
   17    5  Lauren Eyler, 8, Chagrin Falls, OH               2:33        3:10       19:01         :45        6:02     31:31
   21    6  Sophia Gentile, 8, Rocky River, OH               2:47        3:43       20:01         :56        6:49     34:16

Women 9 - 10
    1    1  Mikaylie Park, 10, Chardon, OH                   2:38         :56       13:16         :49        4:31     22:10
    2    2  Victoria Vale, 9, North Royalton, OH             2:13         :53       13:33         :31        5:25     22:35
    3    3  Madison Park, 10, Chardon, OH                    2:39        1:09       13:51         :55        4:39     23:13
    4    4  Katie Weaver, 9, Rocky River, OH                 2:21        1:40       15:00         :35        4:17     23:53
    5    5  Marley Kotick, 10, Austin, TX                    2:17        1:25       14:27         :30        5:17     23:56
    8    6  Amanda Burgess, 10, Rocky River, OH              2:24        2:29       16:12         :36        5:40     27:21
    9    7  Michala Luck, 9, Wickliffe, OH                   2:21        2:05       16:36         :29        7:08     28:39
   10    8  Kaleigh Dixon, 10, Shaker Heights, OH            2:12        2:33       16:13         :45        7:06     28:49
   11    9  Jillian Rice, 9, Highland Heights, OH            2:33        2:06       17:26         :32        6:14     28:51
   12   10  Nicole Preston, 10, Painesville, OH              2:20        3:29       14:32        1:07        7:29     28:57
   13   11  Emma Kimble, 10, Monroe, MI                      2:43        2:13       16:36         :45        7:25     29:42
   15   12  Emily Buzzanca, 10, Mentor, OH                   5:10                                 :46        5:53     31:02
   18   13  Mara Cass, 10, Chagrin Falls, OH                 2:28        2:08       18:32         :48        8:10     32:06
   19   14  Beatrice Doren, 9, Lakewood, OH                  2:40        2:36       20:32         :48        6:07     32:43
   20   15  Hannah Sidol, 10, N. Olmsted, OH                 2:49        2:09       20:34         :53        7:50     34:15
   42   16  Kyleigh Evans, 10, Mentor On The Lak, OH         3:37        5:05       21:53                             30:35

Women 11 - 12
   23    1  Jessica Lambert, 12, Avon Lake, OH               3:03        1:49       25:06         :22        8:14     38:34
   25    2  Elizabeth Weger, 11, Rocky River, OH             3:12        1:43       26:56         :29        7:59     40:19
   26    3  Olivia Clancy, 11, Saint Joseph, MI              3:14        1:15       25:46         :37       10:07     40:59
   27    4  Emma Flynn, 11, Rocky River, OH                  3:10        2:10       25:45         :30        9:31     41:06
   29    5  Katherine Coverdale, 12, Chagrin Falls, OH       3:27        1:14       26:48         :30       10:01     42:00
   31    6  Becca Gentile, 12, Rocky River, OH               3:08        1:40       26:17         :39       11:44     43:28
   32    7  Abigail Riley, 11, Olmsted Falls, OH             3:35        2:06       26:52         :35       10:22     43:30
   33    8  Regan Ward, 11, Strongsville, OH                 3:41        1:30       28:51         :39        8:50     43:31
   36    9  Mattie Haag, 12, Mentor, OH                      3:25        1:33       32:01         :45       10:25     48:09
   37   10  Amanda Leitenberger, 11, Madison, OH             3:18        1:51       29:41         :23       14:10     49:23
   38   11  Helen Dunne, 11, Rocky River, OH                 3:40        1:59       32:04         :45       12:48     51:16
   40   12  Aryn Preston, 12, Painesville, OH                4:42        1:39       30:06        1:02       15:02     52:31
   41   13  Holly Reardon, 11, Mentor, OH                    4:15        1:27       35:10         :41       19:20   1:00:53

Women 13 - 14
   22    1  Sarah Schwartzer, 13, Westlake, OH               3:03        1:28       22:49         :23        9:21     37:04
   24    2  Erin Hord, 13, Madison, OH                       3:11        1:19       26:03         :29        7:42     38:44
   28    3  Lauren Guido, 13, Brecksville, OH                3:33        1:42       26:01         :38        9:53     41:47
   30    4  Theresa Dunne, 13, Rocky River, OH               3:05        1:47       27:55         :39        8:53     42:19
   34    5  Samantha Nedlik, 13, Mentor, OH                  3:05        2:11       28:08         :28        9:57     43:49
   35    6  Amber Keller, 14, Westlake, OH                   3:27        1:57       28:35         :41       10:51     45:31
   39    7  Samantha Birchall, 13, Mentor, OH                3:28        2:36       29:57         :35       15:19     51:55

Women 15 & Up
Top