Greater Cleveland Triathlon Sprint
Mentor, OH
Aug. 10, 2008
Results by runghigh.com
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME
Sprint
1 Tony Marut, 17, Painesville, OH 58:35
2 John Willse, 39, Rocky River, OH 59:37
3 Brett Sudetic, 17, Brecksville, OH 1:00:12
4 1 Mark Gorris, 42, Massillon, OH 1:00:15
5 1 Philip Friedman, 55, Erie, PA 1:01:00
6 1 Michael Schaefer, 36, Grafton, OH 1:01:49
7 1 Michael Allan, 25, Dayton, OH 1:02:24
8 1 Rick Shigo, 46, Erie, PA 1:02:44
9 2 J B. Burns, 44, Medina, OH 1:03:52
10 Kerry Flynn, 35*, Copley, OH 1:04:01
11 2 Stephen Hart, 25, Shaker Heights, OH 1:04:55
12 3 William Biscoff, 43, Cleveland, OH 1:05:07
13 Amanda Frost, 30*, Columbiana, OH 1:05:19
14 2 Graig Kluge, 36, Cleveland Heights, OH 1:05:21
15 1 Tim Martin, 33, Clarkston, MI 1:05:59
16 3 Adam Shane, 29, S. Euclid, OH 1:06:14
17 1 Mead John, 50, Fairview, PA 1:06:40
18 2 Jason Addington, 33, Chicago, IL 1:06:59
19 2 Carl Kuester, 49, Madison, OH 1:08:13
20 Connie Garner, 45*, Medina, OH 1:08:19
21 3 Timothy Whitney, 47, Twinsburg, OH 1:08:42
22 1 Jennifer Petkovsek, 28*, Lakewood, OH 1:08:48
23 1 Jordan Handler, 19, Pepper Pike, OH 1:09:06
24 4 Mark Harmody, 41, Solon, OH 1:09:47
25 3 Scott Fitzpatrick, 33, South Euclid, OH 1:09:48
26 2 Sid McMahon, 50, Olmsted Twp, OH 1:09:57
27 3 Kyle Amsdell, 37, Rocky River, OH 1:09:59
28 4 Scott Marut, 38, Painesville, OH 1:10:55
29 1 Lauren Peterson, 19*, Twinsburg, OH 1:11:34
30 3 William Dessoffy, 52, Newport News, VA 1:12:02
31 4 Kevin Whetsell, 32, Olmsted Falls, OH 1:12:06
32 5 Brad Jenkins, 34, Concord Twp, OH 1:12:32
33 2 Otto Kausch, 58, Brecksville, OH 1:12:36
34 3 Henry Hauenstein, 56, N. Canton, OH 1:12:41
35 1 Lisa Muhlbach (P-2), 39*, Parma Hts , OH 1:13:04
36 6 Matthew Hall, 31, Hartville, OH 1:13:08
37 4 Mark Taylor, 27, Warren, OH 1:13:12
38 5 Thomas Bower, 38, Tonawanda, NY 1:13:12
39 7 Jason Helmich, 32, Cuyahoga Falls, OH 1:13:26
40 8 Lige Kaplan, 32, Ferndale, MI 1:13:34
41 4 David Sugerman, 48, Moreland Hills, OH 1:13:37
42 1 Karen Bartlett, 55*, Chagrin Falls, OH 1:13:45
43 2 Anne Callahan, 38* 1:14:05
44 5 Nikolas Janek, 49, Clarkston, MI 1:14:29
45 5 Mike Kolschetzky, 42, Mentor, OH 1:14:30
46 9 Joe Fiorello, 30, Parma, OH 1:14:42
47 1 Mason Fabian, 24, Oakwood Village, OH 1:14:43
48 2 Alex Ma, 24, Collegeville, PA 1:14:48
49 6 Kevin Kerwin, 38, Cleveland, OH 1:14:59
50 7 Michael Werner (P-2), 37, Eastlake, OH 1:15:05
51 8 Patrick Scanlon, 37, Middleburg Hts , OH 1:15:13
52 1 Barbara Gleason, 42*, Erie, PA 1:15:21
53 4 Roger Miller (P2), 57, Parma, OH 1:15:23
54 10 David Florez, 32, Bay Village, OH 1:15:31
55 2 Lizzie Cymanski, 15*, Hiram, OH 1:15:48
56 4 David Twarog (P2), 54, Girard, KS 1:15:59
57 9 Terrence Lowis, 36, Sagamore Hills, OH 1:16:11
58 11 Bruce Summerfield, 32, Blackwood, NJ 1:16:37
59 6 Brian Zupanc, 40, Mentor, OH 1:16:38
60 5 Keith Polster, 51, Pepper Pike, OH 1:16:41
61 2 Audrey Gray, 28*, South Euclid, OH 1:16:49
62 3 Krista Hughes, 35*, Medina, OH 1:16:56
63 3 Chris Schmauder, 24, Pepper Pike, OH 1:16:59
64 10 Effram Kaplan, 36, Gates Mills, OH 1:17:10
65 1 Jamie Petras, 23*, Beachwood, OH 1:17:19
66 11 Todd Bartel, 37, Strongsville, OH 1:17:38
67 2 Lisa Celeski, 40*, Erie, PA 1:17:40
68 1 James Martin, 61, Brecksville, OH 1:17:42
69 1 Kimberley Zepp, 33*, Stow, OH 1:17:45
70 5 Brandon Merriman, 28, Columbus, OH 1:17:49
71 12 Kameron Williams, 31, Bainbridge, OH 1:17:59
72 12 Eugene Gillmor, 37, Middleburg Hts , OH 1:18:15
73 7 Eric Rich, 42, Cleveland Heights, OH 1:18:46
74 4 Lisa Arnold, 35*, Aurora, OH 1:19:06
75 3 Anne Konchan, 27*, Chicago, IL 1:19:06
76 13 J D Thalman, 30, Chagrin Falls, OH 1:19:18
77 6 Nicholas Ashofteh, 28, Lakewood, OH 1:19:24
78 1 Laura Mimura, 48*, Avon Lake, OH 1:19:34
79 7 Ryan Paugh, 26, Wickliffe, OH 1:19:41
80 5 Alicia Bell, 35*, Solon, OH 1:19:42
81 13 Jay Crook (P4), 37, Wickliffe, OH 1:19:52
82 8 Matthew Salisbury, 25, Willoughby Hills, OH
1:19:59
83 4 Lauren Pethtel, 26*, Madison, OH 1:20:01
84 3 Elizabeth Crage, 15*, Sandusky, OH 1:20:03
85 5 Mary Jo McElyea, 29*, Willowick, OH 1:20:20
86 6 Carrie Dan, 35*, Solon, OH 1:20:20
87 14 Jeffrey Kimble, 37, Monroe, MI 1:20:35
88 15 Robert Ksiazka, 35, Independence, OH 1:21:15
89 8 Mark Ballas, 40, Irwin, PA 1:21:17
90 9 Morgan Li, 28, Cleveland, OH 1:21:57
91 6 Melissa Gundic, 28*, Cleveland, OH 1:22:04
92 16 Geoff Grim, 35, University Height, OH 1:22:04
93 17 Tom Petrus, 39, Cleveland, OH 1:22:09
94 2 Heather Scoffone, 24*, Shaker Heights, OH 1:22:11
95 2 Christi Elly, 34*, Painesville, OH 1:22:38
96 3 Chrissy Smaldone, 24*, Cleveland, OH 1:22:48
97 18 Michael McHale, 35, Rocky River, OH 1:22:50
98 5 Brien Shanahan, 55, Pepper Oike, OH 1:23:10
99 3 Joni Becks, 34*, Naperville, IL 1:23:20
100 4 Hallie Klugman, 20*, Bay Village, OH 1:23:24
101 4 Hillary Bertch, 19*, Warren, PA 1:23:31
102 10 Ed McElyea, 29, Willowick, OH 1:23:38
103 11 Daniel Lieske, 27, Concord, OH 1:24:10
104 7 Melissa Satyshur, 25*, Willowick, OH 1:24:16
105 19 Shawn Dan, 36, Solon, OH 1:24:39
106 4 Dawn Stone, 33*, Euclid, OH 1:24:52
107 5 Shannon Herchick, 31*, Mentor, OH 1:25:34
108 5 Cassandra Garrison, 23*, Erie, PA 1:25:45
109 9 Jon Wendenhof, 41, Strongsville, OH 1:25:55
110 6 Sara Santoli, 31*, Brunswick, OH 1:25:56
111 10 Kenneth Riedel, 43, Copley, OH 1:26:03
112 7 Anne Harmody, 39*, Solon, OH 1:26:08
113 8 Crystal Rivera, 25*, Savannah, GA 1:26:10
114 5 Kristin Leitenberger, 14*, Madison, OH 1:27:08
115 2 Gretchen McKay, 47*, Pittsburgh, PA 1:27:28
116 7 Melinda Ksiazka, 34*, Independence, OH 1:27:54
117 6 Megan Downing, 22*, Mentor, OH 1:28:13
118 11 Thomas Russ, 40, Hudson, OH 1:28:16
119 8 Amy Johnson, 36*, Streetsboro, OH 1:28:27
120 9 Roxane Wergin, 39*, North Huntingdon, PA 1:28:42
121 12 Fernan Eceverria, 43, Cleveland Heights, OH
1:29:09
122 3 Laura Freeman, 47*, Mantua, OH 1:29:32
123 3 Kimberly Morgan, 41*, Los Angeles, CA 1:30:21
124 8 Janis Klonowski, 30*, Broadview Heights, OH
1:30:22
125 10 Anna Corrao, 36*, Solon, OH 1:30:55
126 13 Kevin Dixon, 44, Shaker Heights, OH 1:31:03
127 11 Reina Smith, 35*, Lakewood, OH 1:31:08
128 4 Tracey Dimond, 43*, Rocky River, OH 1:31:17
129 9 Kate Paciorek, 25*, Cleveland, OH 1:31:51
130 12 Nicky Turco, 36*, Cleveland Heights, OH 1:32:04
131 2 Lawrence Oswick, 61, Aurora, OH 1:32:35
132 7 Rebecca Fellin, 24*, Newark, DE 1:32:49
133 10 Trisha Dodd, 25*, Geneva, OH 1:33:50
134 9 Susan McKoon, 30*, Perry, OH 1:34:09
135 20 Daniel Modarelli, 37, Concord, OH 1:34:10
136 10 Christine Miller, 30*, Olmsted Falls, OH 1:34:35
137 8 Katie Hipp, 23*, Eastlake, OH 1:35:00
138 11 Amy Jnah, 32*, Independence, OH 1:35:08
139 14 Eric Jnah, 31, Independence, OH 1:35:08
140 6 Eric Smith, 58, Willoughby Hills, OH 1:35:19
141 4 Maryrose Schlegel, 47*, Oak Hill, VA 1:37:00
142 1 Sarah Nice, 61*, Gates Mills, OH 1:38:14
143 11 Erin Leahy, 28*, Streetsboro, OH 1:38:21
144 5 Kipper Lance, 40*, Palm Beach, FL 1:39:20
145 6 Lisa Zelina, 44*, Wexford, PA 1:39:29
146 1 Nancy Kanik, 53*, Strongsville, OH 1:40:27
147 2 Debbie Lozano, 50*, Mentor, OH 1:40:29
148 12 Mollie Macdonald, 31*, Cleveland, OH 1:41:10
149 5 Betsy Klanac, 47*, N. Ridgeville, OH 1:41:19
150 12 Kathryn Baucco, 26*, Lakewood, OH 1:42:51
151 6 Carol Ennulat, 45*, Wexford, PA 1:43:19
152 6 William Beasley, 52, Avon Lake, OH 1:44:43
153 21 Daniel Kreider, 39, Cleveland, OH 1:49:20
154 7 Daniel Lough, 51, Valley City, OH 1:50:08
155 15 Sean Drezvin, 33, Fairlawn, OH 1:52:39
156 13 Suzanne Burkey, 29*, Athens, OH 1:53:04
157 13 Leneigh Sharkey, 35*, Parma Heights, OH 2:02:13
158 14 Tracie Zamiska, 28*, Cleveland Heights, OH
2:20:17
"*" indicates females
1 finishers among Men 19 & Under
3 finishers among Men 20 - 24
11 finishers among Men 25 - 29
15 finishers among Men 30 - 34
21 finishers among Men 35 - 39
13 finishers among Men 40 - 44
5 finishers among Men 45 - 49
7 finishers among Men 50 - 54
6 finishers among Men 55 - 59
2 finishers among Men 60 - 64
5 finishers among Women 19 & Under
8 finishers among Women 20 - 24
14 finishers among Women 25 - 29
12 finishers among Women 30 - 34
13 finishers among Women 35 - 39
6 finishers among Women 40 - 44
6 finishers among Women 45 - 49
2 finishers among Women 50 - 54
1 finishers among Women 55 - 59
1 finishers among Women 60 - 64
87 male finishers
71 female finishers
158 total finishers
CLASS
PLACE PLACE FINISHER TIME
Sprint
Open Men
1 1 Tony Marut, 17, Painesville, OH 58:35
2 2 John Willse, 39, Rocky River, OH 59:37
3 3 Brett Sudetic, 17, Brecksville, OH 1:00:12
Open Women
10 1 Kerry Flynn, 35, Copley, OH 1:04:01
13 2 Amanda Frost, 30, Columbiana, OH 1:05:19
20 3 Connie Garner, 45, Medina, OH 1:08:19
CLASS
PLACE PLACE FINISHER TIME
Sprint
Men 19 & Under
23 1 Jordan Handler, 19, Pepper Pike, OH 1:09:06
Men 20 - 24
47 1 Mason Fabian, 24, Oakwood Village, OH 1:14:43
48 2 Alex Ma, 24, Collegeville, PA 1:14:48
63 3 Chris Schmauder, 24, Pepper Pike, OH 1:16:59
Men 25 - 29
7 1 Michael Allan, 25, Dayton, OH 1:02:24
11 2 Stephen Hart, 25, Shaker Heights, OH 1:04:55
16 3 Adam Shane, 29, S. Euclid, OH 1:06:14
37 4 Mark Taylor, 27, Warren, OH 1:13:12
70 5 Brandon Merriman, 28, Columbus, OH 1:17:49
77 6 Nicholas Ashofteh, 28, Lakewood, OH 1:19:24
79 7 Ryan Paugh, 26, Wickliffe, OH 1:19:41
82 8 Matthew Salisbury, 25, Willoughby Hills, OH
1:19:59
90 9 Morgan Li, 28, Cleveland, OH 1:21:57
102 10 Ed McElyea, 29, Willowick, OH 1:23:38
103 11 Daniel Lieske, 27, Concord, OH 1:24:10
Men 30 - 34
15 1 Tim Martin, 33, Clarkston, MI 1:05:59
18 2 Jason Addington, 33, Chicago, IL 1:06:59
25 3 Scott Fitzpatrick, 33, South Euclid, OH 1:09:48
31 4 Kevin Whetsell, 32, Olmsted Falls, OH 1:12:06
32 5 Brad Jenkins, 34, Concord Twp, OH 1:12:32
36 6 Matthew Hall, 31, Hartville, OH 1:13:08
39 7 Jason Helmich, 32, Cuyahoga Falls, OH 1:13:26
40 8 Lige Kaplan, 32, Ferndale, MI 1:13:34
46 9 Joe Fiorello, 30, Parma, OH 1:14:42
54 10 David Florez, 32, Bay Village, OH 1:15:31
58 11 Bruce Summerfield, 32, Blackwood, NJ 1:16:37
71 12 Kameron Williams, 31, Bainbridge, OH 1:17:59
76 13 J D Thalman, 30, Chagrin Falls, OH 1:19:18
139 14 Eric Jnah, 31, Independence, OH 1:35:08
155 15 Sean Drezvin, 33, Fairlawn, OH 1:52:39
Men 35 - 39
6 1 Michael Schaefer, 36, Grafton, OH 1:01:49
14 2 Graig Kluge, 36, Cleveland Heights, OH 1:05:21
27 3 Kyle Amsdell, 37, Rocky River, OH 1:09:59
28 4 Scott Marut, 38, Painesville, OH 1:10:55
38 5 Thomas Bower, 38, Tonawanda, NY 1:13:12
49 6 Kevin Kerwin, 38, Cleveland, OH 1:14:59
50 7 Michael Werner (P-2), 37, Eastlake, OH 1:15:05
51 8 Patrick Scanlon, 37, Middleburg Hts , OH 1:15:13
57 9 Terrence Lowis, 36, Sagamore Hills, OH 1:16:11
64 10 Effram Kaplan, 36, Gates Mills, OH 1:17:10
66 11 Todd Bartel, 37, Strongsville, OH 1:17:38
72 12 Eugene Gillmor, 37, Middleburg Hts , OH 1:18:15
81 13 Jay Crook (P4), 37, Wickliffe, OH 1:19:52
87 14 Jeffrey Kimble, 37, Monroe, MI 1:20:35
88 15 Robert Ksiazka, 35, Independence, OH 1:21:15
92 16 Geoff Grim, 35, University Height, OH 1:22:04
93 17 Tom Petrus, 39, Cleveland, OH 1:22:09
97 18 Michael McHale, 35, Rocky River, OH 1:22:50
105 19 Shawn Dan, 36, Solon, OH 1:24:39
135 20 Daniel Modarelli, 37, Concord, OH 1:34:10
153 21 Daniel Kreider, 39, Cleveland, OH 1:49:20
Men 40 - 44
4 1 Mark Gorris, 42, Massillon, OH 1:00:15
9 2 J B. Burns, 44, Medina, OH 1:03:52
12 3 William Biscoff, 43, Cleveland, OH 1:05:07
24 4 Mark Harmody, 41, Solon, OH 1:09:47
45 5 Mike Kolschetzky, 42, Mentor, OH 1:14:30
59 6 Brian Zupanc, 40, Mentor, OH 1:16:38
73 7 Eric Rich, 42, Cleveland Heights, OH 1:18:46
89 8 Mark Ballas, 40, Irwin, PA 1:21:17
109 9 Jon Wendenhof, 41, Strongsville, OH 1:25:55
111 10 Kenneth Riedel, 43, Copley, OH 1:26:03
118 11 Thomas Russ, 40, Hudson, OH 1:28:16
121 12 Fernan Eceverria, 43, Cleveland Heights, OH
1:29:09
126 13 Kevin Dixon, 44, Shaker Heights, OH 1:31:03
Men 45 - 49
8 1 Rick Shigo, 46, Erie, PA 1:02:44
19 2 Carl Kuester, 49, Madison, OH 1:08:13
21 3 Timothy Whitney, 47, Twinsburg, OH 1:08:42
41 4 David Sugerman, 48, Moreland Hills, OH 1:13:37
44 5 Nikolas Janek, 49, Clarkston, MI 1:14:29
Men 50 - 54
17 1 Mead John, 50, Fairview, PA 1:06:40
26 2 Sid McMahon, 50, Olmsted Twp, OH 1:09:57
30 3 William Dessoffy, 52, Newport News, VA 1:12:02
56 4 David Twarog (P2), 54, Girard, KS 1:15:59
60 5 Keith Polster, 51, Pepper Pike, OH 1:16:41
152 6 William Beasley, 52, Avon Lake, OH 1:44:43
154 7 Daniel Lough, 51, Valley City, OH 1:50:08
Men 55 - 59
5 1 Philip Friedman, 55, Erie, PA 1:01:00
33 2 Otto Kausch, 58, Brecksville, OH 1:12:36
34 3 Henry Hauenstein, 56, N. Canton, OH 1:12:41
53 4 Roger Miller (P2), 57, Parma, OH 1:15:23
98 5 Brien Shanahan, 55, Pepper Oike, OH 1:23:10
140 6 Eric Smith, 58, Willoughby Hills, OH 1:35:19
Men 60 - 64
68 1 James Martin, 61, Brecksville, OH 1:17:42
131 2 Lawrence Oswick, 61, Aurora, OH 1:32:35
CLASS
PLACE PLACE FINISHER TIME
Sprint
Women 19 & Under
29 1 Lauren Peterson, 19, Twinsburg, OH 1:11:34
55 2 Lizzie Cymanski, 15, Hiram, OH 1:15:48
84 3 Elizabeth Crage, 15, Sandusky, OH 1:20:03
101 4 Hillary Bertch, 19, Warren, PA 1:23:31
114 5 Kristin Leitenberger, 14, Madison, OH 1:27:08
Women 20 - 24
65 1 Jamie Petras, 23, Beachwood, OH 1:17:19
94 2 Heather Scoffone, 24, Shaker Heights, OH 1:22:11
96 3 Chrissy Smaldone, 24, Cleveland, OH 1:22:48
100 4 Hallie Klugman, 20, Bay Village, OH 1:23:24
108 5 Cassandra Garrison, 23, Erie, PA 1:25:45
117 6 Megan Downing, 22, Mentor, OH 1:28:13
132 7 Rebecca Fellin, 24, Newark, DE 1:32:49
137 8 Katie Hipp, 23, Eastlake, OH 1:35:00
Women 25 - 29
22 1 Jennifer Petkovsek, 28, Lakewood, OH 1:08:48
61 2 Audrey Gray, 28, South Euclid, OH 1:16:49
75 3 Anne Konchan, 27, Chicago, IL 1:19:06
83 4 Lauren Pethtel, 26, Madison, OH 1:20:01
85 5 Mary Jo McElyea, 29, Willowick, OH 1:20:20
91 6 Melissa Gundic, 28, Cleveland, OH 1:22:04
104 7 Melissa Satyshur, 25, Willowick, OH 1:24:16
113 8 Crystal Rivera, 25, Savannah, GA 1:26:10
129 9 Kate Paciorek, 25, Cleveland, OH 1:31:51
133 10 Trisha Dodd, 25, Geneva, OH 1:33:50
143 11 Erin Leahy, 28, Streetsboro, OH 1:38:21
150 12 Kathryn Baucco, 26, Lakewood, OH 1:42:51
156 13 Suzanne Burkey, 29, Athens, OH 1:53:04
158 14 Tracie Zamiska, 28, Cleveland Heights, OH 2:20:17
Women 30 - 34
69 1 Kimberley Zepp, 33, Stow, OH 1:17:45
95 2 Christi Elly, 34, Painesville, OH 1:22:38
99 3 Joni Becks, 34, Naperville, IL 1:23:20
106 4 Dawn Stone, 33, Euclid, OH 1:24:52
107 5 Shannon Herchick, 31, Mentor, OH 1:25:34
110 6 Sara Santoli, 31, Brunswick, OH 1:25:56
116 7 Melinda Ksiazka, 34, Independence, OH 1:27:54
124 8 Janis Klonowski, 30, Broadview Heights, OH
1:30:22
134 9 Susan McKoon, 30, Perry, OH 1:34:09
136 10 Christine Miller, 30, Olmsted Falls, OH 1:34:35
138 11 Amy Jnah, 32, Independence, OH 1:35:08
148 12 Mollie Macdonald, 31, Cleveland, OH 1:41:10
Women 35 - 39
35 1 Lisa Muhlbach (P-2), 39, Parma Hts , OH 1:13:04
43 2 Anne Callahan, 38 1:14:05
62 3 Krista Hughes, 35, Medina, OH 1:16:56
74 4 Lisa Arnold, 35, Aurora, OH 1:19:06
80 5 Alicia Bell, 35, Solon, OH 1:19:42
86 6 Carrie Dan, 35, Solon, OH 1:20:20
112 7 Anne Harmody, 39, Solon, OH 1:26:08
119 8 Amy Johnson, 36, Streetsboro, OH 1:28:27
120 9 Roxane Wergin, 39, North Huntingdon, PA 1:28:42
125 10 Anna Corrao, 36, Solon, OH 1:30:55
127 11 Reina Smith, 35, Lakewood, OH 1:31:08
130 12 Nicky Turco, 36, Cleveland Heights, OH 1:32:04
157 13 Leneigh Sharkey, 35, Parma Heights, OH 2:02:13
Women 40 - 44
52 1 Barbara Gleason, 42, Erie, PA 1:15:21
67 2 Lisa Celeski, 40, Erie, PA 1:17:40
123 3 Kimberly Morgan, 41, Los Angeles, CA 1:30:21
128 4 Tracey Dimond, 43, Rocky River, OH 1:31:17
144 5 Kipper Lance, 40, Palm Beach, FL 1:39:20
145 6 Lisa Zelina, 44, Wexford, PA 1:39:29
Women 45 - 49
78 1 Laura Mimura, 48, Avon Lake, OH 1:19:34
115 2 Gretchen McKay, 47, Pittsburgh, PA 1:27:28
122 3 Laura Freeman, 47, Mantua, OH 1:29:32
141 4 Maryrose Schlegel, 47, Oak Hill, VA 1:37:00
149 5 Betsy Klanac, 47, N. Ridgeville, OH 1:41:19
151 6 Carol Ennulat, 45, Wexford, PA 1:43:19
Women 50 - 54
146 1 Nancy Kanik, 53, Strongsville, OH 1:40:27
147 2 Debbie Lozano, 50, Mentor, OH 1:40:29
Women 55 - 59
42 1 Karen Bartlett, 55, Chagrin Falls, OH 1:13:45
Women 60 - 64
142 1 Sarah Nice, 61, Gates Mills, OH 1:38:14
Top