Greater Cleveland Triathlon Olympic
Mentor, OH
Aug. 10, 2008
Results by runghigh.com
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME
Olympic
1 Mark Durno (T-1:53), 39, Fairview Park, OH
1:55:58
2 Matt Cymanski (T 2:00), 17, Hiram, OH 1:56:56
3 Bill Marut, 44, Painesville, OH 2:01:05
4 1 Jeff Guise (T-1:03), 21, Westlake, OH 2:03:25
5 1 Mark Siegel, 45, Solon, OH 2:04:54
6 1 Ian Hoffman, 40, Cleveland Heights, OH 2:05:09
7 1 Patrick Berardencei, 27, Medina, OH 2:05:45
8 1 Zachary Lewis, 32, Cleveland, OH 2:05:58
9 Martha Brennan, 38*, E Cleveland Oh 2:06:04
10 1 Aaron Campbell, 37, North Olmsted, OH 2:06:45
11 2 David Holden, 49, Chagrin Falls, OH 2:07:01
12 3 Lou Dregely (T-1:08), 48, Garfield Heights, OH
2:07:12
13 1 Steve Jackson, 51, Chagrin Falls, OH 2:07:33
14 2 Patrick Stevenson, 38, Mentor, OH 2:07:58
15 1 Pearce Leary, 59, Chagrin Falls, OH 2:08:08
16 2 Pearce Leary, 59, Chagrin Falls, OH 2:08:08
17 2 Christopher O'Donnell, 40, Euclid, OH 2:08:26
18 2 Roland Varga, 31, Columbus, OH 2:09:03
19 4 Timothy Bangert, 47, Brookpark, OH 2:09:05
20 2 Kevin Malone, 21, Chesterland, OH 2:09:13
21 3 Robert Bruckner, 41, Strongsville, OH 2:09:44
22 3 Samuel Howard, 36, Lyndhurst, OH 2:09:49
23 5 Kirk Roessler, 45, Avon, OH 2:10:03
24 3 Jon-Erik Burleson, 34, Medina, OH 2:10:12
25 2 Ryan Chittester, 29, Cleveland, OH 2:10:48
26 Team Skilskyj -X 2:10:54
27 1 Russell Holden (T-2:16), 19, Chagrin Falls, OH
2:10:56
28 4 Andy Allcock, 34, San Francisco, CA 2:11:02
29 4 Michael Babbin, 42, Hudson, OH 2:12:31
30 Marie Caputo (T-3:01), 43*, Strongsville, OH
2:12:55
31 4 David Tufts (P2)(T3:01), 39, Winchester, VA
2:12:56
32 2 Will Rial (T-2:00), 19, Cleveland Hts , OH
2:13:01
33 5 Dan Kinkelaar (P2), 44, Painesville, OH 2:13:28
34 Yvonne Saul-Craigo, 40*, Avon Lake, OH 2:13:35
35 6 Daniel Smith, 40, Wakeman, OH 2:14:10
36 6 Miles Burd, 45, Cottage Grove, MN 2:14:33
37 5 Trevor Sava (P2)(T-1:24, 30, Shaker Heights, OH
2:15:23
38 2 Edward Wheeler, 54, Strongsville, OH 2:15:30
39 5 Jeff Lamb, 38, Jonesville, VA 2:15:37
40 7 Mark Becker, 40, Erie, PA 2:15:49
41 8 Allen Smith, 42, Winchester, VA 2:16:37
42 9 Jim Gallagher, 43, Prospect, PA 2:16:42
43 3 Jeff Kolthammer (T-2:56, 29, Lyndhurst, OH
2:17:26
44 1 Jennifer Begue, 29*, Northfield, OH 2:18:07
45 6 Ross Downey, 35, Shaker Heights, OH 2:18:19
46 10 Patrick McLaughlin, 41, Euclid, OH 2:18:32
47 1 N Wakulchik (T-1:42), 44*, Cleveland Heights, OH
2:18:41
48 11 Robert Danzinger, 42, Solon, OH 2:18:53
49 1 Angela Ridgel (T-3:01), 38*, Lakewood, OH 2:19:15
50 2 Katie Dunton (T-:15), 27*, Cleveland, OH 2:19:33
51 3 Brent Krider (P-2), 53, Fairport Harbor, OH
2:20:13
52 7 Jack Nemecek (T-3:12), 36, Cleveland Heights, OH
2:20:19
53 Team Smith -M 2:21:14
54 12 David Chippi (T-:58), 43, Avon Lake, OH 2:21:47
55 4 Lenny Hudson, 51, Aurora, OH 2:22:02
56 2 Gabrielle Scully (T-:42, 37*, Aurora, OH 2:22:05
57 13 Matt Luck, 41, Wickliffe, OH 2:22:17
58 7 Walter Belleza (T-1:03), 45, Fulton, MD 2:22:26
59 14 R. Grioni (P2)(T1:15), 41, Streetsboro, OH
2:23:02
60 3 Julie Zimmerman, 39*, Davidson, NC 2:24:00
61 4 Jen Collister (T-2:30), 37*, Willoughby, OH
2:25:12
62 15 James Divens (T-3:18), 42, Warren, OH 2:25:21
63 3 Greg Nemes (T-3:30), 23, Bay Village, OH 2:26:13
64 16 Mike Guggenheim, 43, Solon, OH 2:26:16
65 4 Matej Drev, 24, Pittsburgh, PA 2:27:42
66 2 D Callahan (P-2)(T-2:10, 44*, Mentor, OH 2:27:44
67 17 Jeffrey Cass, 41, Auburn Twp, OH 2:28:07
68 8 Joseph Joseph (T-:30), 36, Shaker Heights, OH
2:28:31
69 1 Bill Buzek (P-2)(2:35), 61, Cincinnati, OH
2:28:36
70 18 Greg Schwartz (T-2:00), 42, Twinsburg, OH 2:28:56
71 6 Brian Murphy, 30, Chicago, IL 2:29:04
72 1 Mary Kay Migdal, 46*, Erie, PA 2:29:08
73 4 Christopher Dodd, 26, Geneva, OH 2:29:45
74 1 Erin Johnson, 32*, Stow, OH 2:29:46
75 19 Michael Bush, 43, Cincinnati, OH 2:29:49
76 8 Ben Miralia, 46, Cleveland, OH 2:30:03
77 2 Lori Johnston, 46*, Imperial, PA 2:32:24
78 1 Ranny Macarthur, 66, Wolverine Lake, MI 2:34:25
79 5 Rob McCoy, 51, Fairmont, WV 2:34:36
80 9 Bryan Rini (T-:20), 35, Independence, OH 2:34:43
81 5 Susan O'Donnell, 38*, Bay Village, OH 2:35:11
82 3 Kim Ammon, 26*, Fairport, NY 2:35:16
83 3 Judy Jackson, 48*, Concord, OH 2:35:26
84 4 Susan George, 46*, Medina, OH 2:37:01
85 3 Lisa Whitmyer, 42*, Bentleyville, OH 2:37:01
86 Purple Turtle -F (P4:0) 2:37:10
87 10 Steve Pattison, 36, Highland Heights, OH 2:37:49
88 5 Joshua Louk, 21, Norfolk, VA 2:40:27
89 5 Rebecca Steiner (T3:16), 47*, Medina, OH 2:40:31
90 6 Elizabeth Kaufman, 48*, Shaker Heights, OH
2:40:44
91 7 John Norris, 33, Olmsted Falls, OH 2:43:23
92 8 Mark Plotkin, 34, Franklin, TN 2:44:03
93 5 Joe Boice, 25, Cleveland, OH 2:44:03
94 4 Gina Prodan, 28*, Euclid, OH 2:44:30
95 20 Matthew Rumbaugh, 40, Canonsburg, PA 2:44:49
96 3 Ian Stewart-Bates, 18, Akron, OH 2:47:27
97 1 Alisa Vereshchagin, 18*, Solon, OH 2:47:28
98 2 Michele Torma, 34*, Stow, OH 2:47:32
99 9 Tom Salopek, 49, Richmond Hts , OH 2:51:37
100 10 Scott Steinbrink, 46, Erie, PA 2:53:06
101 4 Teresa Donley, 43*, Roaming Shores, OH 2:55:33
102 1 Gail Allcock, 63*, Mentor, OH 2:56:25
103 6 Ronald Zivic, 52, Euclid, OH 2:59:04
104 1 Amanda Girard, 23*, Lexington, KY 2:59:53
105 2 Constantine Mavroudis, 62, Chicago, IL 3:04:06
106 9 Mike Thompson, 32, Parma Heights, OH 3:10:07
107 10 Joseph McHale (T-1:48), 30, Rocky River, OH
3:15:42
108 6 Janine Tismo, 37*, Cincinnati, OH 3:53:11
"*" indicates females
3 finishers among Men 19 & Under
5 finishers among Men 20 - 24
5 finishers among Men 25 - 29
10 finishers among Men 30 - 34
10 finishers among Men 35 - 39
20 finishers among Men 40 - 44
10 finishers among Men 45 - 49
6 finishers among Men 50 - 54
2 finishers among Men 55 - 59
2 finishers among Men 60 - 64
1 finishers among Men 65 - 69
1 finishers among Women 19 & Under
1 finishers among Women 20 - 24
4 finishers among Women 25 - 29
2 finishers among Women 30 - 34
6 finishers among Women 35 - 39
4 finishers among Women 40 - 44
6 finishers among Women 45 - 49
1 finishers among Women 60 - 64
80 male finishers
28 female finishers
108 total finishers
CLASS
PLACE PLACE FINISHER TIME
Olympic
Open Men
1 1 Mark Durno (T-1:53), 39, Fairview Park, OH
1:55:58
2 2 Matt Cymanski (T 2:00), 17, Hiram, OH 1:56:56
3 3 Bill Marut, 44, Painesville, OH 2:01:05
Open Women
9 1 Martha Brennan, 38, E Cleveland Oh 2:06:04
30 2 Marie Caputo (T-3:01), 43, Strongsville, OH
2:12:55
34 3 Yvonne Saul-Craigo, 40, Avon Lake, OH 2:13:35
CLASS
PLACE PLACE FINISHER TIME
Olympic
Men 19 & Under
27 1 Russell Holden (T-2:16), 19, Chagrin Falls, OH
2:10:56
32 2 Will Rial (T-2:00), 19, Cleveland Hts , OH
2:13:01
96 3 Ian Stewart-Bates, 18, Akron, OH 2:47:27
Men 20 - 24
4 1 Jeff Guise (T-1:03), 21, Westlake, OH 2:03:25
20 2 Kevin Malone, 21, Chesterland, OH 2:09:13
63 3 Greg Nemes (T-3:30), 23, Bay Village, OH 2:26:13
65 4 Matej Drev, 24, Pittsburgh, PA 2:27:42
88 5 Joshua Louk, 21, Norfolk, VA 2:40:27
Men 25 - 29
7 1 Patrick Berardencei, 27, Medina, OH 2:05:45
25 2 Ryan Chittester, 29, Cleveland, OH 2:10:48
43 3 Jeff Kolthammer (T-2:56, 29, Lyndhurst, OH
2:17:26
73 4 Christopher Dodd, 26, Geneva, OH 2:29:45
93 5 Joe Boice, 25, Cleveland, OH 2:44:03
Men 30 - 34
8 1 Zachary Lewis, 32, Cleveland, OH 2:05:58
18 2 Roland Varga, 31, Columbus, OH 2:09:03
24 3 Jon-Erik Burleson, 34, Medina, OH 2:10:12
28 4 Andy Allcock, 34, San Francisco, CA 2:11:02
37 5 Trevor Sava (P2)(T-1:24, 30, Shaker Heights, OH
2:15:23
71 6 Brian Murphy, 30, Chicago, IL 2:29:04
91 7 John Norris, 33, Olmsted Falls, OH 2:43:23
92 8 Mark Plotkin, 34, Franklin, TN 2:44:03
106 9 Mike Thompson, 32, Parma Heights, OH 3:10:07
107 10 Joseph McHale (T-1:48), 30, Rocky River, OH
3:15:42
Men 35 - 39
10 1 Aaron Campbell, 37, North Olmsted, OH 2:06:45
14 2 Patrick Stevenson, 38, Mentor, OH 2:07:58
22 3 Samuel Howard, 36, Lyndhurst, OH 2:09:49
31 4 David Tufts (P2)(T3:01), 39, Winchester, VA
2:12:56
39 5 Jeff Lamb, 38, Jonesville, VA 2:15:37
45 6 Ross Downey, 35, Shaker Heights, OH 2:18:19
52 7 Jack Nemecek (T-3:12), 36, Cleveland Heights, OH
2:20:19
68 8 Joseph Joseph (T-:30), 36, Shaker Heights, OH
2:28:31
80 9 Bryan Rini (T-:20), 35, Independence, OH 2:34:43
87 10 Steve Pattison, 36, Highland Heights, OH 2:37:49
Men 40 - 44
6 1 Ian Hoffman, 40, Cleveland Heights, OH 2:05:09
17 2 Christopher O'Donnell, 40, Euclid, OH 2:08:26
21 3 Robert Bruckner, 41, Strongsville, OH 2:09:44
29 4 Michael Babbin, 42, Hudson, OH 2:12:31
33 5 Dan Kinkelaar (P2), 44, Painesville, OH 2:13:28
35 6 Daniel Smith, 40, Wakeman, OH 2:14:10
40 7 Mark Becker, 40, Erie, PA 2:15:49
41 8 Allen Smith, 42, Winchester, VA 2:16:37
42 9 Jim Gallagher, 43, Prospect, PA 2:16:42
46 10 Patrick McLaughlin, 41, Euclid, OH 2:18:32
48 11 Robert Danzinger, 42, Solon, OH 2:18:53
54 12 David Chippi (T-:58), 43, Avon Lake, OH 2:21:47
57 13 Matt Luck, 41, Wickliffe, OH 2:22:17
59 14 R. Grioni (P2)(T1:15), 41, Streetsboro, OH
2:23:02
62 15 James Divens (T-3:18), 42, Warren, OH 2:25:21
64 16 Mike Guggenheim, 43, Solon, OH 2:26:16
67 17 Jeffrey Cass, 41, Auburn Twp, OH 2:28:07
70 18 Greg Schwartz (T-2:00), 42, Twinsburg, OH 2:28:56
75 19 Michael Bush, 43, Cincinnati, OH 2:29:49
95 20 Matthew Rumbaugh, 40, Canonsburg, PA 2:44:49
Men 45 - 49
5 1 Mark Siegel, 45, Solon, OH 2:04:54
11 2 David Holden, 49, Chagrin Falls, OH 2:07:01
12 3 Lou Dregely (T-1:08), 48, Garfield Heights, OH
2:07:12
19 4 Timothy Bangert, 47, Brookpark, OH 2:09:05
23 5 Kirk Roessler, 45, Avon, OH 2:10:03
36 6 Miles Burd, 45, Cottage Grove, MN 2:14:33
58 7 Walter Belleza (T-1:03), 45, Fulton, MD 2:22:26
76 8 Ben Miralia, 46, Cleveland, OH 2:30:03
99 9 Tom Salopek, 49, Richmond Hts , OH 2:51:37
100 10 Scott Steinbrink, 46, Erie, PA 2:53:06
Men 50 - 54
13 1 Steve Jackson, 51, Chagrin Falls, OH 2:07:33
38 2 Edward Wheeler, 54, Strongsville, OH 2:15:30
51 3 Brent Krider (P-2), 53, Fairport Harbor, OH
2:20:13
55 4 Lenny Hudson, 51, Aurora, OH 2:22:02
79 5 Rob McCoy, 51, Fairmont, WV 2:34:36
103 6 Ronald Zivic, 52, Euclid, OH 2:59:04
Men 55 - 59
15 1 Pearce Leary, 59, Chagrin Falls, OH 2:08:08
16 2 Pearce Leary, 59, Chagrin Falls, OH 2:08:08
Men 60 - 64
69 1 Bill Buzek (P-2)(2:35), 61, Cincinnati, OH
2:28:36
105 2 Constantine Mavroudis, 62, Chicago, IL 3:04:06
Men 65 - 69
78 1 Ranny Macarthur, 66, Wolverine Lake, MI 2:34:25
CLASS
PLACE PLACE FINISHER TIME
Olympic
Women 19 & Under
97 1 Alisa Vereshchagin, 18, Solon, OH 2:47:28
Women 20 - 24
104 1 Amanda Girard, 23, Lexington, KY 2:59:53
Women 25 - 29
44 1 Jennifer Begue, 29, Northfield, OH 2:18:07
50 2 Katie Dunton (T-:15), 27, Cleveland, OH 2:19:33
82 3 Kim Ammon, 26, Fairport, NY 2:35:16
94 4 Gina Prodan, 28, Euclid, OH 2:44:30
Women 30 - 34
74 1 Erin Johnson, 32, Stow, OH 2:29:46
98 2 Michele Torma, 34, Stow, OH 2:47:32
Women 35 - 39
49 1 Angela Ridgel (T-3:01), 38, Lakewood, OH 2:19:15
56 2 Gabrielle Scully (T-:42, 37, Aurora, OH 2:22:05
60 3 Julie Zimmerman, 39, Davidson, NC 2:24:00
61 4 Jen Collister (T-2:30), 37, Willoughby, OH
2:25:12
81 5 Susan O'Donnell, 38, Bay Village, OH 2:35:11
108 6 Janine Tismo, 37, Cincinnati, OH 3:53:11
Women 40 - 44
47 1 N Wakulchik (T-1:42), 44, Cleveland Heights, OH
2:18:41
66 2 D Callahan (P-2)(T-2:10, 44, Mentor, OH 2:27:44
85 3 Lisa Whitmyer, 42, Bentleyville, OH 2:37:01
101 4 Teresa Donley, 43, Roaming Shores, OH 2:55:33
Women 45 - 49
72 1 Mary Kay Migdal, 46, Erie, PA 2:29:08
77 2 Lori Johnston, 46, Imperial, PA 2:32:24
83 3 Judy Jackson, 48, Concord, OH 2:35:26
84 4 Susan George, 46, Medina, OH 2:37:01
89 5 Rebecca Steiner (T3:16), 47, Medina, OH 2:40:31
90 6 Elizabeth Kaufman, 48, Shaker Heights, OH 2:40:44
Women 60 - 64
102 1 Gail Allcock, 63, Mentor, OH 2:56:25
CLASS
PLACE PLACE FINISHER TIME
Relays
1 Team Skilskyj -X 2:10:54
2 Team Smith -M 2:21:14
"*" indicates females
2 male finishers
0 female finishers
2 total finishers